Usage Statistics for verzekeringsagent.nl

Summary Period: October 2025
Generated 17-Oct-2025 09:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 38099
Total Files 0
Total Pages 37760
Total Visits 836
Total kB Files 5985
Total Unique Sites 572
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 323
. Avg Max
Hits per Hour 93 1272
Hits per Day 2241 3750
Files per Day 0 0
Pages per Day 2221 3705
Sites per Day 33 83
Visits per Day 49 84
kB Files per Day 352 589
Hits by Response Code
Code 301 - Moved Permanently 99.98% 38093
Code 400 - Bad Request 0.02% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 120 0.31% 0 0.00% 111 0.29% 36 4.31% 37 6.47% 19 0.32%
2 1285 3.37% 0 0.00% 1239 3.28% 45 5.38% 46 8.04% 203 3.39%
3 2279 5.98% 0 0.00% 2269 6.01% 55 6.58% 56 9.79% 361 6.03%
4 2969 7.79% 0 0.00% 2954 7.82% 45 5.38% 47 8.22% 470 7.85%
5 2383 6.25% 0 0.00% 2341 6.20% 23 2.75% 33 5.77% 377 6.30%
6 2515 6.60% 0 0.00% 2498 6.62% 34 4.07% 34 5.94% 398 6.65%
7 2924 7.67% 0 0.00% 2902 7.69% 51 6.10% 52 9.09% 461 7.70%
8 2530 6.64% 0 0.00% 2518 6.67% 71 8.49% 73 12.76% 399 6.66%
9 2909 7.64% 0 0.00% 2897 7.67% 53 6.34% 56 9.79% 458 7.65%
10 2912 7.64% 0 0.00% 2876 7.62% 52 6.22% 52 9.09% 461 7.70%
11 3557 9.34% 0 0.00% 3546 9.39% 60 7.18% 51 8.92% 545 9.11%
12 2396 6.29% 0 0.00% 2374 6.29% 56 6.70% 49 8.57% 374 6.26%
13 3750 9.84% 0 0.00% 3705 9.81% 51 6.10% 53 9.27% 589 9.84%
14 2496 6.55% 0 0.00% 2490 6.59% 52 6.22% 50 8.74% 395 6.60%
15 1851 4.86% 0 0.00% 1837 4.86% 63 7.54% 63 11.01% 291 4.87%
16 1118 2.93% 0 0.00% 1108 2.93% 84 10.05% 83 14.51% 172 2.88%
17 105 0.28% 0 0.00% 95 0.25% 22 2.63% 32 5.59% 12 0.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 1510 3.96% 0 0 0.00% 87 1486 3.94% 14 239 3.99%
1 93 1584 4.16% 0 0 0.00% 92 1577 4.18% 14 246 4.11%
2 122 2087 5.48% 0 0 0.00% 122 2081 5.51% 19 328 5.48%
3 95 1616 4.24% 0 0 0.00% 92 1580 4.18% 15 251 4.19%
4 84 1432 3.76% 0 0 0.00% 83 1419 3.76% 13 226 3.77%
5 86 1470 3.86% 0 0 0.00% 85 1458 3.86% 14 233 3.89%
6 84 1440 3.78% 0 0 0.00% 84 1431 3.79% 13 223 3.73%
7 86 1462 3.84% 0 0 0.00% 85 1455 3.85% 14 231 3.86%
8 79 1344 3.53% 0 0 0.00% 78 1339 3.55% 13 213 3.55%
9 78 1334 3.50% 0 0 0.00% 77 1312 3.47% 12 211 3.53%
10 78 1341 3.52% 0 0 0.00% 78 1333 3.53% 12 212 3.54%
11 83 1421 3.73% 0 0 0.00% 83 1415 3.75% 13 225 3.76%
12 85 1447 3.80% 0 0 0.00% 84 1437 3.81% 13 229 3.83%
13 86 1468 3.85% 0 0 0.00% 85 1452 3.85% 14 232 3.88%
14 91 1559 4.09% 0 0 0.00% 91 1550 4.10% 15 247 4.12%
15 83 1423 3.74% 0 0 0.00% 82 1401 3.71% 13 225 3.76%
16 90 1546 4.06% 0 0 0.00% 90 1543 4.09% 14 240 4.01%
17 94 1601 4.20% 0 0 0.00% 93 1596 4.23% 15 253 4.23%
18 93 1582 4.15% 0 0 0.00% 92 1575 4.17% 15 249 4.16%
19 173 2952 7.75% 0 0 0.00% 171 2916 7.72% 27 461 7.70%
20 87 1481 3.89% 0 0 0.00% 86 1467 3.89% 14 235 3.92%
21 125 2136 5.61% 0 0 0.00% 123 2105 5.57% 20 333 5.57%
22 81 1379 3.62% 0 0 0.00% 80 1371 3.63% 13 216 3.61%
23 87 1484 3.90% 0 0 0.00% 85 1461 3.87% 13 228 3.81%

Top 30 of 572 Total Sites
# Hits Files kB F Visits Hostname
1 29194 76.63% 0 0.00% 4619 77.17% 4 0.48% host-109-107-186-56.hosted-by-vdsina.com
2 2440 6.40% 0 0.00% 386 6.45% 23 2.75% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 2.62% 0 0.00% 158 2.64% 1 0.12% 91.230.225.31
4 635 1.67% 0 0.00% 100 1.68% 1 0.12% 92.119.36.88
5 506 1.33% 0 0.00% 80 1.34% 1 0.12% 185.238.231.44
6 216 0.57% 0 0.00% 34 0.57% 3 0.36% 13.86.67.182
7 208 0.55% 0 0.00% 33 0.55% 4 0.48% 13.67.185.227
8 192 0.50% 0 0.00% 30 0.51% 2 0.24% 4.227.15.142
9 180 0.47% 0 0.00% 28 0.48% 1 0.12% 91.230.225.212
10 163 0.43% 0 0.00% 26 0.43% 1 0.12% 13.71.147.125
11 149 0.39% 0 0.00% 24 0.39% 1 0.12% 13.78.100.100
12 140 0.37% 0 0.00% 22 0.37% 1 0.12% 172.192.18.15
13 131 0.34% 0 0.00% 21 0.35% 1 0.12% 172.192.8.200
14 131 0.34% 0 0.00% 21 0.35% 1 0.12% 52.138.216.201
15 120 0.31% 0 0.00% 19 0.32% 3 0.36% 51.57.59.227
16 92 0.24% 0 0.00% 15 0.24% 1 0.12% 20.18.64.10
17 92 0.24% 0 0.00% 15 0.24% 1 0.12% 20.78.94.240
18 91 0.24% 0 0.00% 14 0.24% 1 0.12% 172.207.228.142
19 88 0.23% 0 0.00% 14 0.23% 1 0.12% 74.226.188.173
20 83 0.22% 0 0.00% 13 0.22% 1 0.12% 188.143.244.137
21 80 0.21% 0 0.00% 13 0.21% 1 0.12% 172.172.17.120
22 75 0.20% 0 0.00% 12 0.20% 1 0.12% 130.33.26.24
23 74 0.19% 0 0.00% 12 0.20% 1 0.12% 20.172.40.43
24 73 0.19% 0 0.00% 12 0.19% 1 0.12% 20.168.86.224
25 66 0.17% 0 0.00% 10 0.17% 1 0.12% 13.78.117.199
26 60 0.16% 0 0.00% 9 0.16% 0 0.00% 216.244.66.243
27 59 0.15% 0 0.00% 9 0.16% 1 0.12% discovery-crawler19.blex.seranking.com
28 54 0.14% 0 0.00% 9 0.14% 2 0.24% hostglobal.plus
29 53 0.14% 0 0.00% 8 0.14% 2 0.24% 45.148.10.159
30 51 0.13% 0 0.00% 8 0.13% 1 0.12% 45.148.10.243

Top 10 of 572 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29194 76.63% 0 0.00% 4619 77.17% 4 0.48% host-109-107-186-56.hosted-by-vdsina.com
2 2440 6.40% 0 0.00% 386 6.45% 23 2.75% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 2.62% 0 0.00% 158 2.64% 1 0.12% 91.230.225.31
4 635 1.67% 0 0.00% 100 1.68% 1 0.12% 92.119.36.88
5 506 1.33% 0 0.00% 80 1.34% 1 0.12% 185.238.231.44
6 216 0.57% 0 0.00% 34 0.57% 3 0.36% 13.86.67.182
7 208 0.55% 0 0.00% 33 0.55% 4 0.48% 13.67.185.227
8 192 0.50% 0 0.00% 30 0.51% 2 0.24% 4.227.15.142
9 180 0.47% 0 0.00% 28 0.48% 1 0.12% 91.230.225.212
10 163 0.43% 0 0.00% 26 0.43% 1 0.12% 13.71.147.125

Top 17 of 36 Total Referrers
# Hits Referrer
1 14758 38.74% https://seo-creative.ru/
2 14361 37.69% https://gifts-shop.su/
3 5976 15.69% - (Direct Request)
4 2440 6.40% https://vetosh-optom.ru
5 75 0.20% https://t.me/oW1Borf552H_EKDj_bot
6 10 0.03% http://www.baidu.com/
7 7 0.02% verzekeringsagent.nl
8 5 0.01% http://verzekeringsagent.nl
9 4 0.01% http://ppt.cc/f0xVwx
10 2 0.01% http://estradiol1estraceoestrogel.infinityfree.me
11 2 0.01% https://duckduckgo.com/
12 2 0.01% https://www.bazi001.com
13 2 0.01% https://www.google.com/search
14 1 0.00% https://www.google.co.kr
15 1 0.00% https://www.google.com.br
16 1 0.00% https://www.google.com/
17 1 0.00% https://www.google.es

Top 15 of 323 Total User Agents
# Hits User Agent
1 6377 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6363 16.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6321 16.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6315 16.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6272 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1148 3.01% Go-http-client/1.1
7 134 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 126 0.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 83 0.22% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 80 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 66 0.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 59 0.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 51 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 51 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 42 0.11% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 29625 77.76% 0 0.00% 4664 77.93% Commercial (com)
2 5784 15.18% 0 0.00% 904 15.11% Unresolved/Unknown
3 2459 6.45% 0 0.00% 389 6.50% Russian Federation
4 71 0.19% 0 0.00% 3 0.05% European Union
5 54 0.14% 0 0.00% 9 0.14% Germany
6 51 0.13% 0 0.00% 8 0.13% Network (net)
7 22 0.06% 0 0.00% 3 0.06% Non-Profit (org)
8 5 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
9 5 0.01% 0 0.00% 1 0.01% Turkey
10 4 0.01% 0 0.00% 0 0.00% Indonesia
11 4 0.01% 0 0.00% 1 0.01% Netherlands
12 4 0.01% 0 0.00% 1 0.01% Vietnam
13 2 0.01% 0 0.00% 0 0.01% Brazil
14 2 0.01% 0 0.00% 0 0.01% China
15 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
16 2 0.01% 0 0.00% 0 0.01% St. Helena
17 1 0.00% 0 0.00% 0 0.00% Anguilla
18 1 0.00% 0 0.00% 0 0.00% Finland
19 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23