Usage Statistics for verzekeringsagent.nl

Summary Period: April 2026
Generated 02-May-2026 09:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 49438
Total Files 0
Total Pages 48312
Total Visits 6073
Total kB Files 7781
Total kB In 0
Total kB Out 0
Total Unique Sites 1251
Total Unique URLs 0
Total Unique Referrers 495
Total Unique User Agents 475
. Avg Max
Hits per Hour 68 1680
Hits per Day 1647 3592
Files per Day 0 0
Pages per Day 1610 3434
Sites per Day 41 98
Visits per Day 202 247
kB Files per Day 259 567
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 49438

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2503 5.06% 0 0.00% 2475 5.12% 228 3.75% 79 6.31% 396 5.09% 0 0.00% 0 0.00%
2 1028 2.08% 0 0.00% 1007 2.08% 239 3.94% 84 6.71% 160 2.06% 0 0.00% 0 0.00%
3 2190 4.43% 0 0.00% 2170 4.49% 237 3.90% 94 7.51% 345 4.44% 0 0.00% 0 0.00%
4 1088 2.20% 0 0.00% 1067 2.21% 193 3.18% 73 5.84% 172 2.21% 0 0.00% 0 0.00%
5 1460 2.95% 0 0.00% 1426 2.95% 202 3.33% 72 5.76% 230 2.95% 0 0.00% 0 0.00%
6 1284 2.60% 0 0.00% 1246 2.58% 228 3.75% 79 6.31% 202 2.60% 0 0.00% 0 0.00%
7 1358 2.75% 0 0.00% 1339 2.77% 239 3.94% 81 6.47% 213 2.73% 0 0.00% 0 0.00%
8 985 1.99% 0 0.00% 947 1.96% 237 3.90% 87 6.95% 153 1.97% 0 0.00% 0 0.00%
9 3592 7.27% 0 0.00% 3434 7.11% 241 3.97% 94 7.51% 567 7.28% 0 0.00% 0 0.00%
10 3043 6.16% 0 0.00% 3027 6.27% 208 3.42% 87 6.95% 480 6.16% 0 0.00% 0 0.00%
11 2516 5.09% 0 0.00% 2486 5.15% 215 3.54% 85 6.79% 398 5.12% 0 0.00% 0 0.00%
12 1269 2.57% 0 0.00% 1227 2.54% 247 4.07% 98 7.83% 199 2.56% 0 0.00% 0 0.00%
13 1257 2.54% 0 0.00% 1224 2.53% 226 3.72% 80 6.39% 197 2.54% 0 0.00% 0 0.00%
14 530 1.07% 0 0.00% 511 1.06% 193 3.18% 73 5.84% 83 1.06% 0 0.00% 0 0.00%
15 1965 3.97% 0 0.00% 1941 4.02% 221 3.64% 84 6.71% 309 3.97% 0 0.00% 0 0.00%
16 1478 2.99% 0 0.00% 1384 2.86% 233 3.84% 84 6.71% 232 2.98% 0 0.00% 0 0.00%
17 2568 5.19% 0 0.00% 2544 5.27% 229 3.77% 86 6.87% 405 5.21% 0 0.00% 0 0.00%
18 1758 3.56% 0 0.00% 1735 3.59% 228 3.75% 81 6.47% 277 3.56% 0 0.00% 0 0.00%
19 1003 2.03% 0 0.00% 968 2.00% 217 3.57% 79 6.31% 158 2.03% 0 0.00% 0 0.00%
20 1720 3.48% 0 0.00% 1700 3.52% 180 2.96% 82 6.55% 269 3.46% 0 0.00% 0 0.00%
21 1438 2.91% 0 0.00% 1407 2.91% 171 2.82% 86 6.87% 226 2.90% 0 0.00% 0 0.00%
22 2609 5.28% 0 0.00% 2594 5.37% 168 2.77% 93 7.43% 410 5.27% 0 0.00% 0 0.00%
23 1782 3.60% 0 0.00% 1766 3.66% 188 3.10% 97 7.75% 281 3.61% 0 0.00% 0 0.00%
24 2188 4.43% 0 0.00% 2128 4.40% 191 3.15% 74 5.92% 345 4.43% 0 0.00% 0 0.00%
25 1487 3.01% 0 0.00% 1479 3.06% 151 2.49% 64 5.12% 235 3.02% 0 0.00% 0 0.00%
26 1646 3.33% 0 0.00% 1504 3.11% 158 2.60% 72 5.76% 259 3.32% 0 0.00% 0 0.00%
27 1475 2.98% 0 0.00% 1438 2.98% 161 2.65% 71 5.68% 232 2.98% 0 0.00% 0 0.00%
28 803 1.62% 0 0.00% 752 1.56% 147 2.42% 91 7.27% 126 1.62% 0 0.00% 0 0.00%
29 827 1.67% 0 0.00% 811 1.68% 151 2.49% 64 5.12% 130 1.67% 0 0.00% 0 0.00%
30 588 1.19% 0 0.00% 575 1.19% 189 3.11% 63 5.04% 93 1.19% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1371 2.77% 0 0 0.00% 44 1349 2.79% 7 215 2.76% 0 0 0.00% 0 0 0.00%
1 67 2039 4.12% 0 0 0.00% 67 2014 4.17% 11 321 4.13% 0 0 0.00% 0 0 0.00%
2 35 1070 2.16% 0 0 0.00% 34 1044 2.16% 6 169 2.18% 0 0 0.00% 0 0 0.00%
3 60 1805 3.65% 0 0 0.00% 59 1779 3.68% 10 285 3.66% 0 0 0.00% 0 0 0.00%
4 54 1631 3.30% 0 0 0.00% 53 1591 3.29% 9 257 3.30% 0 0 0.00% 0 0 0.00%
5 45 1360 2.75% 0 0 0.00% 43 1309 2.71% 7 214 2.75% 0 0 0.00% 0 0 0.00%
6 36 1085 2.19% 0 0 0.00% 34 1047 2.17% 6 172 2.21% 0 0 0.00% 0 0 0.00%
7 47 1414 2.86% 0 0 0.00% 46 1393 2.88% 7 223 2.86% 0 0 0.00% 0 0 0.00%
8 102 3082 6.23% 0 0 0.00% 97 2928 6.06% 16 487 6.26% 0 0 0.00% 0 0 0.00%
9 70 2118 4.28% 0 0 0.00% 69 2095 4.34% 11 335 4.31% 0 0 0.00% 0 0 0.00%
10 54 1622 3.28% 0 0 0.00% 53 1599 3.31% 9 256 3.29% 0 0 0.00% 0 0 0.00%
11 52 1581 3.20% 0 0 0.00% 50 1527 3.16% 8 249 3.20% 0 0 0.00% 0 0 0.00%
12 101 3038 6.15% 0 0 0.00% 100 3007 6.22% 16 479 6.16% 0 0 0.00% 0 0 0.00%
13 62 1862 3.77% 0 0 0.00% 60 1813 3.75% 10 295 3.79% 0 0 0.00% 0 0 0.00%
14 66 2007 4.06% 0 0 0.00% 62 1866 3.86% 11 316 4.06% 0 0 0.00% 0 0 0.00%
15 113 3418 6.91% 0 0 0.00% 112 3372 6.98% 18 541 6.95% 0 0 0.00% 0 0 0.00%
16 141 4245 8.59% 0 0 0.00% 140 4218 8.73% 22 671 8.63% 0 0 0.00% 0 0 0.00%
17 96 2892 5.85% 0 0 0.00% 94 2840 5.88% 15 458 5.88% 0 0 0.00% 0 0 0.00%
18 100 3029 6.13% 0 0 0.00% 100 3001 6.21% 16 479 6.16% 0 0 0.00% 0 0 0.00%
19 39 1192 2.41% 0 0 0.00% 35 1076 2.23% 6 185 2.38% 0 0 0.00% 0 0 0.00%
20 51 1541 3.12% 0 0 0.00% 50 1501 3.11% 8 242 3.10% 0 0 0.00% 0 0 0.00%
21 45 1353 2.74% 0 0 0.00% 44 1334 2.76% 7 210 2.70% 0 0 0.00% 0 0 0.00%
22 55 1656 3.35% 0 0 0.00% 54 1629 3.37% 8 251 3.23% 0 0 0.00% 0 0 0.00%
23 100 3027 6.12% 0 0 0.00% 99 2980 6.17% 16 471 6.06% 0 0 0.00% 0 0 0.00%

Top 30 of 1251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4473 9.05% 0 0.00% 708 9.09% 0 0.00% 0 0.00% 482 7.94% host-109-107-186-56.hosted-by-vdsina.com
2 3112 6.29% 0 0.00% 492 6.33% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2777 5.62% 0 0.00% 439 5.65% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2702 5.47% 0 0.00% 427 5.49% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1984 4.01% 0 0.00% 314 4.03% 0 0.00% 0 0.00% 13 0.21% 20.48.232.178
6 1839 3.72% 0 0.00% 291 3.74% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1472 2.98% 0 0.00% 233 2.99% 0 0.00% 0 0.00% 5 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1370 2.77% 0 0.00% 217 2.79% 0 0.00% 0 0.00% 513 8.45% 12-50-107-222.att-inc.com
9 1290 2.61% 0 0.00% 204 2.62% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1235 2.50% 0 0.00% 195 2.51% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1000 2.02% 0 0.00% 158 2.03% 0 0.00% 0 0.00% 1 0.02% 45.131.195.62
12 1000 2.02% 0 0.00% 158 2.03% 0 0.00% 0 0.00% 1 0.02% 62.197.144.116
13 1000 2.02% 0 0.00% 158 2.03% 0 0.00% 0 0.00% 1 0.02% 89.251.0.235
14 1000 2.02% 0 0.00% 158 2.03% 0 0.00% 0 0.00% 1 0.02% 98.159.37.14
15 567 1.15% 0 0.00% 90 1.15% 0 0.00% 0 0.00% 3 0.05% 20.151.131.235
16 440 0.89% 0 0.00% 70 0.89% 0 0.00% 0 0.00% 4 0.07% 20.151.229.110
17 440 0.89% 0 0.00% 70 0.89% 0 0.00% 0 0.00% 1 0.02% 85.203.21.133
18 429 0.87% 0 0.00% 68 0.87% 0 0.00% 0 0.00% 318 5.24% 31.133.32.102
19 378 0.76% 0 0.00% 60 0.77% 0 0.00% 0 0.00% 1 0.02% 51.120.83.108
20 377 0.76% 0 0.00% 60 0.77% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
21 354 0.72% 0 0.00% 56 0.72% 0 0.00% 0 0.00% 1 0.02% 152.32.251.222
22 347 0.70% 0 0.00% 55 0.71% 0 0.00% 0 0.00% 2 0.03% 20.220.213.131
23 344 0.70% 0 0.00% 54 0.70% 0 0.00% 0 0.00% 2 0.03% 20.215.254.185
24 340 0.69% 0 0.00% 54 0.69% 0 0.00% 0 0.00% 273 4.50% 23.247.136.254
25 334 0.68% 0 0.00% 53 0.68% 0 0.00% 0 0.00% 1 0.02% 20.203.141.81
26 330 0.67% 0 0.00% 52 0.67% 0 0.00% 0 0.00% 1 0.02% 165.154.24.64
27 294 0.59% 0 0.00% 47 0.60% 0 0.00% 0 0.00% 243 4.00% 159.203.174.207
28 292 0.59% 0 0.00% 46 0.59% 0 0.00% 0 0.00% 1 0.02% 216.24.210.84
29 290 0.59% 0 0.00% 46 0.59% 0 0.00% 0 0.00% 1 0.02% 45.131.195.100
30 290 0.59% 0 0.00% 46 0.59% 0 0.00% 0 0.00% 1 0.02% 89.251.0.204

Top 10 of 1251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4473 9.05% 0 0.00% 708 9.09% 0 0.00% 0 0.00% 482 7.94% host-109-107-186-56.hosted-by-vdsina.com
2 3112 6.29% 0 0.00% 492 6.33% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2777 5.62% 0 0.00% 439 5.65% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2702 5.47% 0 0.00% 427 5.49% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1984 4.01% 0 0.00% 314 4.03% 0 0.00% 0 0.00% 13 0.21% 20.48.232.178
6 1839 3.72% 0 0.00% 291 3.74% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1472 2.98% 0 0.00% 233 2.99% 0 0.00% 0 0.00% 5 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1370 2.77% 0 0.00% 217 2.79% 0 0.00% 0 0.00% 513 8.45% 12-50-107-222.att-inc.com
9 1290 2.61% 0 0.00% 204 2.62% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1235 2.50% 0 0.00% 195 2.51% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 30 of 495 Total Referrers
# Hits Referrer
1 24548 49.65% - (Direct Request)
2 10852 21.95% https://builder-spb.ru
3 6698 13.55% https://seo-creative.ru/
4 3354 6.78% https://ortoportpro.ru/
5 1220 2.47% https://negabaritz.ru
6 200 0.40% http://185.172.129.65
7 114 0.23% https://t.me/s/cheburnet_bot_vpn
8 109 0.22% https://www.google.com/search
9 102 0.21% https://t.me/VPN_BEST_PRICE_BOT
10 100 0.20% https://t.me/cheburnet_bot_vpn
11 97 0.20% https://outsideluck.com
12 85 0.17% https://cabinet.outsideluck.com
13 25 0.05% https://www.yuejiw.com
14 9 0.02% verzekeringsagent.nl
15 7 0.01% http://ppt.cc/f4G2hx
16 6 0.01% binance.com
17 5 0.01% http://commandebupropion.brushd.com
18 5 0.01% http://lidocain-creme-xylocain-salbe.brushd.com
19 5 0.01% http://pilulexenical.iq24.pl
20 5 0.01% http://ppt.cc/f25dxx
21 5 0.01% http://ppt.cc/f2ZaXx
22 5 0.01% http://ppt.cc/fFa4Lx
23 5 0.01% http://proventilaerosol.forumactif.com
24 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
25 5 0.01% http://slimexpourperdredupoidsorlistat.iq24.pl
26 5 0.01% http://tobrexkaufen.forumieren.de
27 5 0.01% http://verzekeringsagent.nl
28 5 0.01% https://trouver-lioresal.cours.net/
29 5 0.01% https://xyzalachatxyzall.brushd.com
30 4 0.01% https://cgmood.com/getoralsemaglutide

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 475 Total User Agents
# Hits User Agent
1 4665 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4569 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4524 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4478 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4457 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 571 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 453 0.92% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 301 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 266 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
10 200 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 170 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 169 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 167 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 158 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 156 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for April 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 26537 53.68% 0 0.00% 4190 53.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 12140 24.56% 0 0.00% 1921 24.68% 0 0.00% 0 0.00% Russian Federation
3 9754 19.73% 0 0.00% 1514 19.46% 0 0.00% 0 0.00% Commercial (com)
4 285 0.58% 0 0.00% 44 0.57% 0 0.00% 0 0.00% Network (net)
5 176 0.36% 0 0.00% 28 0.36% 0 0.00% 0 0.00% Singapore
6 161 0.33% 0 0.00% 25 0.33% 0 0.00% 0 0.00% Poland
7 74 0.15% 0 0.00% 12 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 61 0.12% 0 0.00% 10 0.12% 0 0.00% 0 0.00% United States
9 54 0.11% 0 0.00% 8 0.11% 0 0.00% 0 0.00% European Union
10 37 0.07% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Colombia
11 34 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Germany
12 29 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Vietnam
13 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Brazil
14 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
15 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Cambodia
16 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
17 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
18 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bolivia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23