Usage Statistics for verzekeringsagent.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1190
Total Files 0
Total Pages 1154
Total Visits 100
Total kB Files 185
Total Unique Sites 99
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 99
. Avg Max
Hits per Hour 24 136
Hits per Day 595 901
Files per Day 0 0
Pages per Day 577 876
Sites per Day 49 80
Visits per Day 50 80
kB Files per Day 92 139
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1190

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 901 75.71% 0 0.00% 876 75.91% 80 80.00% 80 80.81% 139 75.34%
2 289 24.29% 0 0.00% 278 24.09% 21 21.00% 23 23.23% 46 24.66%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 33 2.77% 0 0 0.00% 16 32 2.77% 3 5 2.74%
1 13 26 2.18% 0 0 0.00% 12 25 2.17% 2 4 2.23%
2 27 54 4.54% 0 0 0.00% 26 53 4.59% 3 7 3.77%
3 86 173 14.54% 0 0 0.00% 83 166 14.38% 14 27 14.81%
4 10 21 1.76% 0 0 0.00% 10 21 1.82% 2 3 1.80%
5 64 128 10.76% 0 0 0.00% 64 128 11.09% 10 20 10.96%
6 12 25 2.10% 0 0 0.00% 11 23 1.99% 2 4 2.14%
7 10 20 1.68% 0 0 0.00% 9 19 1.65% 2 3 1.71%
8 1 2 0.17% 0 0 0.00% 1 2 0.17% 0 0 0.17%
9 5 11 0.92% 0 0 0.00% 4 9 0.78% 1 2 0.94%
10 6 12 1.01% 0 0 0.00% 6 12 1.04% 1 2 1.03%
11 13 27 2.27% 0 0 0.00% 13 26 2.25% 2 4 2.31%
12 12 24 2.02% 0 0 0.00% 11 23 1.99% 2 4 2.05%
13 45 90 7.56% 0 0 0.00% 45 90 7.80% 7 14 7.71%
14 17 34 2.86% 0 0 0.00% 13 27 2.34% 3 5 2.91%
15 14 29 2.44% 0 0 0.00% 14 29 2.51% 2 5 2.48%
16 59 118 9.92% 0 0 0.00% 59 118 10.23% 9 19 10.10%
17 10 21 1.76% 0 0 0.00% 10 21 1.82% 2 3 1.80%
18 25 50 4.20% 0 0 0.00% 24 49 4.25% 4 8 4.28%
19 17 34 2.86% 0 0 0.00% 17 34 2.95% 3 5 2.91%
20 13 26 2.18% 0 0 0.00% 13 26 2.25% 2 4 2.23%
21 13 26 2.18% 0 0 0.00% 13 26 2.25% 2 4 2.23%
22 49 98 8.24% 0 0 0.00% 49 98 8.49% 7 14 7.45%
23 54 108 9.08% 0 0 0.00% 48 97 8.41% 9 17 9.25%

Top 30 of 99 Total Sites
# Hits Files kB F Visits Hostname
1 488 41.01% 0 0.00% 77 41.78% 3 3.00% 5x3x183x161.dynamic.spb.ertelecom.ru
2 239 20.08% 0 0.00% 38 20.46% 3 3.00% 172.212.169.74
3 191 16.05% 0 0.00% 30 16.35% 2 2.00% 132.196.59.85
4 57 4.79% 0 0.00% 9 4.88% 1 1.00% 185.177.72.29
5 24 2.02% 0 0.00% 4 2.05% 1 1.00% 45.138.12.43
6 23 1.93% 0 0.00% 4 1.97% 1 1.00% carita.static.korbank.pl
7 14 1.18% 0 0.00% 2 1.20% 0 0.00% 188.166.216.65
8 12 1.01% 0 0.00% 2 1.03% 6 6.00% 104.171.127.198
9 10 0.84% 0 0.00% 0 0.00% 1 1.00% 66-228-46-29.ip.linodeusercontent.com
10 10 0.84% 0 0.00% 0 0.00% 1 1.00% 74-207-233-205.ip.linodeusercontent.com
11 5 0.42% 0 0.00% 1 0.43% 1 1.00% 156.230.229.32
12 5 0.42% 0 0.00% 1 0.43% 0 0.00% 253.164.61.45.static.cloudzy.com
13 4 0.34% 0 0.00% 1 0.34% 1 1.00% 156.230.221.240
14 4 0.34% 0 0.00% 1 0.34% 1 1.00% 156.230.221.83
15 4 0.34% 0 0.00% 1 0.34% 1 1.00% 156.230.227.194
16 4 0.34% 0 0.00% 1 0.34% 1 1.00% 156.230.229.94
17 4 0.34% 0 0.00% 1 0.34% 1 1.00% 156.230.231.80
18 4 0.34% 0 0.00% 1 0.34% 1 1.00% 64.49.39.201
19 4 0.34% 0 0.00% 1 0.34% 1 1.00% 84.55.14.198
20 2 0.17% 0 0.00% 0 0.17% 2 2.00% 156.230.227.114
21 2 0.17% 0 0.00% 0 0.17% 1 1.00% 159.223.128.179
22 2 0.17% 0 0.00% 0 0.17% 2 2.00% 161.123.23.45
23 2 0.17% 0 0.00% 0 0.17% 2 2.00% v760716.hosted-by-vdsina.com
24 1 0.08% 0 0.00% 0 0.09% 1 1.00% 1.15.52.154
25 1 0.08% 0 0.00% 0 0.09% 1 1.00% 101.32.49.171
26 1 0.08% 0 0.00% 0 0.09% 1 1.00% 102.129.223.92
27 1 0.08% 0 0.00% 0 0.09% 0 0.00% 103.31.154.88
28 1 0.08% 0 0.00% 0 0.09% 1 1.00% 111.230.233.46
29 1 0.08% 0 0.00% 0 0.09% 1 1.00% 122.11.214-219.unknown.starhub.net.sg
30 1 0.08% 0 0.00% 0 0.09% 1 1.00% 129.226.146.146

Top 10 of 99 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 488 41.01% 0 0.00% 77 41.78% 3 3.00% 5x3x183x161.dynamic.spb.ertelecom.ru
2 239 20.08% 0 0.00% 38 20.46% 3 3.00% 172.212.169.74
3 191 16.05% 0 0.00% 30 16.35% 2 2.00% 132.196.59.85
4 57 4.79% 0 0.00% 9 4.88% 1 1.00% 185.177.72.29
5 24 2.02% 0 0.00% 4 2.05% 1 1.00% 45.138.12.43
6 23 1.93% 0 0.00% 4 1.97% 1 1.00% carita.static.korbank.pl
7 14 1.18% 0 0.00% 2 1.20% 0 0.00% 188.166.216.65
8 12 1.01% 0 0.00% 2 1.03% 6 6.00% 104.171.127.198
9 5 0.42% 0 0.00% 1 0.43% 1 1.00% 156.230.229.32
10 5 0.42% 0 0.00% 1 0.43% 0 0.00% 253.164.61.45.static.cloudzy.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 590 49.58% - (Direct Request)
2 488 41.01% https://negabaritz.ru
3 1 0.08% https://google.com
4 1 0.08% https://livestatus.de/index.php

Top 15 of 99 Total User Agents
# Hits User Agent
1 107 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 102 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 101 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 99 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 86 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 56 4.71% curl/8.7.1
7 23 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 22 1.85% Mozilla/4.0
9 15 1.26% Mozilla/5.0
10 8 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 6 0.50% Opera/9.80
12 5 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 5 0.42% Mozilla/5.0 (X11; Linux x86_64)
14 5 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 0.34% Mozilla/4.0 Bull Miners (

Usage by Country for November 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 627 52.69% 0 0.00% 99 53.60% Unresolved/Unknown
2 488 41.01% 0 0.00% 77 41.78% Russian Federation
3 37 3.11% 0 0.00% 3 1.37% Commercial (com)
4 23 1.93% 0 0.00% 4 1.97% Poland
5 3 0.25% 0 0.00% 0 0.26% Non-Profit (org)
6 3 0.25% 0 0.00% 0 0.26% Netherlands
7 2 0.17% 0 0.00% 0 0.17% Network (net)
8 2 0.17% 0 0.00% 0 0.17% Singapore
9 1 0.08% 0 0.00% 0 0.09% Address Routing (arpa)
10 1 0.08% 0 0.00% 0 0.09% Brazil
11 1 0.08% 0 0.00% 0 0.09% Germany
12 1 0.08% 0 0.00% 0 0.09% Denmark
13 1 0.08% 0 0.00% 0 0.09% Turkey


Generated by Webalizer Version 2.23