
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1933 | 661 | 1575 | 144 | 279 | 54779 | 288 | 3151 | 1323 | 3867 |
| Oct 2026 | 2150 | 778 | 1669 | 281 | 6448 | 810924 | 8718 | 51745 | 24147 | 66663 |
| Sep 2026 | 2052 | 748 | 1446 | 128 | 3092 | 1439082 | 3862 | 43401 | 22442 | 61587 |
| Aug 2026 | 3506 | 1539 | 3196 | 219 | 5154 | 2917903 | 6802 | 99106 | 47723 | 108704 |
| Jul 2026 | 2370 | 628 | 2201 | 136 | 3304 | 565963 | 4216 | 68236 | 19473 | 73478 |
| Jun 2026 | 1338 | 644 | 1055 | 64 | 2055 | 443251 | 1929 | 31655 | 19331 | 40159 |
| May 2026 | 2284 | 1564 | 2048 | 246 | 6272 | 1530641 | 7652 | 63506 | 48484 | 70829 |
| Apr 2026 | 995 | 568 | 805 | 53 | 1659 | 1146762 | 1603 | 24163 | 17066 | 29859 |
| Mar 2026 | 1269 | 668 | 846 | 84 | 2314 | 830260 | 2629 | 26253 | 20716 | 39368 |
| Feb 2026 | 2208 | 839 | 1894 | 161 | 3146 | 1683139 | 4519 | 53052 | 23501 | 61842 |
| Jan 2026 | 1644 | 888 | 1559 | 165 | 3132 | 1816282 | 5121 | 48337 | 27554 | 50992 |
| Dec 2025 | 3102 | 1990 | 2924 | 194 | 3515 | 2691329 | 6023 | 90669 | 61693 | 96179 |
| Totals | 15930315 | 53362 | 603274 | 333453 | 703527 | |||||
| Generated by Webalizer Version 2.23 |