Usage Statistics for verzekeringsagent.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9227
Total Files 0
Total Pages 8828
Total Visits 1494
Total kB Files 1375
Total kB In 0
Total kB Out 0
Total Unique Sites 943
Total Unique URLs 0
Total Unique Referrers 243
Total Unique User Agents 289
. Avg Max
Hits per Hour 12 279
Hits per Day 297 1008
Files per Day 0 0
Pages per Day 284 996
Sites per Day 30 83
Visits per Day 48 120
kB Files per Day 44 158
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9227

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 307 3.33% 0 0.00% 292 3.31% 31 2.07% 34 3.61% 49 3.53% 0 0.00% 0 0.00%
2 778 8.43% 0 0.00% 765 8.67% 52 3.48% 56 5.94% 123 8.95% 0 0.00% 0 0.00%
3 1008 10.92% 0 0.00% 996 11.28% 52 3.48% 50 5.30% 158 11.48% 0 0.00% 0 0.00%
4 615 6.67% 0 0.00% 604 6.84% 43 2.88% 37 3.92% 93 6.73% 0 0.00% 0 0.00%
5 581 6.30% 0 0.00% 575 6.51% 120 8.03% 83 8.80% 90 6.57% 0 0.00% 0 0.00%
6 463 5.02% 0 0.00% 461 5.22% 23 1.54% 23 2.44% 72 5.21% 0 0.00% 0 0.00%
7 270 2.93% 0 0.00% 266 3.01% 27 1.81% 17 1.80% 39 2.86% 0 0.00% 0 0.00%
8 166 1.80% 0 0.00% 152 1.72% 29 1.94% 28 2.97% 25 1.79% 0 0.00% 0 0.00%
9 96 1.04% 0 0.00% 92 1.04% 35 2.34% 35 3.71% 15 1.10% 0 0.00% 0 0.00%
10 125 1.35% 0 0.00% 121 1.37% 37 2.48% 35 3.71% 18 1.32% 0 0.00% 0 0.00%
11 277 3.00% 0 0.00% 270 3.06% 50 3.35% 47 4.98% 39 2.83% 0 0.00% 0 0.00%
12 75 0.81% 0 0.00% 66 0.75% 35 2.34% 35 3.71% 9 0.63% 0 0.00% 0 0.00%
13 113 1.22% 0 0.00% 93 1.05% 35 2.34% 36 3.82% 12 0.84% 0 0.00% 0 0.00%
14 238 2.58% 0 0.00% 220 2.49% 31 2.07% 31 3.29% 34 2.51% 0 0.00% 0 0.00%
15 434 4.70% 0 0.00% 404 4.58% 59 3.95% 66 7.00% 69 4.99% 0 0.00% 0 0.00%
16 349 3.78% 0 0.00% 345 3.91% 49 3.28% 47 4.98% 54 3.90% 0 0.00% 0 0.00%
17 425 4.61% 0 0.00% 395 4.47% 61 4.08% 51 5.41% 62 4.53% 0 0.00% 0 0.00%
18 262 2.84% 0 0.00% 249 2.82% 54 3.61% 60 6.36% 37 2.67% 0 0.00% 0 0.00%
19 103 1.12% 0 0.00% 95 1.08% 58 3.88% 60 6.36% 12 0.84% 0 0.00% 0 0.00%
20 141 1.53% 0 0.00% 129 1.46% 73 4.89% 78 8.27% 19 1.38% 0 0.00% 0 0.00%
21 171 1.85% 0 0.00% 164 1.86% 41 2.74% 42 4.45% 25 1.85% 0 0.00% 0 0.00%
22 451 4.89% 0 0.00% 435 4.93% 55 3.68% 44 4.67% 67 4.84% 0 0.00% 0 0.00%
23 275 2.98% 0 0.00% 270 3.06% 57 3.82% 48 5.09% 39 2.82% 0 0.00% 0 0.00%
24 92 1.00% 0 0.00% 87 0.99% 56 3.75% 56 5.94% 11 0.83% 0 0.00% 0 0.00%
25 133 1.44% 0 0.00% 128 1.45% 18 1.20% 19 2.01% 21 1.53% 0 0.00% 0 0.00%
26 145 1.57% 0 0.00% 89 1.01% 37 2.48% 44 4.67% 20 1.44% 0 0.00% 0 0.00%
27 59 0.64% 0 0.00% 52 0.59% 32 2.14% 32 3.39% 8 0.56% 0 0.00% 0 0.00%
28 356 3.86% 0 0.00% 340 3.85% 52 3.48% 53 5.62% 56 4.10% 0 0.00% 0 0.00%
29 247 2.68% 0 0.00% 239 2.71% 77 5.15% 65 6.89% 37 2.73% 0 0.00% 0 0.00%
30 282 3.06% 0 0.00% 267 3.02% 79 5.29% 58 6.15% 40 2.90% 0 0.00% 0 0.00%
31 190 2.06% 0 0.00% 167 1.89% 44 2.95% 46 4.88% 24 1.73% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 329 3.57% 0 0 0.00% 10 322 3.65% 1 46 3.31% 0 0 0.00% 0 0 0.00%
1 10 333 3.61% 0 0 0.00% 10 321 3.64% 2 50 3.60% 0 0 0.00% 0 0 0.00%
2 11 347 3.76% 0 0 0.00% 10 339 3.84% 2 55 3.99% 0 0 0.00% 0 0 0.00%
3 10 326 3.53% 0 0 0.00% 10 318 3.60% 2 48 3.52% 0 0 0.00% 0 0 0.00%
4 15 481 5.21% 0 0 0.00% 15 469 5.31% 2 75 5.42% 0 0 0.00% 0 0 0.00%
5 11 363 3.93% 0 0 0.00% 10 312 3.53% 2 50 3.60% 0 0 0.00% 0 0 0.00%
6 9 287 3.11% 0 0 0.00% 8 259 2.93% 1 42 3.07% 0 0 0.00% 0 0 0.00%
7 11 344 3.73% 0 0 0.00% 10 322 3.65% 2 51 3.70% 0 0 0.00% 0 0 0.00%
8 10 333 3.61% 0 0 0.00% 10 320 3.62% 2 49 3.59% 0 0 0.00% 0 0 0.00%
9 12 388 4.21% 0 0 0.00% 12 376 4.26% 2 57 4.12% 0 0 0.00% 0 0 0.00%
10 20 626 6.78% 0 0 0.00% 19 606 6.86% 3 97 7.09% 0 0 0.00% 0 0 0.00%
11 22 698 7.56% 0 0 0.00% 21 672 7.61% 3 107 7.80% 0 0 0.00% 0 0 0.00%
12 11 359 3.89% 0 0 0.00% 11 350 3.96% 2 57 4.13% 0 0 0.00% 0 0 0.00%
13 21 658 7.13% 0 0 0.00% 20 625 7.08% 3 99 7.22% 0 0 0.00% 0 0 0.00%
14 7 223 2.42% 0 0 0.00% 6 209 2.37% 1 34 2.45% 0 0 0.00% 0 0 0.00%
15 6 215 2.33% 0 0 0.00% 6 209 2.37% 1 34 2.47% 0 0 0.00% 0 0 0.00%
16 10 329 3.57% 0 0 0.00% 10 317 3.59% 2 47 3.44% 0 0 0.00% 0 0 0.00%
17 8 270 2.93% 0 0 0.00% 8 259 2.93% 1 38 2.76% 0 0 0.00% 0 0 0.00%
18 17 532 5.77% 0 0 0.00% 16 514 5.82% 3 83 6.00% 0 0 0.00% 0 0 0.00%
19 11 354 3.84% 0 0 0.00% 11 343 3.89% 2 53 3.84% 0 0 0.00% 0 0 0.00%
20 8 274 2.97% 0 0 0.00% 8 255 2.89% 1 42 3.04% 0 0 0.00% 0 0 0.00%
21 10 336 3.64% 0 0 0.00% 10 319 3.61% 1 40 2.94% 0 0 0.00% 0 0 0.00%
22 15 468 5.07% 0 0 0.00% 14 448 5.07% 2 69 5.04% 0 0 0.00% 0 0 0.00%
23 11 354 3.84% 0 0 0.00% 11 344 3.90% 2 53 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 943 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2694 29.20% 0 0.00% 426 30.99% 0 0.00% 0 0.00% 22 1.47% nika.aeza.network
2 690 7.48% 0 0.00% 109 7.94% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
3 490 5.31% 0 0.00% 78 5.64% 0 0.00% 0 0.00% 2 0.13% 150.136.112.62
4 247 2.68% 0 0.00% 39 2.84% 0 0.00% 0 0.00% 1 0.07% 173.239.218.191
5 245 2.66% 0 0.00% 39 2.82% 0 0.00% 0 0.00% 1 0.07% 149.130.215.43
6 245 2.66% 0 0.00% 39 2.82% 0 0.00% 0 0.00% 1 0.07% 150.136.222.122
7 126 1.37% 0 0.00% 20 1.45% 0 0.00% 0 0.00% 6 0.40% glnet.pl
8 125 1.35% 0 0.00% 20 1.44% 0 0.00% 0 0.00% 3 0.20% nat-pool.viks.net.ru
9 114 1.24% 0 0.00% 18 1.31% 0 0.00% 0 0.00% 1 0.07% mob-5-90-11-161.net.vodafone.it
10 101 1.09% 0 0.00% 16 1.16% 0 0.00% 0 0.00% 2 0.13% 185.253.97.254
11 92 1.00% 0 0.00% 15 1.06% 0 0.00% 0 0.00% 1 0.07% 194.247.173.17
12 92 1.00% 0 0.00% 15 1.06% 0 0.00% 0 0.00% 1 0.07% 62.182.204.81
13 86 0.93% 0 0.00% 14 0.99% 0 0.00% 0 0.00% 30 2.01% 82-147-85-65.vpsdedic.ru
14 81 0.88% 0 0.00% 13 0.93% 0 0.00% 0 0.00% 30 2.01% static.86.195.99.88.clients.your-server.de
15 80 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.54% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
16 78 0.85% 0 0.00% 12 0.90% 0 0.00% 0 0.00% 6 0.40% 95.66.138.21
17 70 0.76% 0 0.00% 11 0.81% 0 0.00% 0 0.00% 3 0.20% 210-209-237-59.veetime.com
18 70 0.76% 0 0.00% 11 0.81% 0 0.00% 0 0.00% 3 0.20% 247.241.46.37.triolan.net
19 69 0.75% 0 0.00% 11 0.79% 0 0.00% 0 0.00% 2 0.13% 43.251.133.179
20 69 0.75% 0 0.00% 11 0.79% 0 0.00% 0 0.00% 37 2.48% static.234.72.216.95.clients.your-server.de
21 50 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% ec2-13-233-4-89.ap-south-1.compute.amazonaws.com
22 50 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
23 49 0.53% 0 0.00% 8 0.56% 0 0.00% 0 0.00% 1 0.07% 193.41.206.24
24 49 0.53% 0 0.00% 8 0.56% 0 0.00% 0 0.00% 3 0.20% cathlene.static.korbank.pl
25 47 0.51% 0 0.00% 7 0.54% 0 0.00% 0 0.00% 3 0.20% cecelia.static.korbank.pl
26 47 0.51% 0 0.00% 7 0.54% 0 0.00% 0 0.00% 2 0.13% ip-91-241-217-58.static.east.net.ua
27 46 0.50% 0 0.00% 7 0.53% 0 0.00% 0 0.00% 2 0.13% 103.63.190.107
28 46 0.50% 0 0.00% 7 0.53% 0 0.00% 0 0.00% 2 0.13% 46.48.94.246-fttb.planeta.tc
29 45 0.49% 0 0.00% 7 0.52% 0 0.00% 0 0.00% 19 1.27% static.vnpt.vn
30 40 0.43% 0 0.00% 6 0.46% 0 0.00% 0 0.00% 20 1.34% 37.139.53.25

Top 10 of 943 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2694 29.20% 0 0.00% 426 30.99% 0 0.00% 0 0.00% 22 1.47% nika.aeza.network
2 690 7.48% 0 0.00% 109 7.94% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
3 490 5.31% 0 0.00% 78 5.64% 0 0.00% 0 0.00% 2 0.13% 150.136.112.62
4 247 2.68% 0 0.00% 39 2.84% 0 0.00% 0 0.00% 1 0.07% 173.239.218.191
5 245 2.66% 0 0.00% 39 2.82% 0 0.00% 0 0.00% 1 0.07% 149.130.215.43
6 245 2.66% 0 0.00% 39 2.82% 0 0.00% 0 0.00% 1 0.07% 150.136.222.122
7 126 1.37% 0 0.00% 20 1.45% 0 0.00% 0 0.00% 6 0.40% glnet.pl
8 125 1.35% 0 0.00% 20 1.44% 0 0.00% 0 0.00% 3 0.20% nat-pool.viks.net.ru
9 114 1.24% 0 0.00% 18 1.31% 0 0.00% 0 0.00% 1 0.07% mob-5-90-11-161.net.vodafone.it
10 101 1.09% 0 0.00% 16 1.16% 0 0.00% 0 0.00% 2 0.13% 185.253.97.254

Top 30 of 243 Total Referrers
# Hits Referrer
1 4187 45.38% - (Direct Request)
2 2128 23.06% https://trendhub.tv/
3 690 7.48% https://jolion-ufa1.ru/
4 552 5.98% https://thebestoptions.net/
5 100 1.08% https://1news.pp.ua
6 92 1.00% https://www.google.com/search
7 29 0.31% https://xn--meg-sb15-px0d.com
8 28 0.30% https://xn--krken-k11b.com
9 28 0.30% https://xn--krken9-xc8b.com
10 19 0.21% http://verzekeringsagent.nl
11 18 0.20% http://www.baidu.com/
12 8 0.09% www.google.com
13 7 0.08% verzekeringsagent.nl
14 5 0.05% https://xn--meg-sb14-px0d.com
15 4 0.04% https://seattle-towncar.com/
16 2 0.02% https://seattle-towncar.com/sammamish-limo-service/
17 2 0.02% https://www.bdlxlimo.com
18 2 0.02% https://xn--krken-k11b.com/
19 2 0.02% https://xn--krken11-bn4c.com
20 2 0.02% https://xn--krken8-xc8b.com
21 2 0.02% https://xn--meg-sb13-px0d.com
22 2 0.02% https://xn--meg-sb16-px0d.com
23 1 0.01% http://197.204.30.159:7547
24 1 0.01% http://65.111.9.204:3520
25 1 0.01% http://cnttqn.net/
26 1 0.01% http://www.google.com.hk
27 1 0.01% https://optonpay.com
28 1 0.01% https://seattle-towncar.com/anacortes-limo-service/
29 1 0.01% https://seattle-towncar.com/issaquah-limo-service/
30 1 0.01% https://seattle-towncar.com/monroe-limo-service/

Top 15 of 289 Total User Agents
# Hits User Agent
1 531 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 304 3.29% Go-http-client/1.1
3 287 3.11% Opera/9.80
4 280 3.03% Mozilla/4.0
5 254 2.75% Mozilla/5.0
6 253 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 245 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 243 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 242 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 154 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 142 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 141 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 136 1.47% python-requests/2.32.3
14 130 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 130 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6691 72.52% 0 0.00% 1058 76.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 1094 11.86% 0 0.00% 89 6.45% 0 0.00% 0 0.00% Commercial (com)
3 250 2.71% 0 0.00% 40 2.88% 0 0.00% 0 0.00% Russian Federation
4 248 2.69% 0 0.00% 39 2.85% 0 0.00% 0 0.00% Poland
5 238 2.58% 0 0.00% 38 2.74% 0 0.00% 0 0.00% Germany
6 234 2.54% 0 0.00% 37 2.69% 0 0.00% 0 0.00% Network (net)
7 114 1.24% 0 0.00% 18 1.31% 0 0.00% 0 0.00% Italy
8 47 0.51% 0 0.00% 7 0.54% 0 0.00% 0 0.00% Ukraine
9 46 0.50% 0 0.00% 7 0.53% 0 0.00% 0 0.00% Brazil
10 46 0.50% 0 0.00% 7 0.53% 0 0.00% 0 0.00% Turks and Caicos Islands
11 46 0.50% 0 0.00% 7 0.53% 0 0.00% 0 0.00% Vietnam
12 45 0.49% 0 0.00% 7 0.52% 0 0.00% 0 0.00% European Union
13 32 0.35% 0 0.00% 5 0.37% 0 0.00% 0 0.00% Non-Profit (org)
14 26 0.28% 0 0.00% 4 0.30% 0 0.00% 0 0.00% Bangladesh
15 12 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% Czech Republic
16 8 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Finland
17 7 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
18 7 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
19 6 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Canada
20 6 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Iran
21 5 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Japan
22 5 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Singapore
23 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Thailand
24 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
26 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Individual (name)
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Switzerland
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23