Usage Statistics for verzekeringsagent.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27479
Total Files 21912
Total Pages 26190
Total Visits 3530
Total kB Files 762324
Total Unique Sites 1712
Total Unique URLs 41
Total Unique Referrers 534
Total Unique User Agents 382
. Avg Max
Hits per Hour 44 296
Hits per Day 1056 2464
Files per Day 842 2307
Pages per Day 1007 2413
Sites per Day 65 258
Visits per Day 135 534
kB Files per Day 29320 151726
Hits by Response Code
Code 200 - OK 79.74% 21912
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 8.81% 2421
Code 404 - Not Found 11.41% 3135

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1128 4.10% 1078 4.92% 1084 4.14% 86 2.44% 69 4.03% 109599 14.38%
2 2452 8.92% 2264 10.33% 2409 9.20% 153 4.33% 137 8.00% 151726 19.90%
3 2464 8.97% 2307 10.53% 2413 9.21% 104 2.95% 100 5.84% 146786 19.26%
4 1303 4.74% 1152 5.26% 1268 4.84% 134 3.80% 117 6.83% 51707 6.78%
5 844 3.07% 708 3.23% 810 3.09% 136 3.85% 100 5.84% 41757 5.48%
6 760 2.77% 445 2.03% 735 2.81% 74 2.10% 67 3.91% 25750 3.38%
7 627 2.28% 540 2.46% 580 2.21% 78 2.21% 57 3.33% 31346 4.11%
8 483 1.76% 365 1.67% 401 1.53% 108 3.06% 82 4.79% 16281 2.14%
9 154 0.56% 102 0.47% 127 0.48% 83 2.35% 68 3.97% 1238 0.16%
10 178 0.65% 99 0.45% 136 0.52% 73 2.07% 61 3.56% 2203 0.29%
11 232 0.84% 97 0.44% 200 0.76% 100 2.83% 93 5.43% 1313 0.17%
12 180 0.66% 87 0.40% 140 0.53% 86 2.44% 84 4.91% 1420 0.19%
13 294 1.07% 147 0.67% 205 0.78% 88 2.49% 87 5.08% 2907 0.38%
14 662 2.41% 573 2.62% 616 2.35% 56 1.59% 60 3.50% 23081 3.03%
15 452 1.64% 90 0.41% 384 1.47% 87 2.46% 89 5.20% 3101 0.41%
16 955 3.48% 575 2.62% 916 3.50% 106 3.00% 94 5.49% 7590 1.00%
17 1802 6.56% 1462 6.67% 1726 6.59% 167 4.73% 131 7.65% 34447 4.52%
18 1520 5.53% 1256 5.73% 1492 5.70% 202 5.72% 179 10.46% 14038 1.84%
19 1724 6.27% 1126 5.14% 1678 6.41% 534 15.13% 211 12.32% 13332 1.75%
20 1742 6.34% 1284 5.86% 1673 6.39% 409 11.59% 258 15.07% 13742 1.80%
21 1349 4.91% 1195 5.45% 1324 5.06% 136 3.85% 123 7.18% 13419 1.76%
22 1759 6.40% 1318 6.01% 1602 6.12% 100 2.83% 86 5.02% 14949 1.96%
23 1480 5.39% 1259 5.75% 1437 5.49% 113 3.20% 100 5.84% 14580 1.91%
24 1255 4.57% 948 4.33% 1215 4.64% 177 5.01% 161 9.40% 11371 1.49%
25 1318 4.80% 1119 5.11% 1270 4.85% 115 3.26% 111 6.48% 11430 1.50%
26 362 1.32% 316 1.44% 349 1.33% 46 1.30% 49 2.86% 3212 0.42%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1210 4.40% 38 1007 4.60% 44 1156 4.41% 1324 34419 4.52%
1 40 1051 3.82% 35 928 4.24% 39 1017 3.88% 1181 30710 4.03%
2 43 1124 4.09% 35 921 4.20% 41 1083 4.14% 1117 29031 3.81%
3 47 1229 4.47% 37 965 4.40% 45 1182 4.51% 1180 30689 4.03%
4 49 1283 4.67% 35 925 4.22% 47 1232 4.70% 1131 29395 3.86%
5 42 1113 4.05% 35 917 4.18% 40 1059 4.04% 1130 29383 3.85%
6 45 1178 4.29% 35 928 4.24% 43 1143 4.36% 1204 31294 4.11%
7 46 1203 4.38% 37 979 4.47% 44 1164 4.44% 1321 34355 4.51%
8 45 1190 4.33% 38 996 4.55% 44 1151 4.39% 1487 38658 5.07%
9 39 1032 3.76% 35 923 4.21% 37 976 3.73% 1305 33941 4.45%
10 41 1080 3.93% 34 894 4.08% 39 1032 3.94% 1336 34731 4.56%
11 56 1456 5.30% 37 976 4.45% 52 1359 5.19% 1357 35285 4.63%
12 38 998 3.63% 32 837 3.82% 36 945 3.61% 1238 32188 4.22%
13 49 1285 4.68% 31 827 3.77% 47 1240 4.73% 1322 34363 4.51%
14 34 892 3.25% 28 736 3.36% 33 870 3.32% 1156 30061 3.94%
15 39 1018 3.70% 32 851 3.88% 37 977 3.73% 1310 34049 4.47%
16 39 1033 3.76% 33 867 3.96% 37 972 3.71% 1263 32848 4.31%
17 41 1080 3.93% 34 889 4.06% 40 1048 4.00% 1368 35575 4.67%
18 52 1363 4.96% 36 961 4.39% 45 1187 4.53% 1173 30494 4.00%
19 44 1158 4.21% 36 954 4.35% 42 1095 4.18% 1153 29990 3.93%
20 40 1045 3.80% 34 900 4.11% 37 965 3.68% 1023 26595 3.49%
21 46 1197 4.36% 34 896 4.09% 45 1173 4.48% 1032 26827 3.52%
22 43 1119 4.07% 34 905 4.13% 40 1063 4.06% 1073 27899 3.66%
23 43 1142 4.16% 35 930 4.24% 42 1101 4.20% 1136 29546 3.88%

Top 20 of 41 Total URLs
# Hits kB F URL
1 13763 50.09% 143930 18.88% /plesk-stat/webstat/
2 2707 9.85% 327589 42.97% /plesk-stat/webstat-ssl/usage_202411.html
3 1438 5.23% 82920 10.88% /plesk-stat/webstat/usage_202412.html
4 1338 4.87% 161928 21.24% /plesk-stat/webstat/usage_202411.html
5 896 3.26% 2847 0.37% /
6 403 1.47% 6099 0.80% /plesk-stat/webstat-ssl/usage_202412.html
7 331 1.20% 1381 0.18% /plesk-stat/webstat-ssl/
8 176 0.64% 10843 1.42% /plesk-stat/webstat-ssl/usage_202410.html
9 94 0.34% 6377 0.84% /plesk-stat/webstat-ssl/usage_202409.html
10 82 0.30% 101 0.01% /js/main.js
11 77 0.28% 2418 0.32% /styles/bootstrap-4.1.2/popper.js
12 76 0.28% 1615 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
13 75 0.27% 3047 0.40% /js/jquery-3.2.1.min.js
14 62 0.23% 2092 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
15 62 0.23% 294 0.04% /styles/main.css
16 62 0.23% 69 0.01% /styles/main_responsive.css
17 30 0.11% 307 0.04% /plesk-stat/webstat/usage_202409.html
18 25 0.09% 286 0.04% /plesk-stat/webstat/usage_202410.html
19 11 0.04% 88 0.01% /error_docs/server.svg
20 4 0.01% 9 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 2707 9.85% 327589 42.97% /plesk-stat/webstat-ssl/usage_202411.html
2 1338 4.87% 161928 21.24% /plesk-stat/webstat/usage_202411.html
3 13763 50.09% 143930 18.88% /plesk-stat/webstat/
4 1438 5.23% 82920 10.88% /plesk-stat/webstat/usage_202412.html
5 176 0.64% 10843 1.42% /plesk-stat/webstat-ssl/usage_202410.html
6 94 0.34% 6377 0.84% /plesk-stat/webstat-ssl/usage_202409.html
7 403 1.47% 6099 0.80% /plesk-stat/webstat-ssl/usage_202412.html
8 75 0.27% 3047 0.40% /js/jquery-3.2.1.min.js
9 896 3.26% 2847 0.37% /
10 77 0.28% 2418 0.32% /styles/bootstrap-4.1.2/popper.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 896 3.26% 1085 35.25% /
2 403 1.47% 806 26.19% /plesk-stat/webstat-ssl/usage_202412.html
3 2707 9.85% 484 15.72% /plesk-stat/webstat-ssl/usage_202411.html
4 13763 50.09% 263 8.54% /plesk-stat/webstat/
5 331 1.20% 184 5.98% /plesk-stat/webstat-ssl/
6 176 0.64% 142 4.61% /plesk-stat/webstat-ssl/usage_202410.html
7 1438 5.23% 33 1.07% /plesk-stat/webstat/usage_202412.html
8 1338 4.87% 30 0.97% /plesk-stat/webstat/usage_202411.html
9 94 0.34% 29 0.94% /plesk-stat/webstat-ssl/usage_202409.html
10 30 0.11% 13 0.42% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 896 3.26% 1178 38.97% /
2 403 1.47% 897 29.67% /plesk-stat/webstat-ssl/usage_202412.html
3 2707 9.85% 344 11.38% /plesk-stat/webstat-ssl/usage_202411.html
4 13763 50.09% 276 9.13% /plesk-stat/webstat/
5 176 0.64% 106 3.51% /plesk-stat/webstat-ssl/usage_202410.html
6 331 1.20% 102 3.37% /plesk-stat/webstat-ssl/
7 94 0.34% 49 1.62% /plesk-stat/webstat-ssl/usage_202409.html
8 1438 5.23% 27 0.89% /plesk-stat/webstat/usage_202412.html
9 1338 4.87% 20 0.66% /plesk-stat/webstat/usage_202411.html
10 30 0.11% 14 0.46% /plesk-stat/webstat/usage_202409.html

Top 30 of 1712 Total Sites
# Hits Files kB F Visits Hostname
1 9416 34.27% 9416 42.97% 314256 41.22% 21 0.59% nika.aeza.network
2 6025 21.93% 6025 27.50% 63112 8.28% 4 0.11% 82-147-84-231.vpsdedic.ru
3 2748 10.00% 2748 12.54% 321622 42.19% 1 0.03% 95-216-17-210.ptr
4 305 1.11% 258 1.18% 2673 0.35% 1 0.03% aabbcd3.cn
5 270 0.98% 270 1.23% 8913 1.17% 233 6.60% static.234.72.216.95.clients.your-server.de
6 247 0.90% 0 0.00% 312 0.04% 1 0.03% 173.239.218.207
7 245 0.89% 0 0.00% 336 0.04% 1 0.03% 149.130.215.43
8 245 0.89% 0 0.00% 336 0.04% 1 0.03% 150.136.112.62
9 245 0.89% 0 0.00% 336 0.04% 1 0.03% 150.136.222.122
10 225 0.82% 85 0.39% 949 0.12% 31 0.88% 82-147-85-65.vpsdedic.ru
11 173 0.63% 146 0.67% 1642 0.22% 1 0.03% mob-5-90-11-161.net.vodafone.it
12 126 0.46% 0 0.00% 197 0.03% 5 0.14% 176.120.204.91
13 113 0.41% 22 0.10% 194 0.03% 17 0.48% 204.46.114.37.in-addr.arpa
14 110 0.40% 110 0.50% 511 0.07% 1 0.03% 120.244.186.254
15 100 0.36% 100 0.46% 242 0.03% 2 0.06% 185.253.97.254
16 89 0.32% 51 0.23% 498 0.07% 28 0.79% crawl-66-249-66-200.googlebot.com
17 82 0.30% 52 0.24% 486 0.06% 28 0.79% crawl-66-249-66-201.googlebot.com
18 80 0.29% 32 0.15% 378 0.05% 16 0.45% 37.139.53.25
19 80 0.29% 8 0.04% 61 0.01% 8 0.23% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
20 69 0.25% 19 0.09% 123 0.02% 10 0.28% host-92-20-201-6.as13285.net
21 68 0.25% 68 0.31% 7061 0.93% 25 0.71% static.86.195.99.88.clients.your-server.de
22 60 0.22% 6 0.03% 46 0.01% 6 0.17% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
23 53 0.19% 18 0.08% 1452 0.19% 14 0.40% 216.244.66.243
24 50 0.18% 5 0.02% 38 0.01% 5 0.14% ec2-13-233-4-89.ap-south-1.compute.amazonaws.com
25 50 0.18% 5 0.02% 38 0.01% 5 0.14% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
26 50 0.18% 12 0.05% 126 0.02% 2 0.06% static.6.17.9.176.clients.your-server.de
27 48 0.17% 0 0.00% 75 0.01% 1 0.03% 165.231.181.132
28 48 0.17% 25 0.11% 211 0.03% 24 0.68% crawl-66-249-66-202.googlebot.com
29 47 0.17% 8 0.04% 138 0.02% 10 0.28% host-147-53-114-52.static.sprious.com
30 45 0.16% 6 0.03% 81 0.01% 10 0.28% 182.16.2.250

Top 10 of 1712 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2748 10.00% 2748 12.54% 321622 42.19% 1 0.03% 95-216-17-210.ptr
2 9416 34.27% 9416 42.97% 314256 41.22% 21 0.59% nika.aeza.network
3 6025 21.93% 6025 27.50% 63112 8.28% 4 0.11% 82-147-84-231.vpsdedic.ru
4 270 0.98% 270 1.23% 8913 1.17% 233 6.60% static.234.72.216.95.clients.your-server.de
5 68 0.25% 68 0.31% 7061 0.93% 25 0.71% static.86.195.99.88.clients.your-server.de
6 305 1.11% 258 1.18% 2673 0.35% 1 0.03% aabbcd3.cn
7 173 0.63% 146 0.67% 1642 0.22% 1 0.03% mob-5-90-11-161.net.vodafone.it
8 53 0.19% 18 0.08% 1452 0.19% 14 0.40% 216.244.66.243
9 225 0.82% 85 0.39% 949 0.12% 31 0.88% 82-147-85-65.vpsdedic.ru
10 18 0.07% 8 0.04% 612 0.08% 1 0.03% crawl-144-217-135-196.dataproviderbot.com

Top 30 of 534 Total Referrers
# Hits Referrer
1 8584 31.24% https://trendhub.tv/
2 5475 19.92% - (Direct Request)
3 5032 18.31% https://iptvzoneonline.com/
4 2748 10.00% https://jolion-ufa1.ru/
5 1691 6.15% https://thebestoptions.net/
6 495 1.80% https://www.google.com/search
7 108 0.39% https://topratedstuff.net
8 100 0.36% https://1news.pp.ua
9 88 0.32% http://verzekeringsagent.nl
10 48 0.17% http://www.verzekeringsagent.nl
11 24 0.09% https://patya.pro/
12 24 0.09% https://radka.ru
13 22 0.08% https://dag-techstroy.ru
14 18 0.07% https://lady-vishenka.com/
15 17 0.06% https://techservice.pro
16 16 0.06% https://dagtechstroy.ru
17 16 0.06% https://tunnelrush.app/
18 15 0.05% http://mossberg-intl.com/__media__/js/netsoltrademark.php
19 15 0.05% https://xn--meg-sb15-px0d.com
20 14 0.05% https://dagestro.ru
21 13 0.05% https://dag-techservice.ru
22 13 0.05% https://verzekeringsagent.nl
23 12 0.04% https://stickman.pro/
24 12 0.04% https://xn--krken9-xc8b.com
25 11 0.04% https://transtarter.ru
26 11 0.04% https://womans3.wordpress.com/
27 11 0.04% www.google.com
28 10 0.04% https://xn--meg-sb16-px0d.com
29 9 0.03% https://dagtechservice.ru
30 9 0.03% https://techservice.club

Top 15 of 382 Total User Agents
# Hits User Agent
1 1273 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1266 4.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1243 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1231 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 810 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 777 2.83% Mozilla/5.0
7 773 2.81% Opera/9.80
8 690 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 667 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 666 2.42% Mozilla/4.0
11 665 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 663 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 651 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 649 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 649 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 16924 61.59% 13551 61.84% 658830 86.42% Unresolved/Unknown
2 6299 22.92% 6159 28.11% 64902 8.51% Russian Federation
3 2622 9.54% 1062 4.85% 11536 1.51% Commercial (com)
4 508 1.85% 406 1.85% 16905 2.22% Germany
5 308 1.12% 259 1.18% 2677 0.35% China
6 297 1.08% 134 0.61% 3666 0.48% Network (net)
7 203 0.74% 176 0.80% 1948 0.26% Italy
8 116 0.42% 25 0.11% 209 0.03% Address Routing (arpa)
9 43 0.16% 42 0.19% 380 0.05% Brazil
10 33 0.12% 12 0.05% 100 0.01% European Union
11 21 0.08% 16 0.07% 134 0.02% Netherlands
12 18 0.07% 17 0.08% 217 0.03% Non-Profit (org)
13 15 0.05% 3 0.01% 47 0.01% United Kingdom
14 7 0.03% 5 0.02% 30 0.00% Indonesia
15 7 0.03% 5 0.02% 255 0.03% Japan
16 7 0.03% 4 0.02% 36 0.00% Vietnam
17 6 0.02% 0 0.00% 9 0.00% Finland
18 6 0.02% 6 0.03% 28 0.00% Cambodia
19 5 0.02% 5 0.02% 219 0.03% France
20 4 0.01% 1 0.00% 5 0.00% Generic Business (biz)
21 3 0.01% 3 0.01% 30 0.00% Argentina
22 3 0.01% 2 0.01% 19 0.00% Switzerland
23 3 0.01% 3 0.01% 30 0.00% Ecuador
24 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
25 2 0.01% 1 0.00% 10 0.00% India
26 2 0.01% 2 0.01% 5 0.00% Pakistan
27 2 0.01% 2 0.01% 5 0.00% Poland
28 2 0.01% 1 0.00% 9 0.00% United States
29 2 0.01% 2 0.01% 20 0.00% Uzbekistan
30 1 0.00% 0 0.00% 1 0.00% Individual (name)


Generated by Webalizer Version 2.23