
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1043 | 0 | 940 | 51 | 573 | 2452 | 769 | 14114 | 0 | 15655 |
| Oct 2026 | 304 | 0 | 250 | 20 | 562 | 1467 | 643 | 7778 | 0 | 9446 |
| Sep 2026 | 326 | 0 | 285 | 40 | 955 | 1504 | 1203 | 8559 | 0 | 9785 |
| Aug 2026 | 1059 | 0 | 1028 | 59 | 1506 | 5176 | 1857 | 31868 | 0 | 32844 |
| Jul 2026 | 1137 | 0 | 1117 | 43 | 904 | 5006 | 1217 | 31276 | 0 | 31846 |
| Jun 2026 | 602 | 0 | 548 | 40 | 1072 | 2723 | 1167 | 15916 | 0 | 17460 |
| May 2026 | 768 | 0 | 754 | 143 | 2387 | 3732 | 4435 | 23378 | 0 | 23832 |
| Apr 2026 | 1647 | 0 | 1610 | 202 | 1251 | 7781 | 6073 | 48312 | 0 | 49438 |
| Mar 2026 | 1343 | 0 | 1097 | 170 | 1394 | 6536 | 5293 | 34014 | 0 | 41658 |
| Feb 2026 | 862 | 0 | 840 | 114 | 1235 | 3775 | 3208 | 23539 | 0 | 24148 |
| Jan 2026 | 889 | 0 | 870 | 92 | 1220 | 4319 | 2870 | 26988 | 0 | 27578 |
| Dec 2025 | 1227 | 0 | 1193 | 94 | 1351 | 5975 | 2929 | 37001 | 0 | 38041 |
| Totals | 50446 | 31664 | 302743 | 0 | 321731 | |||||
| Generated by Webalizer Version 2.23 |