Usage Statistics for verzekeringsagent.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19712
Total Files 9614
Total Pages 17496
Total Visits 5671
Total kB Files 124501
Total kB In 0
Total kB Out 0
Total Unique Sites 2444
Total Unique URLs 45
Total Unique Referrers 1065
Total Unique User Agents 561
. Avg Max
Hits per Hour 26 334
Hits per Day 635 1421
Files per Day 310 860
Pages per Day 564 1269
Sites per Day 78 252
Visits per Day 182 425
kB Files per Day 4016 9748
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.77% 9614
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.20% 39
Code 403 - Forbidden 23.44% 4620
Code 404 - Not Found 27.53% 5427

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 599 3.04% 323 3.36% 486 2.78% 167 2.94% 144 5.89% 4496 3.61% 0 0.00% 0 0.00%
2 1139 5.78% 712 7.41% 1057 6.04% 137 2.42% 143 5.85% 8288 6.66% 0 0.00% 0 0.00%
3 920 4.67% 717 7.46% 813 4.65% 85 1.50% 82 3.36% 7556 6.07% 0 0.00% 0 0.00%
4 977 4.96% 732 7.61% 922 5.27% 138 2.43% 109 4.46% 8714 7.00% 0 0.00% 0 0.00%
5 629 3.19% 419 4.36% 602 3.44% 165 2.91% 161 6.59% 4757 3.82% 0 0.00% 0 0.00%
6 1421 7.21% 860 8.95% 1269 7.25% 252 4.44% 241 9.86% 9748 7.83% 0 0.00% 0 0.00%
7 865 4.39% 706 7.34% 777 4.44% 104 1.83% 91 3.72% 7892 6.34% 0 0.00% 0 0.00%
8 909 4.61% 578 6.01% 803 4.59% 151 2.66% 111 4.54% 6913 5.55% 0 0.00% 0 0.00%
9 320 1.62% 144 1.50% 268 1.53% 144 2.54% 133 5.44% 1746 1.40% 0 0.00% 0 0.00%
10 575 2.92% 151 1.57% 516 2.95% 128 2.26% 124 5.07% 2615 2.10% 0 0.00% 0 0.00%
11 303 1.54% 142 1.48% 254 1.45% 117 2.06% 98 4.01% 2207 1.77% 0 0.00% 0 0.00%
12 287 1.46% 84 0.87% 250 1.43% 107 1.89% 116 4.75% 1600 1.29% 0 0.00% 0 0.00%
13 279 1.42% 105 1.09% 233 1.33% 105 1.85% 92 3.76% 1091 0.88% 0 0.00% 0 0.00%
14 838 4.25% 167 1.74% 789 4.51% 199 3.51% 121 4.95% 2981 2.39% 0 0.00% 0 0.00%
15 930 4.72% 181 1.88% 848 4.85% 425 7.49% 252 10.31% 2725 2.19% 0 0.00% 0 0.00%
16 679 3.44% 148 1.54% 598 3.42% 333 5.87% 220 9.00% 1851 1.49% 0 0.00% 0 0.00%
17 439 2.23% 123 1.28% 396 2.26% 262 4.62% 183 7.49% 2746 2.21% 0 0.00% 0 0.00%
18 278 1.41% 104 1.08% 223 1.27% 116 2.05% 112 4.58% 2304 1.85% 0 0.00% 0 0.00%
19 330 1.67% 124 1.29% 286 1.63% 176 3.10% 135 5.52% 1384 1.11% 0 0.00% 0 0.00%
20 335 1.70% 193 2.01% 280 1.60% 160 2.82% 103 4.21% 3422 2.75% 0 0.00% 0 0.00%
21 373 1.89% 225 2.34% 285 1.63% 193 3.40% 143 5.85% 2547 2.05% 0 0.00% 0 0.00%
22 1013 5.14% 426 4.43% 949 5.42% 288 5.08% 170 6.96% 5107 4.10% 0 0.00% 0 0.00%
23 733 3.72% 267 2.78% 684 3.91% 174 3.07% 96 3.93% 4096 3.29% 0 0.00% 0 0.00%
24 556 2.82% 247 2.57% 492 2.81% 273 4.81% 154 6.30% 2792 2.24% 0 0.00% 0 0.00%
25 848 4.30% 236 2.45% 723 4.13% 241 4.25% 152 6.22% 3449 2.77% 0 0.00% 0 0.00%
26 626 3.18% 200 2.08% 586 3.35% 234 4.13% 133 5.44% 3066 2.46% 0 0.00% 0 0.00%
27 655 3.32% 317 3.30% 529 3.02% 224 3.95% 134 5.48% 4341 3.49% 0 0.00% 0 0.00%
28 465 2.36% 307 3.19% 430 2.46% 145 2.56% 80 3.27% 3706 2.98% 0 0.00% 0 0.00%
29 373 1.89% 284 2.95% 310 1.77% 116 2.05% 105 4.30% 4045 3.25% 0 0.00% 0 0.00%
30 548 2.78% 195 2.03% 498 2.85% 137 2.42% 93 3.81% 2810 2.26% 0 0.00% 0 0.00%
31 470 2.38% 197 2.05% 340 1.94% 192 3.39% 145 5.93% 3506 2.82% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1232 6.25% 14 462 4.81% 34 1082 6.18% 210 6516 5.23% 0 0 0.00% 0 0 0.00%
1 28 892 4.53% 12 375 3.90% 26 832 4.76% 157 4877 3.92% 0 0 0.00% 0 0 0.00%
2 23 725 3.68% 14 434 4.51% 19 593 3.39% 177 5492 4.41% 0 0 0.00% 0 0 0.00%
3 30 949 4.81% 12 382 3.97% 27 866 4.95% 183 5659 4.55% 0 0 0.00% 0 0 0.00%
4 21 663 3.36% 12 391 4.07% 19 612 3.50% 133 4119 3.31% 0 0 0.00% 0 0 0.00%
5 22 690 3.50% 13 425 4.42% 19 594 3.40% 133 4109 3.30% 0 0 0.00% 0 0 0.00%
6 22 703 3.57% 13 416 4.33% 20 622 3.56% 140 4355 3.50% 0 0 0.00% 0 0 0.00%
7 22 695 3.53% 12 393 4.09% 20 643 3.68% 145 4498 3.61% 0 0 0.00% 0 0 0.00%
8 24 765 3.88% 14 444 4.62% 21 662 3.78% 163 5056 4.06% 0 0 0.00% 0 0 0.00%
9 20 639 3.24% 11 358 3.72% 19 589 3.37% 152 4714 3.79% 0 0 0.00% 0 0 0.00%
10 19 617 3.13% 12 400 4.16% 17 543 3.10% 181 5624 4.52% 0 0 0.00% 0 0 0.00%
11 28 868 4.40% 13 429 4.46% 24 750 4.29% 189 5844 4.69% 0 0 0.00% 0 0 0.00%
12 37 1163 5.90% 13 411 4.28% 32 996 5.69% 176 5471 4.39% 0 0 0.00% 0 0 0.00%
13 20 647 3.28% 11 362 3.77% 18 585 3.34% 154 4779 3.84% 0 0 0.00% 0 0 0.00%
14 23 717 3.64% 11 362 3.77% 19 612 3.50% 138 4276 3.43% 0 0 0.00% 0 0 0.00%
15 30 950 4.82% 12 375 3.90% 27 858 4.90% 158 4899 3.93% 0 0 0.00% 0 0 0.00%
16 24 767 3.89% 11 370 3.85% 22 704 4.02% 153 4732 3.80% 0 0 0.00% 0 0 0.00%
17 30 931 4.72% 11 367 3.82% 26 828 4.73% 193 5994 4.81% 0 0 0.00% 0 0 0.00%
18 23 724 3.67% 12 381 3.96% 21 673 3.85% 169 5251 4.22% 0 0 0.00% 0 0 0.00%
19 32 992 5.03% 10 314 3.27% 30 938 5.36% 155 4817 3.87% 0 0 0.00% 0 0 0.00%
20 29 909 4.61% 14 456 4.74% 24 768 4.39% 201 6233 5.01% 0 0 0.00% 0 0 0.00%
21 25 780 3.96% 13 407 4.23% 22 694 3.97% 152 4727 3.80% 0 0 0.00% 0 0 0.00%
22 29 929 4.71% 14 464 4.83% 26 835 4.77% 201 6219 4.99% 0 0 0.00% 0 0 0.00%
23 24 765 3.88% 14 436 4.54% 19 617 3.53% 201 6241 5.01% 0 0 0.00% 0 0 0.00%

Top 23 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 5418 27.49% 56641 45.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1059 5.37% 3348 2.69% 0 0.00% 0 0.00% /
3 669 3.39% 7691 6.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 584 2.96% 9833 7.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 399 2.02% 1414 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 227 1.15% 14042 11.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 129 0.65% 150 0.12% 0 0.00% 0 0.00% /js/main.js
8 121 0.61% 2290 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 121 0.61% 3345 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 120 0.61% 4338 3.48% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 120 0.61% 2151 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 109 0.55% 2826 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 109 0.55% 408 0.33% 0 0.00% 0 0.00% /styles/main.css
14 108 0.55% 98 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
15 70 0.36% 94 0.08% 0 0.00% 0 0.00% /plesk-stat/
16 30 0.15% 279 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 21 0.11% 280 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 20 0.10% 251 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 12 0.06% 32 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.05% 196 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 8 0.04% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.03% 48 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.03% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5418 27.49% 56641 45.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 227 1.15% 14042 11.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 584 2.96% 9833 7.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 669 3.39% 7691 6.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 120 0.61% 4338 3.48% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 1059 5.37% 3348 2.69% 0 0.00% 0 0.00% /
7 121 0.61% 3345 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 109 0.55% 2826 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 121 0.61% 2290 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 120 0.61% 2151 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1059 5.37% 1557 30.59% /
2 669 3.39% 1165 22.89% /plesk-stat/webstat-ssl/usage_202501.html
3 5418 27.49% 884 17.37% /plesk-stat/webstat/
4 584 2.96% 768 15.09% /plesk-stat/webstat-ssl/usage_202411.html
5 399 2.02% 291 5.72% /plesk-stat/webstat-ssl/
6 227 1.15% 191 3.75% /plesk-stat/webstat-ssl/usage_202410.html
7 121 0.61% 110 2.16% /plesk-stat/webstat-ssl/usage_202412.html
8 70 0.36% 45 0.88% /plesk-stat/
9 30 0.15% 25 0.49% /plesk-stat/webstat/usage_202501.html
10 21 0.11% 19 0.37% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1059 5.37% 1492 30.57% /
2 669 3.39% 1432 29.34% /plesk-stat/webstat-ssl/usage_202501.html
3 5418 27.49% 881 18.05% /plesk-stat/webstat/
4 584 2.96% 635 13.01% /plesk-stat/webstat-ssl/usage_202411.html
5 227 1.15% 125 2.56% /plesk-stat/webstat-ssl/usage_202410.html
6 399 2.02% 107 2.19% /plesk-stat/webstat-ssl/
7 121 0.61% 79 1.62% /plesk-stat/webstat-ssl/usage_202412.html
8 70 0.36% 45 0.92% /plesk-stat/
9 30 0.15% 28 0.57% /plesk-stat/webstat/usage_202501.html
10 21 0.11% 19 0.39% /plesk-stat/webstat/usage_202412.html

Top 30 of 2444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 18.39% 3625 37.71% 37972 30.50% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 646 3.28% 646 6.72% 6770 5.44% 0 0.00% 0 0.00% 323 5.70% host35-46-18.mysafecity.ru
3 426 2.16% 426 4.43% 4464 3.59% 0 0.00% 0 0.00% 426 7.51% host-27-251.podolsknet.ru
4 393 1.99% 391 4.07% 9784 7.86% 0 0.00% 0 0.00% 124 2.19% static.234.72.216.95.clients.your-server.de
5 374 1.90% 74 0.77% 643 0.52% 0 0.00% 0 0.00% 63 1.11% 204.46.114.37.in-addr.arpa
6 265 1.34% 108 1.12% 1289 1.04% 0 0.00% 0 0.00% 8 0.14% 58.136.5.58
7 256 1.30% 80 0.83% 1114 0.89% 0 0.00% 0 0.00% 14 0.25% 83x221x16x143.dynamic.msk.ertelecom.ru
8 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
9 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
10 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
11 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
12 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
13 245 1.24% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
14 234 1.19% 1 0.01% 296 0.24% 0 0.00% 0 0.00% 1 0.02% 13.76.137.182
15 233 1.18% 233 2.42% 2442 1.96% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
16 185 0.94% 38 0.40% 319 0.26% 0 0.00% 0 0.00% 38 0.67% 125-228-216-16.hinet-ip.hinet.net
17 183 0.93% 71 0.74% 861 0.69% 0 0.00% 0 0.00% 4 0.07% 159.192.123.2
18 175 0.89% 0 0.00% 273 0.22% 0 0.00% 0 0.00% 4 0.07% 176.120.193.211
19 154 0.78% 23 0.24% 436 0.35% 0 0.00% 0 0.00% 7 0.12% 83x221x16x48.dynamic.msk.ertelecom.ru
20 130 0.66% 40 0.42% 431 0.35% 0 0.00% 0 0.00% 26 0.46% 8.215.88.163
21 121 0.61% 45 0.47% 511 0.41% 0 0.00% 0 0.00% 16 0.28% sutne-n1.aeza.network
22 118 0.60% 23 0.24% 315 0.25% 0 0.00% 0 0.00% 25 0.44% host-170-199-227-214.static.sprious.com
23 111 0.56% 11 0.11% 252 0.20% 0 0.00% 0 0.00% 25 0.44% host-170-199-228-224.static.sprious.com
24 109 0.55% 17 0.18% 275 0.22% 0 0.00% 0 0.00% 27 0.48% host-147-53-114-52.static.sprious.com
25 109 0.55% 9 0.09% 241 0.19% 0 0.00% 0 0.00% 26 0.46% host-170-199-229-222.static.sprious.com
26 108 0.55% 20 0.21% 347 0.28% 0 0.00% 0 0.00% 4 0.07% 83x221x24x254.dynamic.msk.ertelecom.ru
27 105 0.53% 5 0.05% 181 0.15% 0 0.00% 0 0.00% 1 0.02% 179.61.170.109
28 97 0.49% 13 0.14% 217 0.17% 0 0.00% 0 0.00% 25 0.44% host-172-96-89-145.static.sprious.com
29 91 0.46% 37 0.38% 422 0.34% 0 0.00% 0 0.00% 15 0.26% sutne-n2.aeza.network
30 84 0.43% 8 0.08% 181 0.15% 0 0.00% 0 0.00% 2 0.04% vmi2379673.contaboserver.net

Top 10 of 2444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 18.39% 3625 37.71% 37972 30.50% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 393 1.99% 391 4.07% 9784 7.86% 0 0.00% 0 0.00% 124 2.19% static.234.72.216.95.clients.your-server.de
3 646 3.28% 646 6.72% 6770 5.44% 0 0.00% 0 0.00% 323 5.70% host35-46-18.mysafecity.ru
4 426 2.16% 426 4.43% 4464 3.59% 0 0.00% 0 0.00% 426 7.51% host-27-251.podolsknet.ru
5 25 0.13% 25 0.26% 2693 2.16% 0 0.00% 0 0.00% 25 0.44% 82-147-84-246.vpsdedic.ru
6 233 1.18% 233 2.42% 2442 1.96% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
7 40 0.20% 22 0.23% 1822 1.46% 0 0.00% 0 0.00% 11 0.19% static.86.195.99.88.clients.your-server.de
8 265 1.34% 108 1.12% 1289 1.04% 0 0.00% 0 0.00% 8 0.14% 58.136.5.58
9 49 0.25% 22 0.23% 1130 0.91% 0 0.00% 0 0.00% 1 0.02% do-57.links.ls.007ac9.net
10 256 1.30% 80 0.83% 1114 0.89% 0 0.00% 0 0.00% 14 0.25% 83x221x16x143.dynamic.msk.ertelecom.ru

Top 30 of 1065 Total Referrers
# Hits Referrer
1 8529 43.27% - (Direct Request)
2 1811 9.19% https://iptvzoneonline.com/
3 1811 9.19% https://trendhub.tv/
4 815 4.13% https://www.google.com/search
5 136 0.69% www.google.com
6 102 0.52% http://verzekeringsagent.nl
7 60 0.30% https://cutt.ly/JeSsn2f8
8 46 0.23% http://www.verzekeringsagent.nl
9 39 0.20% https://xn--meg-sb14-px0d.com
10 37 0.19% https://xn--meg-sb18-px0d.com
11 35 0.18% https://xn--meg-sb16-px0d.com
12 33 0.17% https://xn--meg-sb17-px0d.com
13 33 0.17% https://xn--meg-sb20-px0d.com
14 31 0.16% https://xn--meg-sb13-px0d.com
15 28 0.14% https://xn--meg-sb15-px0d.com
16 28 0.14% https://xn--meg-sb19-px0d.com
17 21 0.11% https://undress-bot.ru
18 21 0.11% https://verzekeringsagent.nl
19 20 0.10% https://betbhai9live.in/
20 20 0.10% https://cricketids.in/
21 19 0.10% http://mediageneous.org
22 18 0.09% https://52fotki.ru
23 17 0.09% http://millionformula.org
24 17 0.09% https://krotovnet.ru
25 17 0.09% https://lianfoto.ru
26 17 0.09% https://petroffoto.ru
27 16 0.08% https://fotoireklama.ru
28 16 0.08% https://lazer247.co.in
29 15 0.08% https://fotonkodak.ru
30 14 0.07% https://fotodocuments.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://sixn.net/home.phpmod=space

Top 15 of 561 Total User Agents
# Hits User Agent
1 1413 7.17% Opera/9.80
2 1345 6.82% Mozilla/4.0
3 1208 6.13% Mozilla/5.0
4 1040 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 464 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 359 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 350 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 344 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 331 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 239 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 226 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 209 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 203 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 187 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 185 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa

Usage by Country for January 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 7670 38.91% 2076 21.59% 31485 25.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 5379 27.29% 4918 51.15% 54740 43.97% 0 0.00% 0 0.00% Russian Federation
3 4470 22.68% 1534 15.96% 19516 15.68% 0 0.00% 0 0.00% Commercial (com)
4 859 4.36% 305 3.17% 4106 3.30% 0 0.00% 0 0.00% Network (net)
5 588 2.98% 517 5.38% 12391 9.95% 0 0.00% 0 0.00% Germany
6 376 1.91% 76 0.79% 663 0.53% 0 0.00% 0 0.00% Address Routing (arpa)
7 113 0.57% 47 0.49% 489 0.39% 0 0.00% 0 0.00% Czech Republic
8 41 0.21% 5 0.05% 83 0.07% 0 0.00% 0 0.00% St. Helena
9 38 0.19% 24 0.25% 161 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 33 0.17% 12 0.12% 84 0.07% 0 0.00% 0 0.00% European Union
11 25 0.13% 25 0.26% 237 0.19% 0 0.00% 0 0.00% Brazil
12 17 0.09% 11 0.11% 66 0.05% 0 0.00% 0 0.00% Vietnam
13 13 0.07% 8 0.08% 49 0.04% 0 0.00% 0 0.00% Netherlands
14 12 0.06% 5 0.05% 37 0.03% 0 0.00% 0 0.00% Poland
15 11 0.06% 2 0.02% 20 0.02% 0 0.00% 0 0.00% Sweden
16 9 0.05% 7 0.07% 46 0.04% 0 0.00% 0 0.00% France
17 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Greece
18 5 0.03% 5 0.05% 20 0.02% 0 0.00% 0 0.00% Indonesia
19 4 0.02% 3 0.03% 23 0.02% 0 0.00% 0 0.00% Canada
20 4 0.02% 2 0.02% 8 0.01% 0 0.00% 0 0.00% China
21 4 0.02% 4 0.04% 26 0.02% 0 0.00% 0 0.00% Ecuador
22 4 0.02% 4 0.04% 11 0.01% 0 0.00% 0 0.00% Cambodia
23 4 0.02% 4 0.04% 40 0.03% 0 0.00% 0 0.00% Uzbekistan
24 3 0.02% 2 0.02% 19 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 3 0.02% 3 0.03% 22 0.02% 0 0.00% 0 0.00% United States
26 2 0.01% 2 0.02% 20 0.02% 0 0.00% 0 0.00% Argentina
27 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Colombia
29 2 0.01% 2 0.02% 20 0.02% 0 0.00% 0 0.00% Mexico
30 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23