Usage Statistics for verzekeringsagent.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 15626
Total Files 6164
Total Pages 13054
Total Visits 4759
Total kB Files 71086
Total kB In 0
Total kB Out 0
Total Unique Sites 2454
Total Unique URLs 58
Total Unique Referrers 685
Total Unique User Agents 996
. Avg Max
Hits per Hour 23 507
Hits per Day 558 1047
Files per Day 220 462
Pages per Day 466 983
Sites per Day 87 226
Visits per Day 169 313
kB Files per Day 2539 4665
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.45% 6164
Code 301 - Moved Permanently 1.13% 177
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.87% 136
Code 403 - Forbidden 28.86% 4510
Code 404 - Not Found 29.65% 4633

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 518 3.31% 316 5.13% 397 3.04% 190 3.99% 165 6.72% 3099 4.36% 0 0.00% 0 0.00%
2 493 3.15% 297 4.82% 416 3.19% 230 4.83% 174 7.09% 3726 5.24% 0 0.00% 0 0.00%
3 562 3.60% 268 4.35% 435 3.33% 193 4.06% 145 5.91% 4665 6.56% 0 0.00% 0 0.00%
4 316 2.02% 157 2.55% 290 2.22% 140 2.94% 135 5.50% 2435 3.43% 0 0.00% 0 0.00%
5 927 5.93% 286 4.64% 783 6.00% 132 2.77% 131 5.34% 3472 4.88% 0 0.00% 0 0.00%
6 398 2.55% 206 3.34% 343 2.63% 156 3.28% 147 5.99% 2671 3.76% 0 0.00% 0 0.00%
7 333 2.13% 161 2.61% 280 2.14% 145 3.05% 129 5.26% 2137 3.01% 0 0.00% 0 0.00%
8 352 2.25% 149 2.42% 294 2.25% 157 3.30% 139 5.66% 2583 3.63% 0 0.00% 0 0.00%
9 573 3.67% 143 2.32% 500 3.83% 134 2.82% 115 4.69% 2256 3.17% 0 0.00% 0 0.00%
10 416 2.66% 142 2.30% 370 2.83% 197 4.14% 167 6.81% 1471 2.07% 0 0.00% 0 0.00%
11 332 2.12% 122 1.98% 272 2.08% 129 2.71% 136 5.54% 1442 2.03% 0 0.00% 0 0.00%
12 373 2.39% 177 2.87% 272 2.08% 123 2.58% 115 4.69% 1372 1.93% 0 0.00% 0 0.00%
13 1047 6.70% 406 6.59% 983 7.53% 166 3.49% 152 6.19% 3157 4.44% 0 0.00% 0 0.00%
14 836 5.35% 462 7.50% 734 5.62% 159 3.34% 140 5.70% 3009 4.23% 0 0.00% 0 0.00%
15 251 1.61% 141 2.29% 181 1.39% 86 1.81% 82 3.34% 1523 2.14% 0 0.00% 0 0.00%
16 468 3.00% 192 3.11% 385 2.95% 167 3.51% 119 4.85% 2364 3.33% 0 0.00% 0 0.00%
17 373 2.39% 149 2.42% 288 2.21% 135 2.84% 126 5.13% 1819 2.56% 0 0.00% 0 0.00%
18 424 2.71% 163 2.64% 351 2.69% 116 2.44% 95 3.87% 1906 2.68% 0 0.00% 0 0.00%
19 530 3.39% 218 3.54% 454 3.48% 123 2.58% 93 3.79% 2879 4.05% 0 0.00% 0 0.00%
20 476 3.05% 194 3.15% 400 3.06% 192 4.03% 185 7.54% 1806 2.54% 0 0.00% 0 0.00%
21 442 2.83% 170 2.76% 386 2.96% 145 3.05% 138 5.62% 1426 2.01% 0 0.00% 0 0.00%
22 735 4.70% 181 2.94% 650 4.98% 146 3.07% 140 5.70% 2880 4.05% 0 0.00% 0 0.00%
23 723 4.63% 315 5.11% 578 4.43% 252 5.30% 186 7.58% 3023 4.25% 0 0.00% 0 0.00%
24 1031 6.60% 372 6.04% 908 6.96% 313 6.58% 226 9.21% 4512 6.35% 0 0.00% 0 0.00%
25 654 4.19% 190 3.08% 451 3.45% 215 4.52% 180 7.33% 1973 2.78% 0 0.00% 0 0.00%
26 860 5.50% 228 3.70% 633 4.85% 293 6.16% 212 8.64% 2979 4.19% 0 0.00% 0 0.00%
27 780 4.99% 197 3.20% 670 5.13% 196 4.12% 148 6.03% 2631 3.70% 0 0.00% 0 0.00%
28 403 2.58% 162 2.63% 350 2.68% 145 3.05% 108 4.40% 1869 2.63% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 592 3.79% 8 245 3.97% 18 504 3.86% 96 2687 3.78% 0 0 0.00% 0 0 0.00%
1 18 522 3.34% 9 278 4.51% 14 396 3.03% 96 2679 3.77% 0 0 0.00% 0 0 0.00%
2 18 506 3.24% 7 200 3.24% 16 462 3.54% 81 2271 3.19% 0 0 0.00% 0 0 0.00%
3 18 531 3.40% 7 220 3.57% 15 424 3.25% 102 2867 4.03% 0 0 0.00% 0 0 0.00%
4 18 512 3.28% 8 246 3.99% 15 433 3.32% 113 3169 4.46% 0 0 0.00% 0 0 0.00%
5 24 679 4.35% 5 167 2.71% 20 585 4.48% 84 2346 3.30% 0 0 0.00% 0 0 0.00%
6 22 618 3.95% 10 298 4.83% 14 418 3.20% 128 3589 5.05% 0 0 0.00% 0 0 0.00%
7 22 622 3.98% 10 301 4.88% 16 474 3.63% 101 2839 3.99% 0 0 0.00% 0 0 0.00%
8 15 439 2.81% 6 182 2.95% 14 394 3.02% 102 2861 4.02% 0 0 0.00% 0 0 0.00%
9 14 406 2.60% 6 192 3.11% 12 339 2.60% 75 2111 2.97% 0 0 0.00% 0 0 0.00%
10 25 707 4.52% 7 210 3.41% 22 635 4.86% 95 2672 3.76% 0 0 0.00% 0 0 0.00%
11 25 715 4.58% 7 212 3.44% 22 622 4.76% 102 2859 4.02% 0 0 0.00% 0 0 0.00%
12 28 796 5.09% 6 195 3.16% 25 705 5.40% 97 2702 3.80% 0 0 0.00% 0 0 0.00%
13 17 496 3.17% 7 222 3.60% 14 409 3.13% 99 2769 3.90% 0 0 0.00% 0 0 0.00%
14 18 527 3.37% 9 253 4.10% 14 392 3.00% 86 2400 3.38% 0 0 0.00% 0 0 0.00%
15 31 892 5.71% 8 246 3.99% 22 620 4.75% 140 3912 5.50% 0 0 0.00% 0 0 0.00%
16 48 1351 8.65% 28 789 12.80% 45 1273 9.75% 186 5196 7.31% 0 0 0.00% 0 0 0.00%
17 28 803 5.14% 8 244 3.96% 24 695 5.32% 115 3210 4.52% 0 0 0.00% 0 0 0.00%
18 21 611 3.91% 8 243 3.94% 16 468 3.59% 114 3200 4.50% 0 0 0.00% 0 0 0.00%
19 22 636 4.07% 10 306 4.96% 17 492 3.77% 107 2995 4.21% 0 0 0.00% 0 0 0.00%
20 34 963 6.16% 9 253 4.10% 30 847 6.49% 119 3343 4.70% 0 0 0.00% 0 0 0.00%
21 18 528 3.38% 7 211 3.42% 16 452 3.46% 82 2296 3.23% 0 0 0.00% 0 0 0.00%
22 21 592 3.79% 8 251 4.07% 17 489 3.75% 109 3057 4.30% 0 0 0.00% 0 0 0.00%
23 20 582 3.72% 7 200 3.24% 18 526 4.03% 109 3059 4.30% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1241 7.94% 12419 17.47% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1152 7.37% 3643 5.12% 0 0.00% 0 0.00% /
3 670 4.29% 7027 9.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 615 3.94% 12084 17.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 407 2.60% 1371 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 216 1.38% 230 0.32% 0 0.00% 0 0.00% /plesk-stat/
7 157 1.00% 3555 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 152 0.97% 168 0.24% 0 0.00% 0 0.00% /js/main.js
9 139 0.89% 4547 6.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 139 0.89% 2177 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 138 0.88% 3320 4.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 136 0.87% 1484 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 132 0.84% 425 0.60% 0 0.00% 0 0.00% /styles/main.css
14 131 0.84% 2865 4.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 131 0.84% 104 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
16 67 0.43% 357 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 66 0.42% 102 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 65 0.42% 349 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
19 43 0.28% 48 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 39 0.25% 212 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 34 0.22% 153 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 24 0.15% 76 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.04% 211 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
24 5 0.03% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/S34rcYYW-35uIMQxGBzlvD-833ZMgHh6mTUdCb_CZCc
26 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/do4Xqdo432vDTWnT3FXC9-H5RLRlU5QR75jeMRoPQ6E
27 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1241 7.94% 12419 17.47% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 615 3.94% 12084 17.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 670 4.29% 7027 9.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 139 0.89% 4547 6.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1152 7.37% 3643 5.12% 0 0.00% 0 0.00% /
6 157 1.00% 3555 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 138 0.88% 3320 4.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 131 0.84% 2865 4.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 139 0.89% 2177 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 136 0.87% 1484 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1152 7.37% 1509 35.57% /
2 615 3.94% 793 18.69% /plesk-stat/webstat-ssl/usage_202411.html
3 670 4.29% 650 15.32% /plesk-stat/webstat-ssl/usage_202502.html
4 1241 7.94% 498 11.74% /plesk-stat/webstat/
5 407 2.60% 331 7.80% /plesk-stat/webstat-ssl/
6 157 1.00% 132 3.11% /plesk-stat/webstat-ssl/usage_202501.html
7 136 0.87% 104 2.45% /plesk-stat/webstat-ssl/usage_202412.html
8 7 0.04% 83 1.96% /plesk-stat/webstat-ssl/usage_202410.html
9 216 1.38% 65 1.53% /plesk-stat/
10 67 0.43% 15 0.35% /plesk-stat/webstat/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1152 7.37% 1444 35.44% /
2 670 4.29% 1046 25.68% /plesk-stat/webstat-ssl/usage_202502.html
3 615 3.94% 531 13.03% /plesk-stat/webstat-ssl/usage_202411.html
4 1241 7.94% 503 12.35% /plesk-stat/webstat/
5 407 2.60% 194 4.76% /plesk-stat/webstat-ssl/
6 157 1.00% 103 2.53% /plesk-stat/webstat-ssl/usage_202501.html
7 136 0.87% 81 1.99% /plesk-stat/webstat-ssl/usage_202412.html
8 216 1.38% 66 1.62% /plesk-stat/
9 7 0.04% 22 0.54% /plesk-stat/webstat-ssl/usage_202410.html
10 67 0.43% 16 0.39% /plesk-stat/webstat/usage_202501.html

Top 30 of 2454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 639 4.09% 635 10.30% 6805 9.57% 0 0.00% 0 0.00% 106 2.23% static.234.72.216.95.clients.your-server.de
2 503 3.22% 207 3.36% 2473 3.48% 0 0.00% 0 0.00% 58 1.22% 95.164.67.6
3 490 3.14% 0 0.00% 673 0.95% 0 0.00% 0 0.00% 2 0.04% 149.130.215.43
4 475 3.04% 0 0.00% 662 0.93% 0 0.00% 0 0.00% 1 0.02% 40.69.78.71
5 446 2.85% 178 2.89% 2104 2.96% 0 0.00% 0 0.00% 70 1.47% 82-147-84-26.vpsdedic.ru
6 440 2.82% 286 4.64% 1036 1.46% 0 0.00% 0 0.00% 2 0.04% 47.76.220.119
7 407 2.60% 271 4.40% 941 1.32% 0 0.00% 0 0.00% 2 0.04% 47.76.209.138
8 254 1.63% 50 0.81% 436 0.61% 0 0.00% 0 0.00% 48 1.01% 125-228-216-16.hinet-ip.hinet.net
9 245 1.57% 0 0.00% 336 0.47% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
10 245 1.57% 0 0.00% 336 0.47% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
11 245 1.57% 0 0.00% 336 0.47% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
12 244 1.56% 87 1.41% 934 1.31% 0 0.00% 0 0.00% 40 0.84% 82.21.185.59
13 214 1.37% 7 0.11% 602 0.85% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189
14 211 1.35% 211 3.42% 3100 4.36% 0 0.00% 0 0.00% 176 3.70% static.214.37.217.95.clients.your-server.de
15 182 1.16% 182 2.95% 2019 2.84% 0 0.00% 0 0.00% 32 0.67% hn.kd.ny.adsl
16 169 1.08% 12 0.19% 358 0.50% 0 0.00% 0 0.00% 10 0.21% 31.57.134.71
17 144 0.92% 144 2.34% 1509 2.12% 0 0.00% 0 0.00% 72 1.51% host35-46-18.mysafecity.ru
18 122 0.78% 50 0.81% 602 0.85% 0 0.00% 0 0.00% 14 0.29% 82-147-85-65.vpsdedic.ru
19 116 0.74% 18 0.29% 279 0.39% 0 0.00% 0 0.00% 27 0.57% host-172-96-89-145.static.sprious.com
20 115 0.74% 18 0.29% 255 0.36% 0 0.00% 0 0.00% 28 0.59% host-147-53-114-52.static.sprious.com
21 111 0.71% 36 0.58% 281 0.40% 0 0.00% 0 0.00% 6 0.13% pot17.webmeup.com
22 105 0.67% 14 0.23% 234 0.33% 0 0.00% 0 0.00% 29 0.61% host-170-199-228-224.static.sprious.com
23 104 0.67% 10 0.16% 205 0.29% 0 0.00% 0 0.00% 26 0.55% host-170-199-227-214.static.sprious.com
24 104 0.67% 13 0.21% 172 0.24% 0 0.00% 0 0.00% 12 0.25% vmi2410625.contaboserver.net
25 89 0.57% 57 0.92% 347 0.49% 0 0.00% 0 0.00% 1 0.02% 20.171.207.42
26 89 0.57% 57 0.92% 334 0.47% 0 0.00% 0 0.00% 1 0.02% 4.227.36.119
27 88 0.56% 58 0.94% 337 0.47% 0 0.00% 0 0.00% 1 0.02% 20.171.207.172
28 79 0.51% 10 0.16% 159 0.22% 0 0.00% 0 0.00% 27 0.57% host-170-199-229-222.static.sprious.com
29 72 0.46% 30 0.49% 357 0.50% 0 0.00% 0 0.00% 13 0.27% 221.158.213.183
30 71 0.45% 29 0.47% 354 0.50% 0 0.00% 0 0.00% 13 0.27% cst-prg-44-222.cust.vodafone.cz

Top 10 of 2454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 639 4.09% 635 10.30% 6805 9.57% 0 0.00% 0 0.00% 106 2.23% static.234.72.216.95.clients.your-server.de
2 211 1.35% 211 3.42% 3100 4.36% 0 0.00% 0 0.00% 176 3.70% static.214.37.217.95.clients.your-server.de
3 19 0.12% 19 0.31% 2973 4.18% 0 0.00% 0 0.00% 11 0.23% 82-147-84-246.vpsdedic.ru
4 503 3.22% 207 3.36% 2473 3.48% 0 0.00% 0 0.00% 58 1.22% 95.164.67.6
5 446 2.85% 178 2.89% 2104 2.96% 0 0.00% 0 0.00% 70 1.47% 82-147-84-26.vpsdedic.ru
6 182 1.16% 182 2.95% 2019 2.84% 0 0.00% 0 0.00% 32 0.67% hn.kd.ny.adsl
7 144 0.92% 144 2.34% 1509 2.12% 0 0.00% 0 0.00% 72 1.51% host35-46-18.mysafecity.ru
8 440 2.82% 286 4.64% 1036 1.46% 0 0.00% 0 0.00% 2 0.04% 47.76.220.119
9 407 2.60% 271 4.40% 941 1.32% 0 0.00% 0 0.00% 2 0.04% 47.76.209.138
10 244 1.56% 87 1.41% 934 1.31% 0 0.00% 0 0.00% 40 0.84% 82.21.185.59

Top 30 of 685 Total Referrers
# Hits Referrer
1 9948 63.66% - (Direct Request)
2 805 5.15% https://www.google.com/search
3 134 0.86% https://nutriew.com/
4 121 0.77% http://verzekeringsagent.nl
5 72 0.46% https://verzekeringsagent.nl
6 69 0.44% http://www.verzekeringsagent.nl
7 68 0.44% www.google.com
8 24 0.15% http://bir.localmesh.org/doku.php
9 20 0.13% https://deneme.com/
10 16 0.10% https://stickman.pro/
11 8 0.05% http://91.198.171.169:80/
12 8 0.05% https://crm-pour-pme.fr/analyse-web/index.php
13 8 0.05% https://retrobowl.me/retro-bowl-college-game
14 8 0.05% https://topgamebai.tips/
15 8 0.05% https://uphold-signup-436cb8-bbcc05821d9e9c6dfd.webflow.io/
16 8 0.05% https://www.google.com/maps
17 7 0.04% http://carddeals.ru/
18 7 0.04% http://cardrepay.ru/
19 7 0.04% http://legkikredit.ru/
20 7 0.04% https://touchsmartcommunity.com/
21 7 0.04% https://www.google.com
22 7 0.04% https://www.verzekeringsagent.nl
23 7 0.04% verzekeringsagent.nl
24 6 0.04% https://playslope.io/
25 6 0.04% https://whatsappsoftwares.com
26 5 0.03% http://smaservicessas.com/
27 5 0.03% https://cajoo.eu/
28 5 0.03% https://laweasy.kr
29 5 0.03% https://vapexyz.com/product-category/vapsolo/
30 5 0.03% https://xn--kr11-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://042.ne.jp/cgi-bin/yybbs/yybbs.cgi

Top 15 of 996 Total User Agents
# Hits User Agent
1 1390 8.90% Mozilla/4.0
2 1373 8.79% Opera/9.80
3 1339 8.57% Mozilla/5.0
4 882 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 630 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 472 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 230 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 221 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 206 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 204 1.31% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 194 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 152 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 146 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
14 145 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 121 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 8598 55.02% 2582 41.89% 28937 40.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 3657 23.40% 1622 26.31% 16306 22.94% 0 0.00% 0 0.00% Commercial (com)
3 1066 6.82% 940 15.25% 11310 15.91% 0 0.00% 0 0.00% Germany
4 984 6.30% 338 5.48% 3840 5.40% 0 0.00% 0 0.00% Network (net)
5 939 6.01% 513 8.32% 8888 12.50% 0 0.00% 0 0.00% Russian Federation
6 119 0.76% 50 0.81% 583 0.82% 0 0.00% 0 0.00% Czech Republic
7 83 0.53% 15 0.24% 141 0.20% 0 0.00% 0 0.00% European Union
8 79 0.51% 45 0.73% 650 0.92% 0 0.00% 0 0.00% Non-Profit (org)
9 14 0.09% 6 0.10% 38 0.05% 0 0.00% 0 0.00% Netherlands
10 13 0.08% 9 0.15% 57 0.08% 0 0.00% 0 0.00% Belarus
11 13 0.08% 4 0.06% 38 0.05% 0 0.00% 0 0.00% Sweden
12 13 0.08% 13 0.21% 129 0.18% 0 0.00% 0 0.00% Turkey
13 8 0.05% 6 0.10% 41 0.06% 0 0.00% 0 0.00% United States
14 7 0.04% 6 0.10% 17 0.02% 0 0.00% 0 0.00% Brazil
15 7 0.04% 1 0.02% 20 0.03% 0 0.00% 0 0.00% United Kingdom
16 6 0.04% 6 0.10% 35 0.05% 0 0.00% 0 0.00% Colombia
17 6 0.04% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Norway
18 3 0.02% 2 0.03% 14 0.02% 0 0.00% 0 0.00% Vietnam
19 2 0.01% 1 0.02% 12 0.02% 0 0.00% 0 0.00% Spain
20 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Indonesia
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23