Usage Statistics for verzekeringsagent.nl

Summary Period: February 2025
Generated 06-Feb-2025 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2906
Total Files 1374
Total Pages 2396
Total Visits 922
Total kB Files 17875
Total Unique Sites 598
Total Unique URLs 56
Total Unique Referrers 289
Total Unique User Agents 230
. Avg Max
Hits per Hour 20 498
Hits per Day 484 927
Files per Day 229 316
Pages per Day 399 783
Sites per Day 99 174
Visits per Day 153 230
kB Files per Day 2979 4665
Hits by Response Code
Code 200 - OK 47.28% 1374
Code 301 - Moved Permanently 0.10% 3
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 25.33% 736
Code 404 - Not Found 27.22% 791

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 518 17.83% 316 23.00% 397 16.57% 190 20.61% 165 27.59% 3099 17.34%
2 493 16.96% 297 21.62% 416 17.36% 230 24.95% 174 29.10% 3726 20.84%
3 562 19.34% 268 19.51% 435 18.16% 193 20.93% 145 24.25% 4665 26.10%
4 316 10.87% 157 11.43% 290 12.10% 140 15.18% 135 22.58% 2435 13.63%
5 927 31.90% 286 20.82% 783 32.68% 132 14.32% 131 21.91% 3472 19.43%
6 90 3.10% 50 3.64% 75 3.13% 41 4.45% 43 7.19% 477 2.67%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 183 6.30% 15 95 6.91% 22 135 5.63% 210 1257 7.03%
1 25 152 5.23% 17 103 7.50% 16 100 4.17% 164 987 5.52%
2 18 112 3.85% 9 59 4.29% 18 109 4.55% 92 553 3.09%
3 16 96 3.30% 10 60 4.37% 14 85 3.55% 103 616 3.45%
4 24 148 5.09% 10 65 4.73% 23 139 5.80% 162 974 5.45%
5 12 75 2.58% 8 48 3.49% 11 66 2.75% 76 454 2.54%
6 22 133 4.58% 18 109 7.93% 12 74 3.09% 259 1555 8.70%
7 26 160 5.51% 16 98 7.13% 15 95 3.96% 147 885 4.95%
8 11 66 2.27% 6 39 2.84% 10 63 2.63% 154 924 5.17%
9 14 85 2.92% 5 34 2.47% 13 81 3.38% 60 360 2.01%
10 14 89 3.06% 8 49 3.57% 12 72 3.01% 78 467 2.61%
11 14 86 2.96% 6 39 2.84% 12 74 3.09% 59 353 1.97%
12 10 63 2.17% 6 41 2.98% 7 45 1.88% 87 525 2.93%
13 15 91 3.13% 8 50 3.64% 13 79 3.30% 103 616 3.45%
14 10 65 2.24% 8 51 3.71% 7 44 1.84% 80 478 2.67%
15 19 116 3.99% 7 45 3.28% 18 112 4.67% 121 724 4.05%
16 14 86 2.96% 10 64 4.66% 11 71 2.96% 140 837 4.68%
17 17 105 3.61% 12 74 5.39% 10 65 2.71% 186 1114 6.23%
18 26 161 5.54% 9 58 4.22% 15 90 3.76% 187 1120 6.27%
19 7 44 1.51% 5 33 2.40% 6 38 1.59% 72 431 2.41%
20 92 557 19.17% 6 37 2.69% 90 541 22.58% 173 1036 5.80%
21 15 93 3.20% 5 34 2.47% 15 91 3.80% 85 511 2.86%
22 7 43 1.48% 6 37 2.69% 6 41 1.71% 56 338 1.89%
23 16 97 3.34% 8 52 3.78% 14 86 3.59% 127 760 4.25%

Top 25 of 56 Total URLs
# Hits kB F URL
1 551 18.96% 5733 32.07% /plesk-stat/webstat/
2 199 6.85% 685 3.83% /
3 94 3.23% 3875 21.68% /plesk-stat/webstat-ssl/usage_202411.html
4 71 2.44% 1046 5.85% /plesk-stat/webstat-ssl/usage_202502.html
5 54 1.86% 171 0.95% /plesk-stat/webstat-ssl/
6 36 1.24% 40 0.22% /js/main.js
7 33 1.14% 1059 5.92% /js/jquery-3.2.1.min.js
8 31 1.07% 477 2.67% /styles/bootstrap-4.1.2/bootstrap.min.js
9 31 1.07% 731 4.09% /styles/bootstrap-4.1.2/popper.js
10 31 1.07% 25 0.14% /styles/main_responsive.css
11 30 1.03% 98 0.55% /styles/main.css
12 29 1.00% 648 3.63% /styles/bootstrap-4.1.2/bootstrap.min.css
13 25 0.86% 30 0.17% /plesk-stat/
14 19 0.65% 191 1.07% /plesk-stat/webstat-ssl/usage_202501.html
15 15 0.52% 155 0.87% /plesk-stat/webstat-ssl/usage_202412.html
16 8 0.28% 61 0.34% /plesk-stat/webstat/usage_202501.html
17 7 0.24% 211 1.18% /plesk-stat/webstat-ssl/usage_202410.html
18 4 0.14% 8 0.04% /plesk-stat/ftpstat/
19 3 0.10% 4 0.02% /plesk-stat/anon_ftpstat/
20 3 0.10% 24 0.13% /plesk-stat/webstat/usage_202411.html
21 3 0.10% 23 0.13% /plesk-stat/webstat/usage_202412.html
22 3 0.10% 14 0.08% /plesk-stat/webstat/usage_202502.html
23 2 0.07% 16 0.09% /error_docs/server.svg
24 2 0.07% 3 0.02% /error_docs/styles.css
25 1 0.03% 7 0.04% /plesk-stat/webstat/usage_202410.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 551 18.96% 5733 32.07% /plesk-stat/webstat/
2 94 3.23% 3875 21.68% /plesk-stat/webstat-ssl/usage_202411.html
3 33 1.14% 1059 5.92% /js/jquery-3.2.1.min.js
4 71 2.44% 1046 5.85% /plesk-stat/webstat-ssl/usage_202502.html
5 31 1.07% 731 4.09% /styles/bootstrap-4.1.2/popper.js
6 199 6.85% 685 3.83% /
7 29 1.00% 648 3.63% /styles/bootstrap-4.1.2/bootstrap.min.css
8 31 1.07% 477 2.67% /styles/bootstrap-4.1.2/bootstrap.min.js
9 7 0.24% 211 1.18% /plesk-stat/webstat-ssl/usage_202410.html
10 19 0.65% 191 1.07% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 199 6.85% 286 33.53% /
2 94 3.23% 168 19.70% /plesk-stat/webstat-ssl/usage_202411.html
3 71 2.44% 158 18.52% /plesk-stat/webstat-ssl/usage_202502.html
4 551 18.96% 113 13.25% /plesk-stat/webstat/
5 54 1.86% 45 5.28% /plesk-stat/webstat-ssl/
6 19 0.65% 30 3.52% /plesk-stat/webstat-ssl/usage_202501.html
7 7 0.24% 16 1.88% /plesk-stat/webstat-ssl/usage_202410.html
8 25 0.86% 14 1.64% /plesk-stat/
9 15 0.52% 10 1.17% /plesk-stat/webstat-ssl/usage_202412.html
10 8 0.28% 6 0.70% /plesk-stat/webstat/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 199 6.85% 280 33.45% /
2 71 2.44% 203 24.25% /plesk-stat/webstat-ssl/usage_202502.html
3 94 3.23% 143 17.08% /plesk-stat/webstat-ssl/usage_202411.html
4 551 18.96% 111 13.26% /plesk-stat/webstat/
5 19 0.65% 32 3.82% /plesk-stat/webstat-ssl/usage_202501.html
6 54 1.86% 24 2.87% /plesk-stat/webstat-ssl/
7 25 0.86% 17 2.03% /plesk-stat/
8 15 0.52% 7 0.84% /plesk-stat/webstat-ssl/usage_202412.html
9 7 0.24% 6 0.72% /plesk-stat/webstat-ssl/usage_202410.html
10 8 0.28% 6 0.72% /plesk-stat/webstat/usage_202501.html

Top 30 of 598 Total Sites
# Hits Files kB F Visits Hostname
1 475 16.35% 0 0.00% 662 3.70% 1 0.11% 40.69.78.71
2 391 13.45% 387 28.17% 4204 23.52% 23 2.49% static.234.72.216.95.clients.your-server.de
3 144 4.96% 144 10.48% 1509 8.44% 72 7.81% host35-46-18.mysafecity.ru
4 89 3.06% 57 4.15% 334 1.87% 1 0.11% 4.227.36.119
5 88 3.03% 58 4.22% 337 1.89% 1 0.11% 20.171.207.172
6 60 2.06% 12 0.87% 103 0.58% 12 1.30% 125-228-216-16.hinet-ip.hinet.net
7 56 1.93% 0 0.00% 87 0.48% 0 0.00% 164.90.172.37
8 46 1.58% 46 3.35% 741 4.15% 6 0.65% hn.kd.ny.adsl
9 29 1.00% 24 1.75% 173 0.97% 12 1.30% 38.180.86.158
10 29 1.00% 11 0.80% 131 0.73% 6 0.65% static.226.154.251.148.clients.your-server.de
11 18 0.62% 18 1.31% 176 0.98% 2 0.22% ec2-35-163-128-89.us-west-2.compute.amazonaws.com
12 18 0.62% 18 1.31% 176 0.98% 2 0.22% ec2-54-245-162-174.us-west-2.compute.amazonaws.com
13 16 0.55% 7 0.51% 214 1.20% 1 0.11% 109-252-6-19.nat.spd-mgts.ru
14 16 0.55% 3 0.22% 27 0.15% 3 0.33% 8.215.88.163
15 16 0.55% 16 1.16% 2504 14.01% 10 1.08% 82-147-84-246.vpsdedic.ru
16 16 0.55% 6 0.44% 54 0.30% 3 0.33% host-147-53-114-52.static.sprious.com
17 14 0.48% 7 0.51% 36 0.20% 1 0.11% 4.227.36.74
18 13 0.45% 3 0.22% 36 0.20% 3 0.33% host-170-199-227-214.static.sprious.com
19 13 0.45% 13 0.95% 136 0.76% 13 1.41% host-27-251.podolsknet.ru
20 12 0.41% 2 0.15% 33 0.19% 4 0.43% 151.237.189.193
21 12 0.41% 12 0.87% 103 0.58% 1 0.11% crawl-66-249-75-44.googlebot.com
22 11 0.38% 2 0.15% 34 0.19% 6 0.65% 136-0-90-247.ips.acedatacenter.com
23 11 0.38% 0 0.00% 17 0.10% 4 0.43% 192.186.191.78
24 11 0.38% 10 0.73% 100 0.56% 1 0.11% ec2-3-91-161-169.compute-1.amazonaws.com
25 11 0.38% 11 0.80% 93 0.52% 3 0.33% ec2-54-213-164-107.us-west-2.compute.amazonaws.com
26 10 0.34% 4 0.29% 43 0.24% 2 0.22% 221.158.213.183
27 10 0.34% 2 0.15% 18 0.10% 1 0.11% dmap-rsc.sidnlabs.nl
28 10 0.34% 10 0.73% 91 0.51% 2 0.22% ec2-35-90-169-34.us-west-2.compute.amazonaws.com
29 10 0.34% 10 0.73% 91 0.51% 2 0.22% ec2-54-149-9-166.us-west-2.compute.amazonaws.com
30 9 0.31% 2 0.15% 31 0.17% 3 0.33% 151.237.189.160

Top 10 of 598 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 391 13.45% 387 28.17% 4204 23.52% 23 2.49% static.234.72.216.95.clients.your-server.de
2 16 0.55% 16 1.16% 2504 14.01% 10 1.08% 82-147-84-246.vpsdedic.ru
3 144 4.96% 144 10.48% 1509 8.44% 72 7.81% host35-46-18.mysafecity.ru
4 46 1.58% 46 3.35% 741 4.15% 6 0.65% hn.kd.ny.adsl
5 475 16.35% 0 0.00% 662 3.70% 1 0.11% 40.69.78.71
6 88 3.03% 58 4.22% 337 1.89% 1 0.11% 20.171.207.172
7 89 3.06% 57 4.15% 334 1.87% 1 0.11% 4.227.36.119
8 4 0.14% 2 0.15% 255 1.43% 1 0.11% 174.64.199.82
9 3 0.10% 2 0.15% 253 1.42% 1 0.11% wsip-98-175-31-195.hr.hr.cox.net
10 5 0.17% 5 0.36% 224 1.25% 1 0.11% 180.163.29.103

Top 30 of 289 Total Referrers
# Hits Referrer
1 1900 65.38% - (Direct Request)
2 107 3.68% https://www.google.com/search
3 21 0.72% http://verzekeringsagent.nl
4 10 0.34% https://verzekeringsagent.nl
5 8 0.28% http://bir.localmesh.org/doku.php
6 8 0.28% http://www.verzekeringsagent.nl
7 8 0.28% https://uphold-signup-436cb8-bbcc05821d9e9c6dfd.webflow.io/
8 4 0.14% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-1-17-top-tips-for-mold-prevention-and-remediation-in-edina-homes-a-2025-guide/
9 4 0.14% http://nashtv.net/roseanna77751
10 4 0.14% http://news.livewirereporter.com/story/469007/xtreme-fence-the-fencing-company-redefining-quality-and-affordability-in-the-industry.html
11 4 0.14% http://rpnotes.com/__media__/js/netsoltrademark.php
12 4 0.14% http://www.goodbullhunting.com/users/Gordon-Law-P-C-Brooklyn-Family-and-Divorce-Lawyer-in-Brooklyn
13 4 0.14% http://www.google.com
14 4 0.14% http://www.gpyos.com/bbs/board.php
15 4 0.14% http://www.interiorwork.co.kr/bbs/board.php
16 4 0.14% http://www.minorleagueball.com/users/Renew-and-Restore-Exterior-Cleaning-LLC-Melbourne-Florida-32934
17 4 0.14% http://www.overthemonster.com/users/Shield-Roofing-Services-San-Antonio-Texas
18 4 0.14% http://zkt.worldjewelry.biz/__media__/js/netsoltrademark.php
19 4 0.14% https://gpyouhak.com/gpy/bbs/board.php
20 4 0.14% https://graphicriver.net/
21 4 0.14% https://graphicriver.net/item/proresume-professional-resume-template/47912854
22 4 0.14% https://graphicriver.net/item/resumecv/47539892
23 4 0.14% https://graphicriver.net/item/ux-resume-cv/42996910
24 4 0.14% https://links.gtanet.com.br/kelleebrito
25 4 0.14% https://mgftw.com/proxy.php
26 4 0.14% https://propveda.com/profile/norinehartford
27 4 0.14% https://pyra-handheld.com/wiki/index.php
28 4 0.14% https://trello.com/w/otterexteriors65
29 4 0.14% https://tube.denthubs.com/@berndroark5157
30 4 0.14% https://uphold-login-eebe03.webflow.io/

Top 15 of 230 Total User Agents
# Hits User Agent
1 407 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 239 8.22% Opera/9.80
3 208 7.16% Mozilla/4.0
4 205 7.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 173 5.95% Mozilla/5.0
6 50 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 48 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 46 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 36 1.24% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
10 35 1.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 30 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 30 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 28 0.96% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 26 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 21 0.72% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1460 50.24% 403 29.33% 5358 29.98% Unresolved/Unknown
2 619 21.30% 305 22.20% 2950 16.50% Commercial (com)
3 427 14.69% 400 29.11% 4352 24.35% Germany
4 201 6.92% 190 13.83% 4401 24.62% Russian Federation
5 142 4.89% 52 3.78% 661 3.70% Network (net)
6 16 0.55% 5 0.36% 29 0.16% European Union
7 12 0.41% 6 0.44% 50 0.28% Czech Republic
8 12 0.41% 4 0.29% 23 0.13% Netherlands
9 5 0.17% 1 0.07% 9 0.05% Sweden
10 4 0.14% 2 0.15% 8 0.05% Non-Profit (org)
11 3 0.10% 2 0.15% 14 0.08% Vietnam
12 2 0.07% 2 0.15% 5 0.03% Colombia
13 2 0.07% 2 0.15% 15 0.08% United States
14 1 0.03% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.23