Usage Statistics for verzekeringsagent.nl

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 52697
Total Files 25675
Total Pages 47363
Total Visits 5868
Total kB Files 302411
Total kB In 0
Total kB Out 0
Total Unique Sites 3213
Total Unique URLs 51
Total Unique Referrers 832
Total Unique User Agents 652
. Avg Max
Hits per Hour 73 1519
Hits per Day 1756 3726
Files per Day 855 1551
Pages per Day 1578 3611
Sites per Day 107 256
Visits per Day 195 289
kB Files per Day 10080 16787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.72% 25675
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.45% 239
Code 403 - Forbidden 34.87% 18374
Code 404 - Not Found 15.92% 8391

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2292 4.35% 1269 4.94% 1877 3.96% 224 3.82% 184 5.73% 14187 4.69% 0 0.00% 0 0.00%
2 1716 3.26% 994 3.87% 1308 2.76% 158 2.69% 136 4.23% 10713 3.54% 0 0.00% 0 0.00%
3 1914 3.63% 1355 5.28% 1734 3.66% 229 3.90% 139 4.33% 14276 4.72% 0 0.00% 0 0.00%
4 1040 1.97% 563 2.19% 956 2.02% 243 4.14% 176 5.48% 5955 1.97% 0 0.00% 0 0.00%
5 1801 3.42% 1242 4.84% 1685 3.56% 189 3.22% 178 5.54% 12977 4.29% 0 0.00% 0 0.00%
6 2223 4.22% 1288 5.02% 1718 3.63% 141 2.40% 151 4.70% 13944 4.61% 0 0.00% 0 0.00%
7 1895 3.60% 1351 5.26% 1795 3.79% 202 3.44% 187 5.82% 14530 4.80% 0 0.00% 0 0.00%
8 2152 4.08% 1551 6.04% 2028 4.28% 275 4.69% 203 6.32% 16181 5.35% 0 0.00% 0 0.00%
9 1722 3.27% 1112 4.33% 1557 3.29% 272 4.64% 256 7.97% 11183 3.70% 0 0.00% 0 0.00%
10 687 1.30% 283 1.10% 502 1.06% 216 3.68% 213 6.63% 2828 0.94% 0 0.00% 0 0.00%
11 661 1.25% 167 0.65% 555 1.17% 262 4.46% 185 5.76% 1608 0.53% 0 0.00% 0 0.00%
12 580 1.10% 265 1.03% 489 1.03% 161 2.74% 122 3.80% 3412 1.13% 0 0.00% 0 0.00%
13 924 1.75% 448 1.74% 840 1.77% 237 4.04% 177 5.51% 4806 1.59% 0 0.00% 0 0.00%
14 1150 2.18% 275 1.07% 1051 2.22% 240 4.09% 181 5.63% 3687 1.22% 0 0.00% 0 0.00%
15 642 1.22% 198 0.77% 540 1.14% 289 4.93% 229 7.13% 2977 0.98% 0 0.00% 0 0.00%
16 762 1.45% 384 1.50% 707 1.49% 282 4.81% 212 6.60% 6981 2.31% 0 0.00% 0 0.00%
17 1289 2.45% 973 3.79% 1205 2.54% 193 3.29% 159 4.95% 11382 3.76% 0 0.00% 0 0.00%
18 1156 2.19% 876 3.41% 1091 2.30% 214 3.65% 179 5.57% 9567 3.16% 0 0.00% 0 0.00%
19 1282 2.43% 1055 4.11% 1236 2.61% 177 3.02% 168 5.23% 11061 3.66% 0 0.00% 0 0.00%
20 464 0.88% 199 0.78% 415 0.88% 207 3.53% 187 5.82% 1767 0.58% 0 0.00% 0 0.00%
21 2675 5.08% 498 1.94% 1734 3.66% 134 2.28% 130 4.05% 7765 2.57% 0 0.00% 0 0.00%
22 2684 5.09% 1191 4.64% 2556 5.40% 192 3.27% 175 5.45% 14233 4.71% 0 0.00% 0 0.00%
23 3361 6.38% 1100 4.28% 3254 6.87% 166 2.83% 159 4.95% 14469 4.78% 0 0.00% 0 0.00%
24 3726 7.07% 1246 4.85% 3611 7.62% 231 3.94% 205 6.38% 16190 5.35% 0 0.00% 0 0.00%
25 3217 6.10% 819 3.19% 3043 6.42% 171 2.91% 191 5.94% 11090 3.67% 0 0.00% 0 0.00%
26 3439 6.53% 1318 5.13% 3312 6.99% 161 2.74% 180 5.60% 16787 5.55% 0 0.00% 0 0.00%
27 2159 4.10% 796 3.10% 2029 4.28% 109 1.86% 117 3.64% 9698 3.21% 0 0.00% 0 0.00%
28 2537 4.81% 944 3.68% 2369 5.00% 155 2.64% 152 4.73% 11271 3.73% 0 0.00% 0 0.00%
29 1443 2.74% 1024 3.99% 1304 2.75% 79 1.35% 100 3.11% 10797 3.57% 0 0.00% 0 0.00%
30 1104 2.09% 891 3.47% 862 1.82% 100 1.70% 108 3.36% 16089 5.32% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2840 5.39% 46 1386 5.40% 90 2701 5.70% 547 16404 5.42% 0 0 0.00% 0 0 0.00%
1 83 2501 4.75% 43 1303 5.07% 80 2407 5.08% 501 15031 4.97% 0 0 0.00% 0 0 0.00%
2 76 2305 4.37% 42 1265 4.93% 74 2237 4.72% 473 14180 4.69% 0 0 0.00% 0 0 0.00%
3 81 2456 4.66% 39 1184 4.61% 76 2304 4.86% 450 13511 4.47% 0 0 0.00% 0 0 0.00%
4 56 1695 3.22% 36 1095 4.26% 53 1619 3.42% 398 11933 3.95% 0 0 0.00% 0 0 0.00%
5 54 1624 3.08% 37 1120 4.36% 49 1490 3.15% 384 11528 3.81% 0 0 0.00% 0 0 0.00%
6 98 2966 5.63% 33 994 3.87% 65 1966 4.15% 437 13111 4.34% 0 0 0.00% 0 0 0.00%
7 46 1406 2.67% 29 897 3.49% 42 1278 2.70% 337 10113 3.34% 0 0 0.00% 0 0 0.00%
8 39 1189 2.26% 26 803 3.13% 36 1088 2.30% 289 8655 2.86% 0 0 0.00% 0 0 0.00%
9 42 1268 2.41% 28 845 3.29% 36 1104 2.33% 288 8638 2.86% 0 0 0.00% 0 0 0.00%
10 43 1318 2.50% 27 834 3.25% 38 1154 2.44% 285 8560 2.83% 0 0 0.00% 0 0 0.00%
11 52 1584 3.01% 33 999 3.89% 44 1341 2.83% 615 18436 6.10% 0 0 0.00% 0 0 0.00%
12 83 2496 4.74% 33 995 3.88% 70 2119 4.47% 373 11177 3.70% 0 0 0.00% 0 0 0.00%
13 60 1811 3.44% 29 873 3.40% 57 1728 3.65% 339 10171 3.36% 0 0 0.00% 0 0 0.00%
14 61 1843 3.50% 29 882 3.44% 57 1728 3.65% 326 9773 3.23% 0 0 0.00% 0 0 0.00%
15 71 2132 4.05% 32 969 3.77% 64 1937 4.09% 387 11614 3.84% 0 0 0.00% 0 0 0.00%
16 74 2227 4.23% 34 1032 4.02% 69 2073 4.38% 405 12153 4.02% 0 0 0.00% 0 0 0.00%
17 96 2898 5.50% 35 1070 4.17% 77 2335 4.93% 430 12886 4.26% 0 0 0.00% 0 0 0.00%
18 80 2429 4.61% 32 973 3.79% 76 2296 4.85% 380 11408 3.77% 0 0 0.00% 0 0 0.00%
19 68 2049 3.89% 29 888 3.46% 64 1939 4.09% 350 10508 3.47% 0 0 0.00% 0 0 0.00%
20 72 2161 4.10% 33 1007 3.92% 68 2044 4.32% 409 12263 4.06% 0 0 0.00% 0 0 0.00%
21 78 2364 4.49% 40 1213 4.72% 74 2221 4.69% 466 13993 4.63% 0 0 0.00% 0 0 0.00%
22 130 3912 7.42% 51 1554 6.05% 108 3243 6.85% 623 18703 6.18% 0 0 0.00% 0 0 0.00%
23 107 3223 6.12% 49 1494 5.82% 100 3011 6.36% 589 17663 5.84% 0 0 0.00% 0 0 0.00%

Top 26 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 17772 33.72% 186465 61.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2627 4.99% 7748 2.56% 0 0.00% 0 0.00% /
3 1383 2.62% 21045 6.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1076 2.04% 11266 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 948 1.80% 4287 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 285 0.54% 12642 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 200 0.38% 221 0.07% 0 0.00% 0 0.00% /js/main.js
8 186 0.35% 3083 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 184 0.35% 6286 2.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 172 0.33% 152 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 171 0.32% 625 0.21% 0 0.00% 0 0.00% /styles/main.css
12 170 0.32% 4297 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 122 0.23% 2577 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 76 0.14% 92 0.03% 0 0.00% 0 0.00% /plesk-stat/
15 34 0.06% 59 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 19 0.04% 354 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
17 16 0.03% 20 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 16 0.03% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.03% 107 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 13 0.02% 82 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 12 0.02% 92 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 10 0.02% 77 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8paQkhfCtPkGvEQLEC3tz8_7t-ui4B27xQ-vd8S6Cbw
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/W6QF-2lWea3E8rpADEdpY5WYKwu-gIDErClXbvD3PCI
25 3 0.01% 17 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17772 33.72% 186465 61.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1383 2.62% 21045 6.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 285 0.54% 12642 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 1076 2.04% 11266 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 2627 4.99% 7748 2.56% 0 0.00% 0 0.00% /
6 184 0.35% 6286 2.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 170 0.32% 4297 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 948 1.80% 4287 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 186 0.35% 3083 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 122 0.23% 2577 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2627 4.99% 1863 48.35% /
2 948 1.80% 1165 30.24% /plesk-stat/webstat-ssl/
3 1383 2.62% 208 5.40% /plesk-stat/webstat-ssl/usage_202504.html
4 1076 2.04% 145 3.76% /plesk-stat/webstat-ssl/usage_202502.html
5 122 0.23% 135 3.50% /plesk-stat/webstat-ssl/usage_202501.html
6 17772 33.72% 120 3.11% /plesk-stat/webstat/
7 1 0.00% 67 1.74% /plesk-stat/webstat-ssl/usage_202412.html
8 76 0.14% 65 1.69% /plesk-stat/
9 19 0.04% 14 0.36% /plesk-stat/webstat-ssl/usage_202503.html
10 15 0.03% 14 0.36% /plesk-stat/webstat/usage_202502.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2627 4.99% 2080 53.05% /
2 948 1.80% 880 22.44% /plesk-stat/webstat-ssl/
3 1383 2.62% 493 12.57% /plesk-stat/webstat-ssl/usage_202504.html
4 1076 2.04% 128 3.26% /plesk-stat/webstat-ssl/usage_202502.html
5 17772 33.72% 118 3.01% /plesk-stat/webstat/
6 76 0.14% 66 1.68% /plesk-stat/
7 122 0.23% 56 1.43% /plesk-stat/webstat-ssl/usage_202501.html
8 1 0.00% 17 0.43% /plesk-stat/webstat-ssl/usage_202412.html
9 16 0.03% 14 0.36% /plesk-stat/anon_ftpstat/
10 19 0.04% 14 0.36% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 3213 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13164 24.98% 1064 4.14% 28909 9.56% 0 0.00% 0 0.00% 18 0.31% 31.57.134.105
2 8255 15.67% 8255 32.15% 86615 28.64% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
3 6468 12.27% 6468 25.19% 67890 22.45% 0 0.00% 0 0.00% 8 0.14% 62.140.225.130
4 2666 5.06% 2666 10.38% 28048 9.27% 0 0.00% 0 0.00% 11 0.19% nat-100-72-46-192-27-sh3.natanet.ru
5 1511 2.87% 30 0.12% 2561 0.85% 0 0.00% 0 0.00% 2 0.03% 154.83.103.204
6 770 1.46% 99 0.39% 1482 0.49% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
7 672 1.28% 336 1.31% 1436 0.47% 0 0.00% 0 0.00% 198 3.37% 14-67-253-167.static.solidrdns.com
8 659 1.25% 659 2.57% 6815 2.25% 0 0.00% 0 0.00% 14 0.24% 95.10.44.142.dynamic.ttnet.com.tr
9 516 0.98% 95 0.37% 1098 0.36% 0 0.00% 0 0.00% 1 0.02% 154.83.103.16
10 476 0.90% 0 0.00% 751 0.25% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
11 463 0.88% 5 0.02% 693 0.23% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
12 390 0.74% 110 0.43% 718 0.24% 0 0.00% 0 0.00% 51 0.87% 121.184.19.115
13 359 0.68% 359 1.40% 3714 1.23% 0 0.00% 0 0.00% 8 0.14% 78.183.16.232.dynamic.ttnet.com.tr
14 258 0.49% 51 0.20% 445 0.15% 0 0.00% 0 0.00% 48 0.82% 125-228-216-16.hinet-ip.hinet.net
15 190 0.36% 19 0.07% 145 0.05% 0 0.00% 0 0.00% 19 0.32% 172.177.13.79
16 186 0.35% 1 0.00% 247 0.08% 0 0.00% 0 0.00% 1 0.02% 134.122.97.72
17 180 0.34% 18 0.07% 137 0.05% 0 0.00% 0 0.00% 18 0.31% 20.14.159.229
18 172 0.33% 40 0.16% 626 0.21% 0 0.00% 0 0.00% 7 0.12% 83x221x20x212.dynamic.msk.ertelecom.ru
19 162 0.31% 46 0.18% 299 0.10% 0 0.00% 0 0.00% 20 0.34% 45.144.166.164
20 162 0.31% 162 0.63% 1700 0.56% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
21 117 0.22% 0 0.00% 182 0.06% 0 0.00% 0 0.00% 39 0.66% 95.164.67.6
22 111 0.21% 50 0.19% 423 0.14% 0 0.00% 0 0.00% 3 0.05% 112.69.162.34.bc.googleusercontent.com
23 110 0.21% 110 0.43% 8368 2.77% 0 0.00% 0 0.00% 1 0.02% 183.93.227.203
24 109 0.21% 21 0.08% 187 0.06% 0 0.00% 0 0.00% 19 0.32% vmi2410625.contaboserver.net
25 97 0.18% 0 0.00% 148 0.05% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
26 95 0.18% 95 0.37% 997 0.33% 0 0.00% 0 0.00% 57 0.97% static.214.37.217.95.clients.your-server.de
27 91 0.17% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.02% 52.178.193.221
28 83 0.16% 16 0.06% 145 0.05% 0 0.00% 0 0.00% 25 0.43% 142.147.132.54
29 76 0.14% 9 0.04% 168 0.06% 0 0.00% 0 0.00% 11 0.19% 149-28-152-164.lum-int.io
30 73 0.14% 18 0.07% 131 0.04% 0 0.00% 0 0.00% 25 0.43% 23-27-93-2.ips.acedatacenter.com

Top 10 of 3213 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8255 15.67% 8255 32.15% 86615 28.64% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
2 6468 12.27% 6468 25.19% 67890 22.45% 0 0.00% 0 0.00% 8 0.14% 62.140.225.130
3 13164 24.98% 1064 4.14% 28909 9.56% 0 0.00% 0 0.00% 18 0.31% 31.57.134.105
4 2666 5.06% 2666 10.38% 28048 9.27% 0 0.00% 0 0.00% 11 0.19% nat-100-72-46-192-27-sh3.natanet.ru
5 110 0.21% 110 0.43% 8368 2.77% 0 0.00% 0 0.00% 1 0.02% 183.93.227.203
6 659 1.25% 659 2.57% 6815 2.25% 0 0.00% 0 0.00% 14 0.24% 95.10.44.142.dynamic.ttnet.com.tr
7 359 0.68% 359 1.40% 3714 1.23% 0 0.00% 0 0.00% 8 0.14% 78.183.16.232.dynamic.ttnet.com.tr
8 1511 2.87% 30 0.12% 2561 0.85% 0 0.00% 0 0.00% 2 0.03% 154.83.103.204
9 162 0.31% 162 0.63% 1700 0.56% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
10 770 1.46% 99 0.39% 1482 0.49% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115

Top 30 of 832 Total Referrers
# Hits Referrer
1 24583 46.65% - (Direct Request)
2 8255 15.67% https://tankautospb.ru/
3 2859 5.43% https://www.google.com/search
4 1801 3.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 865 1.64% https://aviasales.tp.st/e2iLbJlB
6 240 0.46% https://upackovochka.ru/
7 238 0.45% https://verzekeringsagent.nl
8 234 0.44% https://mining-msk.ru/
9 233 0.44% https://mini-miner.ru/
10 230 0.44% https://miner-msc.ru/
11 230 0.44% https://numizmatexpert.ru/
12 226 0.43% https://morskie-otkrytiya.ru/
13 225 0.43% https://hydrocompanion.ru/
14 225 0.43% https://present-in-spb.ru/
15 222 0.42% https://chocosouvenir.ru/
16 222 0.42% https://coin-moscow.ru/
17 221 0.42% https://podarok-centre.ru/
18 218 0.41% https://mining-hosting.ru/
19 217 0.41% https://pools-vsem.ru/
20 215 0.41% https://monetizatoriya.ru/
21 212 0.40% https://gran-turistic.ru/
22 212 0.40% https://moscowdiving.ru/
23 209 0.40% https://pack-inn.ru/
24 209 0.40% https://vkus-msk.ru/
25 207 0.39% https://gabionn.ru/
26 206 0.39% https://flavors-msk.ru/
27 205 0.39% https://present-moscow.ru/
28 203 0.39% https://dancevibe.ru/
29 201 0.38% https://analizator-web.ru/
30 201 0.38% https://rentcaravan.ru/

Top 15 of 652 Total User Agents
# Hits User Agent
1 5690 10.80% Mozilla/5.0
2 5601 10.63% Opera/9.80
3 5582 10.59% Mozilla/4.0
4 3456 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 3074 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3055 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3043 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3038 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3004 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1000 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 605 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 403 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 386 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 343 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 321 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 32477 61.63% 10070 39.22% 139714 46.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 11247 21.34% 11038 42.99% 116608 38.56% 0 0.00% 0 0.00% Russian Federation
3 5129 9.73% 2486 9.68% 23942 7.92% 0 0.00% 0 0.00% Commercial (com)
4 1222 2.32% 407 1.59% 5129 1.70% 0 0.00% 0 0.00% Network (net)
5 1019 1.93% 1018 3.96% 10530 3.48% 0 0.00% 0 0.00% Turkey
6 617 1.17% 77 0.30% 1430 0.47% 0 0.00% 0 0.00% British Indian Ocean Territory
7 254 0.48% 190 0.74% 1904 0.63% 0 0.00% 0 0.00% European Union
8 236 0.45% 136 0.53% 1389 0.46% 0 0.00% 0 0.00% Germany
9 124 0.24% 48 0.19% 555 0.18% 0 0.00% 0 0.00% Czech Republic
10 87 0.17% 70 0.27% 405 0.13% 0 0.00% 0 0.00% Belarus
11 54 0.10% 22 0.09% 161 0.05% 0 0.00% 0 0.00% Non-Profit (org)
12 39 0.07% 12 0.05% 108 0.04% 0 0.00% 0 0.00% China
13 38 0.07% 23 0.09% 171 0.06% 0 0.00% 0 0.00% Netherlands
14 21 0.04% 6 0.02% 38 0.01% 0 0.00% 0 0.00% France
15 20 0.04% 15 0.06% 52 0.02% 0 0.00% 0 0.00% Vietnam
16 15 0.03% 9 0.04% 31 0.01% 0 0.00% 0 0.00% Brazil
17 15 0.03% 4 0.02% 27 0.01% 0 0.00% 0 0.00% Poland
18 11 0.02% 9 0.04% 40 0.01% 0 0.00% 0 0.00% Indonesia
19 10 0.02% 1 0.00% 18 0.01% 0 0.00% 0 0.00% United Kingdom
20 7 0.01% 4 0.02% 21 0.01% 0 0.00% 0 0.00% Colombia
21 7 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Romania
22 6 0.01% 6 0.02% 16 0.01% 0 0.00% 0 0.00% Cambodia
23 5 0.01% 5 0.02% 27 0.01% 0 0.00% 0 0.00% United States
24 4 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Kenya
26 4 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Mexico
27 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
28 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
29 2 0.00% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23