Usage Statistics for verzekeringsagent.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 27369
Total Files 12389
Total Pages 22400
Total Visits 7065
Total kB Files 134292
Total kB In 0
Total kB Out 0
Total Unique Sites 4963
Total Unique URLs 56
Total Unique Referrers 313
Total Unique User Agents 462
. Avg Max
Hits per Hour 38 1776
Hits per Day 912 2885
Files per Day 412 1080
Pages per Day 746 1637
Sites per Day 165 359
Visits per Day 235 449
kB Files per Day 4476 13107
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.27% 12389
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 0.24% 67
Code 400 - Bad Request 0.14% 37
Code 403 - Forbidden 11.69% 3200
Code 404 - Not Found 42.60% 11659

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1380 5.04% 1069 8.63% 1300 5.80% 332 4.70% 317 6.39% 11135 8.29% 0 0.00% 0 0.00%
2 1736 6.34% 1046 8.44% 1637 7.31% 256 3.62% 268 5.40% 12000 8.94% 0 0.00% 0 0.00%
3 2885 10.54% 1036 8.36% 1591 7.10% 248 3.51% 257 5.18% 13107 9.76% 0 0.00% 0 0.00%
4 1582 5.78% 991 8.00% 1503 6.71% 262 3.71% 262 5.28% 10555 7.86% 0 0.00% 0 0.00%
5 1286 4.70% 1080 8.72% 1174 5.24% 289 4.09% 294 5.92% 10564 7.87% 0 0.00% 0 0.00%
6 1661 6.07% 1029 8.31% 1537 6.86% 274 3.88% 281 5.66% 11167 8.32% 0 0.00% 0 0.00%
7 921 3.37% 303 2.45% 769 3.43% 241 3.41% 243 4.90% 3335 2.48% 0 0.00% 0 0.00%
8 1431 5.23% 381 3.08% 1138 5.08% 449 6.36% 359 7.23% 5260 3.92% 0 0.00% 0 0.00%
9 994 3.63% 287 2.32% 879 3.92% 330 4.67% 312 6.29% 3745 2.79% 0 0.00% 0 0.00%
10 649 2.37% 331 2.67% 562 2.51% 300 4.25% 279 5.62% 3024 2.25% 0 0.00% 0 0.00%
11 909 3.32% 348 2.81% 763 3.41% 322 4.56% 318 6.41% 4338 3.23% 0 0.00% 0 0.00%
12 691 2.52% 473 3.82% 469 2.09% 297 4.20% 295 5.94% 3842 2.86% 0 0.00% 0 0.00%
13 509 1.86% 309 2.49% 424 1.89% 297 4.20% 294 5.92% 2776 2.07% 0 0.00% 0 0.00%
14 777 2.84% 264 2.13% 695 3.10% 240 3.40% 224 4.51% 2923 2.18% 0 0.00% 0 0.00%
15 539 1.97% 205 1.65% 429 1.92% 143 2.02% 134 2.70% 1959 1.46% 0 0.00% 0 0.00%
16 365 1.33% 124 1.00% 310 1.38% 133 1.88% 119 2.40% 1184 0.88% 0 0.00% 0 0.00%
17 244 0.89% 114 0.92% 173 0.77% 86 1.22% 82 1.65% 982 0.73% 0 0.00% 0 0.00%
18 831 3.04% 245 1.98% 736 3.29% 222 3.14% 224 4.51% 2654 1.98% 0 0.00% 0 0.00%
19 444 1.62% 301 2.43% 365 1.63% 262 3.71% 270 5.44% 4298 3.20% 0 0.00% 0 0.00%
20 389 1.42% 270 2.18% 328 1.46% 246 3.48% 254 5.12% 2508 1.87% 0 0.00% 0 0.00%
21 1006 3.68% 333 2.69% 888 3.96% 287 4.06% 287 5.78% 3732 2.78% 0 0.00% 0 0.00%
22 435 1.59% 265 2.14% 367 1.64% 292 4.13% 283 5.70% 2475 1.84% 0 0.00% 0 0.00%
23 448 1.64% 281 2.27% 393 1.75% 258 3.65% 247 4.98% 2462 1.83% 0 0.00% 0 0.00%
24 877 3.20% 279 2.25% 781 3.49% 231 3.27% 229 4.61% 2867 2.14% 0 0.00% 0 0.00%
25 491 1.79% 185 1.49% 331 1.48% 126 1.78% 118 2.38% 1404 1.05% 0 0.00% 0 0.00%
26 1353 4.94% 168 1.36% 761 3.40% 126 1.78% 128 2.58% 2941 2.19% 0 0.00% 0 0.00%
27 346 1.26% 143 1.15% 223 1.00% 114 1.61% 121 2.44% 1239 0.92% 0 0.00% 0 0.00%
28 792 2.89% 199 1.61% 691 3.08% 163 2.31% 142 2.86% 2430 1.81% 0 0.00% 0 0.00%
29 364 1.33% 209 1.69% 227 1.01% 88 1.25% 101 2.04% 1553 1.16% 0 0.00% 0 0.00%
30 1034 3.78% 121 0.98% 956 4.27% 161 2.28% 140 2.82% 1834 1.37% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2447 8.94% 19 572 4.62% 35 1075 4.80% 284 8514 6.34% 0 0 0.00% 0 0 0.00%
1 58 1753 6.41% 15 476 3.84% 54 1649 7.36% 198 5939 4.42% 0 0 0.00% 0 0 0.00%
2 26 788 2.88% 15 462 3.73% 23 709 3.17% 156 4680 3.48% 0 0 0.00% 0 0 0.00%
3 28 851 3.11% 18 551 4.45% 24 730 3.26% 212 6361 4.74% 0 0 0.00% 0 0 0.00%
4 32 964 3.52% 16 491 3.96% 24 734 3.28% 179 5369 4.00% 0 0 0.00% 0 0 0.00%
5 45 1379 5.04% 20 604 4.88% 39 1194 5.33% 192 5773 4.30% 0 0 0.00% 0 0 0.00%
6 50 1509 5.51% 17 529 4.27% 45 1357 6.06% 200 5986 4.46% 0 0 0.00% 0 0 0.00%
7 36 1080 3.95% 18 552 4.46% 29 892 3.98% 210 6310 4.70% 0 0 0.00% 0 0 0.00%
8 71 2147 7.84% 17 530 4.28% 67 2034 9.08% 207 6216 4.63% 0 0 0.00% 0 0 0.00%
9 48 1444 5.28% 16 496 4.00% 44 1327 5.92% 211 6324 4.71% 0 0 0.00% 0 0 0.00%
10 23 698 2.55% 15 457 3.69% 20 623 2.78% 142 4268 3.18% 0 0 0.00% 0 0 0.00%
11 27 828 3.03% 19 598 4.83% 22 665 2.97% 185 5557 4.14% 0 0 0.00% 0 0 0.00%
12 25 757 2.77% 16 504 4.07% 20 600 2.68% 178 5327 3.97% 0 0 0.00% 0 0 0.00%
13 54 1626 5.94% 16 480 3.87% 41 1258 5.62% 198 5932 4.42% 0 0 0.00% 0 0 0.00%
14 24 732 2.67% 15 469 3.79% 19 598 2.67% 162 4875 3.63% 0 0 0.00% 0 0 0.00%
15 29 893 3.26% 20 614 4.96% 21 658 2.94% 186 5586 4.16% 0 0 0.00% 0 0 0.00%
16 33 991 3.62% 18 542 4.37% 24 727 3.25% 192 5756 4.29% 0 0 0.00% 0 0 0.00%
17 40 1221 4.46% 16 481 3.88% 36 1088 4.86% 168 5033 3.75% 0 0 0.00% 0 0 0.00%
18 26 787 2.88% 15 476 3.84% 20 628 2.80% 148 4435 3.30% 0 0 0.00% 0 0 0.00%
19 41 1256 4.59% 16 488 3.94% 37 1131 5.05% 167 5016 3.74% 0 0 0.00% 0 0 0.00%
20 25 776 2.84% 18 549 4.43% 21 642 2.87% 190 5708 4.25% 0 0 0.00% 0 0 0.00%
21 25 773 2.82% 18 544 4.39% 19 582 2.60% 191 5743 4.28% 0 0 0.00% 0 0 0.00%
22 28 849 3.10% 14 439 3.54% 26 789 3.52% 144 4334 3.23% 0 0 0.00% 0 0 0.00%
23 27 820 3.00% 16 485 3.91% 23 710 3.17% 175 5248 3.91% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 7701 28.14% 80698 60.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2312 8.45% 7155 5.33% 0 0.00% 0 0.00% /
3 477 1.74% 1407 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 305 1.11% 495 0.37% 0 0.00% 0 0.00% /js/main.js
5 178 0.65% 3200 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 177 0.65% 6421 4.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 175 0.64% 4890 3.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 158 0.58% 574 0.43% 0 0.00% 0 0.00% /styles/main.css
9 157 0.57% 4061 3.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 156 0.57% 138 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
11 133 0.49% 183 0.14% 0 0.00% 0 0.00% /plesk-stat/
12 75 0.27% 113 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
13 35 0.13% 583 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
14 32 0.12% 926 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 30 0.11% 773 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 27 0.10% 411 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
17 26 0.09% 712 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
18 24 0.09% 267 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
19 23 0.08% 401 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 19 0.07% 53 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 19 0.07% 363 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 17 0.06% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3rsuNTEVdEluxqqoLF9M8-lnaMi-cf2oU-YvKVhNqJo
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/4-4APZdHjirBnWs17RVS2UoiBkBXveUL6KgX3EziLp4
25 3 0.01% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7701 28.14% 80698 60.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2312 8.45% 7155 5.33% 0 0.00% 0 0.00% /
3 177 0.65% 6421 4.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 175 0.64% 4890 3.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 157 0.57% 4061 3.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 178 0.65% 3200 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 477 1.74% 1407 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 32 0.12% 926 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 30 0.11% 773 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 26 0.09% 712 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7701 28.14% 3270 56.84% /plesk-stat/webstat/
2 2312 8.45% 1562 27.15% /
3 477 1.74% 639 11.11% /plesk-stat/webstat-ssl/
4 133 0.49% 100 1.74% /plesk-stat/
5 35 0.13% 31 0.54% /plesk-stat/webstat-ssl/usage_202506.html
6 32 0.12% 26 0.45% /plesk-stat/webstat-ssl/usage_202504.html
7 27 0.10% 21 0.37% /plesk-stat/webstat/usage_202505.html
8 30 0.11% 18 0.31% /plesk-stat/webstat-ssl/usage_202503.html
9 24 0.09% 17 0.30% /plesk-stat/webstat/usage_202506.html
10 26 0.09% 15 0.26% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7701 28.14% 3279 55.45% /plesk-stat/webstat/
2 2312 8.45% 1804 30.51% /
3 477 1.74% 544 9.20% /plesk-stat/webstat-ssl/
4 133 0.49% 94 1.59% /plesk-stat/
5 35 0.13% 38 0.64% /plesk-stat/webstat-ssl/usage_202506.html
6 32 0.12% 28 0.47% /plesk-stat/webstat-ssl/usage_202504.html
7 27 0.10% 20 0.34% /plesk-stat/webstat/usage_202505.html
8 30 0.11% 19 0.32% /plesk-stat/webstat-ssl/usage_202503.html
9 24 0.09% 19 0.32% /plesk-stat/webstat/usage_202506.html
10 19 0.07% 15 0.25% /plesk-stat/ftpstat/

Top 30 of 4963 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4355 15.91% 4355 35.15% 45726 34.05% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
2 1703 6.22% 18 0.15% 2821 2.10% 0 0.00% 0 0.00% 1 0.01% 185.177.72.210
3 1218 4.45% 0 0.00% 1379 1.03% 0 0.00% 0 0.00% 3 0.04% 52.169.114.111
4 902 3.30% 451 3.64% 1928 1.44% 0 0.00% 0 0.00% 280 3.96% 14-67-253-167.static.solidrdns.com
5 622 2.27% 0 0.00% 714 0.53% 0 0.00% 0 0.00% 2 0.03% 52.169.1.142
6 476 1.74% 0 0.00% 690 0.51% 0 0.00% 0 0.00% 1 0.01% 172.192.26.94
7 420 1.53% 0 0.00% 470 0.35% 0 0.00% 0 0.00% 1 0.01% 52.138.216.107
8 420 1.53% 0 0.00% 470 0.35% 0 0.00% 0 0.00% 1 0.01% 52.169.1.65
9 416 1.52% 0 0.00% 469 0.35% 0 0.00% 0 0.00% 1 0.01% 13.74.192.196
10 406 1.48% 0 0.00% 460 0.34% 0 0.00% 0 0.00% 1 0.01% 13.79.128.199
11 406 1.48% 0 0.00% 459 0.34% 0 0.00% 0 0.00% 1 0.01% 40.113.94.191
12 406 1.48% 0 0.00% 460 0.34% 0 0.00% 0 0.00% 1 0.01% 52.138.175.102
13 406 1.48% 0 0.00% 460 0.34% 0 0.00% 0 0.00% 1 0.01% 52.169.108.121
14 342 1.25% 5 0.04% 723 0.54% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
15 311 1.14% 0 0.00% 357 0.27% 0 0.00% 0 0.00% 1 0.01% 40.69.43.83
16 276 1.01% 82 0.66% 1164 0.87% 0 0.00% 0 0.00% 49 0.69% 83x221x25x35.dynamic.msk.ertelecom.ru
17 222 0.81% 0 0.00% 335 0.25% 0 0.00% 0 0.00% 2 0.03% 13.74.254.161
18 200 0.73% 7 0.06% 515 0.38% 0 0.00% 0 0.00% 3 0.04% 185.177.72.236
19 184 0.67% 7 0.06% 491 0.37% 0 0.00% 0 0.00% 1 0.01% 185.177.72.201
20 155 0.57% 0 0.00% 195 0.15% 0 0.00% 0 0.00% 1 0.01% 52.178.192.255
21 146 0.53% 0 0.00% 196 0.15% 0 0.00% 0 0.00% 1 0.01% 40.115.244.77
22 122 0.45% 120 0.97% 1691 1.26% 0 0.00% 0 0.00% 21 0.30% hn.kd.ny.adsl
23 116 0.42% 76 0.61% 505 0.38% 0 0.00% 0 0.00% 1 0.01% 20.171.207.157
24 110 0.40% 110 0.89% 636 0.47% 0 0.00% 0 0.00% 1 0.01% 175.47.254.133
25 95 0.35% 34 0.27% 1534 1.14% 0 0.00% 0 0.00% 33 0.47% 216.244.66.243
26 95 0.35% 19 0.15% 164 0.12% 0 0.00% 0 0.00% 29 0.41% 74.80.182.78
27 89 0.33% 18 0.15% 154 0.11% 0 0.00% 0 0.00% 29 0.41% 74.80.182.93
28 86 0.31% 0 0.00% 125 0.09% 0 0.00% 0 0.00% 1 0.01% 52.164.248.54
29 85 0.31% 18 0.15% 147 0.11% 0 0.00% 0 0.00% 23 0.33% 74.80.182.88
30 82 0.30% 16 0.13% 141 0.10% 0 0.00% 0 0.00% 22 0.31% 74.80.182.73

Top 10 of 4963 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4355 15.91% 4355 35.15% 45726 34.05% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
2 1703 6.22% 18 0.15% 2821 2.10% 0 0.00% 0 0.00% 1 0.01% 185.177.72.210
3 902 3.30% 451 3.64% 1928 1.44% 0 0.00% 0 0.00% 280 3.96% 14-67-253-167.static.solidrdns.com
4 122 0.45% 120 0.97% 1691 1.26% 0 0.00% 0 0.00% 21 0.30% hn.kd.ny.adsl
5 95 0.35% 34 0.27% 1534 1.14% 0 0.00% 0 0.00% 33 0.47% 216.244.66.243
6 1218 4.45% 0 0.00% 1379 1.03% 0 0.00% 0 0.00% 3 0.04% 52.169.114.111
7 276 1.01% 82 0.66% 1164 0.87% 0 0.00% 0 0.00% 49 0.69% 83x221x25x35.dynamic.msk.ertelecom.ru
8 46 0.17% 22 0.18% 1106 0.82% 0 0.00% 0 0.00% 1 0.01% do-1.links.ls.007ac9.net
9 342 1.25% 5 0.04% 723 0.54% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
10 622 2.27% 0 0.00% 714 0.53% 0 0.00% 0 0.00% 2 0.03% 52.169.1.142

Top 30 of 313 Total Referrers
# Hits Referrer
1 15359 56.12% - (Direct Request)
2 3196 11.68% https://money-wise.ru
3 409 1.49% https://www.google.com/search
4 214 0.78% https://bdreservation.website
5 178 0.65% http://verzekeringsagent.nl
6 158 0.58% https://seattletowncar.us
7 147 0.54% https://go-tango.ru/
8 147 0.54% https://pack-inn.ru/
9 146 0.53% https://verzekeringsagent.nl
10 144 0.53% https://mining-msk.ru/
11 144 0.53% https://upackovochka.ru/
12 142 0.52% https://numizmatexpert.ru/
13 140 0.51% https://wording-msk.ru/
14 138 0.50% https://pools-vsem.ru/
15 137 0.50% https://aqua-deti.ru/
16 135 0.49% https://moscowdiving.ru/
17 133 0.49% https://gabi-one.ru/
18 133 0.49% https://gabionn.ru/
19 132 0.48% https://ecommercemaster.ru/
20 130 0.47% https://mining-hosting.ru/
21 129 0.47% https://gran-turistic.ru/
22 128 0.47% https://chocosouvenir.ru/
23 128 0.47% https://rentcaravan.ru/
24 127 0.46% https://coin-msk.ru/
25 126 0.46% https://flavors-msk.ru/
26 125 0.46% https://miner-msc.ru/
27 125 0.46% https://monetizatoriya.ru/
28 125 0.46% https://vkus-msk.ru/
29 124 0.45% https://analizator-web.ru/
30 124 0.45% https://bank-v-msk.ru/

Top 15 of 462 Total User Agents
# Hits User Agent
1 2610 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1626 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1605 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1601 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1595 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1530 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 620 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 612 2.24% Mozilla/5.0
9 575 2.10% Opera/9.80
10 567 2.07% Mozilla/4.0
11 480 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 280 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 274 1.00% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 260 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 251 0.92% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for June 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 21464 78.42% 9699 78.29% 110514 82.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 4331 15.82% 2129 17.18% 17958 13.37% 0 0.00% 0 0.00% Commercial (com)
3 639 2.33% 219 1.77% 2715 2.02% 0 0.00% 0 0.00% Network (net)
4 403 1.47% 129 1.04% 1596 1.19% 0 0.00% 0 0.00% Russian Federation
5 107 0.39% 54 0.44% 391 0.29% 0 0.00% 0 0.00% Germany
6 105 0.38% 35 0.28% 263 0.20% 0 0.00% 0 0.00% European Union
7 66 0.24% 20 0.16% 123 0.09% 0 0.00% 0 0.00% Czech Republic
8 54 0.20% 22 0.18% 157 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 48 0.18% 1 0.01% 77 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
10 24 0.09% 16 0.13% 103 0.08% 0 0.00% 0 0.00% Netherlands
11 17 0.06% 8 0.06% 34 0.03% 0 0.00% 0 0.00% Poland
12 15 0.05% 3 0.02% 26 0.02% 0 0.00% 0 0.00% Sri Lanka
13 10 0.04% 10 0.08% 92 0.07% 0 0.00% 0 0.00% Estonia
14 10 0.04% 2 0.02% 17 0.01% 0 0.00% 0 0.00% United Kingdom
15 8 0.03% 6 0.05% 18 0.01% 0 0.00% 0 0.00% Brazil
16 7 0.03% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Vietnam
17 6 0.02% 6 0.05% 16 0.01% 0 0.00% 0 0.00% Cambodia
18 6 0.02% 4 0.03% 14 0.01% 0 0.00% 0 0.00% Mexico
19 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Belgium
20 4 0.01% 3 0.02% 10 0.01% 0 0.00% 0 0.00% Indonesia
21 4 0.01% 2 0.02% 24 0.02% 0 0.00% 0 0.00% Sweden
22 4 0.01% 4 0.03% 20 0.01% 0 0.00% 0 0.00% United States
23 3 0.01% 3 0.02% 32 0.02% 0 0.00% 0 0.00% Generic TLD (info)
24 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Norway
25 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Argentina
26 2 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Canada
27 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
29 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Nepal
30 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23