Usage Statistics for verzekeringsagent.nl

Summary Period: June 2025
Generated 03-Jun-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5148
Total Files 2426
Total Pages 3743
Total Visits 658
Total kB Files 28804
Total Unique Sites 627
Total Unique URLs 18
Total Unique Referrers 110
Total Unique User Agents 89
. Avg Max
Hits per Hour 71 1776
Hits per Day 1716 2032
Files per Day 808 1069
Pages per Day 1247 1637
Sites per Day 209 317
Visits per Day 219 332
kB Files per Day 9601 12000
Hits by Response Code
Code 200 - OK 47.13% 2426
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.17% 9
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 13.91% 716
Code 404 - Not Found 38.71% 1993

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1380 26.81% 1069 44.06% 1300 34.73% 332 50.46% 317 50.56% 11135 38.66%
2 1736 33.72% 1046 43.12% 1637 43.73% 256 38.91% 268 42.74% 12000 41.66%
3 2032 39.47% 311 12.82% 806 21.53% 72 10.94% 77 12.28% 5670 19.68%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 628 1884 36.60% 52 158 6.51% 221 664 17.74% 1382 4146 14.39%
1 47 141 2.74% 41 123 5.07% 45 137 3.66% 428 1285 4.46%
2 51 154 2.99% 42 127 5.23% 48 144 3.85% 446 1337 4.64%
3 47 141 2.74% 40 122 5.03% 46 139 3.71% 421 1262 4.38%
4 50 152 2.95% 43 131 5.40% 48 144 3.85% 452 1356 4.71%
5 73 221 4.29% 40 122 5.03% 71 214 5.72% 455 1365 4.74%
6 45 136 2.64% 41 123 5.07% 39 119 3.18% 459 1378 4.78%
7 28 85 1.65% 26 80 3.30% 28 84 2.24% 277 831 2.88%
8 35 106 2.06% 29 89 3.67% 35 106 2.83% 301 902 3.13%
9 40 121 2.35% 30 92 3.79% 34 103 2.75% 482 1446 5.02%
10 33 99 1.92% 27 81 3.34% 33 99 2.64% 279 837 2.90%
11 39 117 2.27% 34 103 4.25% 38 115 3.07% 296 888 3.08%
12 34 103 2.00% 29 87 3.59% 32 98 2.62% 300 900 3.13%
13 39 117 2.27% 27 81 3.34% 38 114 3.05% 281 844 2.93%
14 33 100 1.94% 30 92 3.79% 31 93 2.48% 371 1112 3.86%
15 38 116 2.25% 33 99 4.08% 32 98 2.62% 338 1013 3.52%
16 34 102 1.98% 27 82 3.38% 34 102 2.73% 279 838 2.91%
17 175 525 10.20% 33 99 4.08% 167 501 13.38% 478 1433 4.98%
18 44 134 2.60% 30 90 3.71% 36 109 2.91% 309 926 3.21%
19 34 103 2.00% 25 75 3.09% 32 96 2.56% 266 798 2.77%
20 41 125 2.43% 31 94 3.87% 41 125 3.34% 357 1072 3.72%
21 34 102 1.98% 29 88 3.63% 31 93 2.48% 295 884 3.07%
22 44 132 2.56% 29 87 3.59% 44 132 3.53% 298 895 3.11%
23 44 132 2.56% 33 101 4.16% 38 114 3.05% 353 1058 3.67%

Top 17 of 18 Total URLs
# Hits kB F URL
1 2095 40.70% 21966 76.26% /plesk-stat/webstat/
2 153 2.97% 481 1.67% /
3 63 1.22% 185 0.64% /plesk-stat/webstat-ssl/
4 17 0.33% 25 0.09% /js/main.js
5 15 0.29% 343 1.19% /styles/bootstrap-4.1.2/bootstrap.min.js
6 14 0.27% 625 2.17% /js/jquery-3.2.1.min.js
7 14 0.27% 516 1.79% /styles/bootstrap-4.1.2/popper.js
8 11 0.21% 441 1.53% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.19% 43 0.15% /styles/main.css
10 10 0.19% 10 0.04% /styles/main_responsive.css
11 9 0.17% 7 0.02% /error_docs/server.svg
12 5 0.10% 6 0.02% /plesk-stat/
13 4 0.08% 31 0.11% /plesk-stat/webstat/usage_202503.html
14 3 0.06% 32 0.11% /plesk-stat/webstat-ssl/usage_202503.html
15 2 0.04% 169 0.59% /plesk-stat/webstat-ssl/usage_202504.html
16 1 0.02% 7 0.02% /plesk-stat/webstat-ssl/usage_202506.html
17 1 0.02% 8 0.03% /plesk-stat/webstat/usage_202504.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 2095 40.70% 21966 76.26% /plesk-stat/webstat/
2 14 0.27% 625 2.17% /js/jquery-3.2.1.min.js
3 14 0.27% 516 1.79% /styles/bootstrap-4.1.2/popper.js
4 153 2.97% 481 1.67% /
5 11 0.21% 441 1.53% /styles/bootstrap-4.1.2/bootstrap.min.css
6 15 0.29% 343 1.19% /styles/bootstrap-4.1.2/bootstrap.min.js
7 63 1.22% 185 0.64% /plesk-stat/webstat-ssl/
8 2 0.04% 169 0.59% /plesk-stat/webstat-ssl/usage_202504.html
9 10 0.19% 43 0.15% /styles/main.css
10 3 0.06% 32 0.11% /plesk-stat/webstat-ssl/usage_202503.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2095 40.70% 371 65.90% /plesk-stat/webstat/
2 153 2.97% 110 19.54% /
3 63 1.22% 74 13.14% /plesk-stat/webstat-ssl/
4 5 0.10% 4 0.71% /plesk-stat/
5 4 0.08% 2 0.36% /plesk-stat/webstat/usage_202503.html
6 3 0.06% 1 0.18% /plesk-stat/webstat-ssl/usage_202503.html
7 1 0.02% 1 0.18% /plesk-stat/webstat/usage_202504.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2095 40.70% 369 68.33% /plesk-stat/webstat/
2 153 2.97% 113 20.93% /
3 63 1.22% 49 9.07% /plesk-stat/webstat-ssl/
4 5 0.10% 5 0.93% /plesk-stat/
5 4 0.08% 2 0.37% /plesk-stat/webstat/usage_202503.html
6 3 0.06% 1 0.19% /plesk-stat/webstat-ssl/usage_202503.html
7 2 0.04% 1 0.19% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 627 Total Sites
# Hits Files kB F Visits Hostname
1 1718 33.37% 1718 70.82% 18032 62.60% 1 0.15% 62.140.225.130
2 1703 33.08% 18 0.74% 2821 9.79% 1 0.15% 185.177.72.210
3 420 8.16% 0 0.00% 470 1.63% 1 0.15% 52.138.216.107
4 86 1.67% 0 0.00% 125 0.43% 1 0.15% 52.164.248.54
5 38 0.74% 7 0.29% 65 0.23% 10 1.52% 74.80.182.73
6 29 0.56% 6 0.25% 50 0.17% 10 1.52% 74.80.182.93
7 26 0.51% 6 0.25% 45 0.16% 6 0.91% 74.80.182.88
8 24 0.47% 5 0.21% 41 0.14% 6 0.91% 74.80.182.78
9 21 0.41% 20 0.82% 55 0.19% 1 0.15% 182.43.77.118
10 21 0.41% 2 0.08% 42 0.15% 1 0.15% 85.204.70.88
11 20 0.39% 20 0.82% 54 0.19% 1 0.15% 23.248.203.154
12 20 0.39% 0 0.00% 24 0.08% 1 0.15% 52.178.149.33
13 18 0.35% 0 0.00% 17 0.06% 1 0.15% 13.79.174.131
14 18 0.35% 3 0.12% 31 0.11% 6 0.91% 74.80.182.70
15 18 0.35% 3 0.12% 30 0.11% 5 0.76% 74.80.182.85
16 16 0.31% 0 0.00% 19 0.07% 1 0.15% 137.135.190.190
17 16 0.31% 0 0.00% 25 0.09% 1 0.15% 52.169.41.180
18 15 0.29% 6 0.25% 51 0.18% 1 0.15% 216.73.216.122
19 15 0.29% 13 0.54% 601 2.09% 1 0.15% ec2-13-125-221-92.ap-northeast-2.compute.amazonaws.com
20 10 0.19% 9 0.37% 89 0.31% 1 0.15% 185.117.225.228
21 10 0.19% 1 0.04% 8 0.03% 1 0.15% 188.133.169.34.bc.googleusercontent.com
22 10 0.19% 1 0.04% 8 0.03% 1 0.15% 195.178.173.34.bc.googleusercontent.com
23 10 0.19% 2 0.08% 18 0.06% 1 0.15% 196.251.70.18
24 10 0.19% 1 0.04% 8 0.03% 1 0.15% 250.17.9.34.bc.googleusercontent.com
25 10 0.19% 1 0.04% 8 0.03% 1 0.15% 95.242.29.34.bc.googleusercontent.com
26 10 0.19% 2 0.08% 17 0.06% 2 0.30% v4.dns.slt.lk
27 9 0.17% 0 0.00% 14 0.05% 4 0.61% 69.48.202.178
28 9 0.17% 9 0.37% 88 0.30% 1 0.15% ec2-34-219-154-115.us-west-2.compute.amazonaws.com
29 9 0.17% 9 0.37% 88 0.30% 1 0.15% ec2-34-222-118-190.us-west-2.compute.amazonaws.com
30 9 0.17% 9 0.37% 88 0.30% 1 0.15% ec2-35-90-26-193.us-west-2.compute.amazonaws.com

Top 10 of 627 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1718 33.37% 1718 70.82% 18032 62.60% 1 0.15% 62.140.225.130
2 1703 33.08% 18 0.74% 2821 9.79% 1 0.15% 185.177.72.210
3 15 0.29% 13 0.54% 601 2.09% 1 0.15% ec2-13-125-221-92.ap-northeast-2.compute.amazonaws.com
4 420 8.16% 0 0.00% 470 1.63% 1 0.15% 52.138.216.107
5 5 0.10% 5 0.21% 219 0.76% 1 0.15% 185.177.72.113
6 4 0.08% 3 0.12% 178 0.62% 1 0.15% 184.94.240.88
7 1 0.02% 1 0.04% 139 0.48% 0 0.00% 128.241.235.42
8 86 1.67% 0 0.00% 125 0.43% 1 0.15% 52.164.248.54
9 10 0.19% 9 0.37% 89 0.31% 1 0.15% 185.117.225.228
10 9 0.17% 9 0.37% 88 0.30% 1 0.15% ec2-35-92-53-138.us-west-2.compute.amazonaws.com

Top 30 of 110 Total Referrers
# Hits Referrer
1 2765 53.71% - (Direct Request)
2 366 7.11% https://money-wise.ru
3 61 1.18% https://go-tango.ru/
4 60 1.17% https://gabionstore.ru/
5 60 1.17% https://pack-inn.ru/
6 59 1.15% https://aqua-deti.ru/
7 56 1.09% https://chocosouvenir.ru/
8 56 1.09% https://rentcaravan.ru/
9 55 1.07% https://mining-msk.ru/
10 54 1.05% https://numizmatexpert.ru/
11 54 1.05% https://wording-msk.ru/
12 53 1.03% https://gabionn.ru/
13 53 1.03% https://pools-vsem.ru/
14 53 1.03% https://upackovochka.ru/
15 53 1.03% https://vkus-msk.ru/
16 52 1.01% https://mining-hosting.ru/
17 52 1.01% https://moscowdiving.ru/
18 51 0.99% https://flavors-msk.ru/
19 51 0.99% https://mini-miner.ru/
20 51 0.99% https://present-in-spb.ru/
21 50 0.97% https://coin-msk.ru/
22 50 0.97% https://gabi-one.ru/
23 49 0.95% https://monetizatoriya.ru/
24 49 0.95% https://promedicalsupplies.ru/
25 48 0.93% https://hydrocompanion.ru/
26 48 0.93% https://morskie-otkrytiya.ru/
27 47 0.91% https://miner-msc.ru/
28 47 0.91% https://podarok-centre.ru/
29 47 0.91% https://present-moscow.ru/
30 46 0.89% https://analizator-web.ru/

Top 15 of 89 Total User Agents
# Hits User Agent
1 1715 33.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 448 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 424 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 414 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 406 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 394 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 101 1.96% Mozilla/4.0
8 72 1.40% Mozilla/5.0
9 50 0.97% Opera/9.80
10 40 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 31 0.60% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 30 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 27 0.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 22 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 21 0.41% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for June 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 4844 94.09% 2274 93.73% 26973 93.64% Unresolved/Unknown
2 223 4.33% 120 4.95% 1570 5.45% Commercial (com)
3 44 0.85% 10 0.41% 81 0.28% Network (net)
4 10 0.19% 2 0.08% 17 0.06% Sri Lanka
5 9 0.17% 8 0.33% 78 0.27% Germany
6 6 0.12% 1 0.04% 12 0.04% European Union
7 5 0.10% 5 0.21% 37 0.13% Russian Federation
8 2 0.04% 2 0.08% 5 0.02% Mexico
9 2 0.04% 2 0.08% 15 0.05% United States
10 1 0.02% 1 0.04% 7 0.03% Non-Profit (org)
11 1 0.02% 1 0.04% 7 0.03% Individual (name)
12 1 0.02% 0 0.00% 2 0.01% Greece


Generated by Webalizer Version 2.23