Usage Statistics for verzekeringsagent.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13267
Total Files 3817
Total Pages 11142
Total Visits 981
Total kB Files 254836
Total Unique Sites 829
Total Unique URLs 36
Total Unique Referrers 102
Total Unique User Agents 239
. Avg Max
Hits per Hour 92 1784
Hits per Day 2211 4103
Files per Day 636 911
Pages per Day 1857 2688
Sites per Day 138 215
Visits per Day 163 232
kB Files per Day 42473 56426
Hits by Response Code
Code 200 - OK 28.77% 3817
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 12
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 12.24% 1624
Code 404 - Not Found 58.86% 7809

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1979 14.92% 911 23.87% 1888 16.94% 185 18.86% 190 22.92% 45516 17.86%
2 2084 15.71% 789 20.67% 1971 17.69% 178 18.14% 156 18.82% 45281 17.77%
3 2637 19.88% 700 18.34% 2463 22.11% 232 23.65% 215 25.93% 47303 18.56%
4 4103 30.93% 647 16.95% 2688 24.12% 176 17.94% 195 23.52% 56426 22.14%
5 1727 13.02% 560 14.67% 1426 12.80% 154 15.70% 178 21.47% 43034 16.89%
6 737 5.56% 210 5.50% 706 6.34% 64 6.52% 77 9.29% 17275 6.78%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 521 3.93% 24 146 3.82% 84 504 4.52% 1873 11235 4.41%
1 87 526 3.96% 24 144 3.77% 79 475 4.26% 1875 11248 4.41%
2 88 528 3.98% 22 137 3.59% 85 515 4.62% 1868 11208 4.40%
3 98 591 4.45% 22 132 3.46% 94 565 5.07% 1824 10941 4.29%
4 45 273 2.06% 24 148 3.88% 41 250 2.24% 1794 10766 4.22%
5 82 493 3.72% 23 138 3.62% 79 478 4.29% 1765 10590 4.16%
6 74 444 3.35% 28 171 4.48% 66 399 3.58% 1889 11333 4.45%
7 64 384 2.89% 23 139 3.64% 59 359 3.22% 1695 10172 3.99%
8 338 2032 15.32% 30 182 4.77% 124 749 6.72% 3256 19535 7.67%
9 100 603 4.55% 33 199 5.21% 90 541 4.86% 2023 12138 4.76%
10 115 690 5.20% 38 231 6.05% 109 654 5.87% 1691 10146 3.98%
11 206 1236 9.32% 23 143 3.75% 165 992 8.90% 2350 14100 5.53%
12 47 284 2.14% 18 109 2.86% 42 252 2.26% 1390 8343 3.27%
13 68 412 3.11% 35 214 5.61% 63 383 3.44% 1621 9725 3.82%
14 68 409 3.08% 18 111 2.91% 63 381 3.42% 1531 9189 3.61%
15 46 280 2.11% 17 104 2.72% 44 267 2.40% 1432 8590 3.37%
16 115 693 5.22% 33 199 5.21% 113 681 6.11% 1675 10052 3.94%
17 80 483 3.64% 24 144 3.77% 74 448 4.02% 1639 9834 3.86%
18 118 708 5.34% 20 125 3.27% 110 665 5.97% 1717 10300 4.04%
19 54 329 2.48% 19 118 3.09% 52 314 2.82% 1517 9102 3.57%
20 36 218 1.64% 19 117 3.07% 33 202 1.81% 1400 8398 3.30%
21 61 370 2.79% 36 219 5.74% 57 343 3.08% 1493 8956 3.51%
22 61 370 2.79% 39 238 6.24% 57 347 3.11% 1599 9596 3.77%
23 65 390 2.94% 34 209 5.48% 63 378 3.39% 1556 9339 3.66%

Top 29 of 36 Total URLs
# Hits kB F URL
1 2115 15.94% 198858 78.03% /plesk-stat/webstat/usage_202602.html
2 806 6.08% 5667 2.22% /
3 263 1.98% 1885 0.74% /plesk-stat/webstat-ssl/
4 182 1.37% 14 0.01% /robots.txt
5 88 0.66% 376 0.15% /sitemap.xml
6 39 0.29% 170 0.07% /plesk-stat/
7 31 0.23% 50 0.02% /js/main.js
8 28 0.21% 1475 0.58% /js/jquery-3.2.1.min.js
9 28 0.21% 1272 0.50% /styles/bootstrap-4.1.2/popper.js
10 27 0.20% 793 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
11 25 0.19% 156 0.06% /over.php
12 20 0.15% 846 0.33% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.14% 26 0.01% /styles/main_responsive.css
14 18 0.14% 112 0.04% /styles/main.css
15 10 0.08% 130 0.05% /plesk-stat/webstat-ssl/usage_202602.html
16 9 0.07% 44 0.02% /error_docs/styles.css
17 9 0.07% 49 0.02% /plesk-stat/webstat/
18 8 0.06% 35 0.01% /plesk-stat/anon_ftpstat/
19 8 0.06% 108 0.04% /plesk-stat/webstat-ssl/usage_202511.html
20 8 0.06% 90 0.04% /plesk-stat/webstat/usage_202511.html
21 6 0.05% 31 0.01% /plesk-stat/ftpstat/
22 6 0.05% 80 0.03% /plesk-stat/webstat-ssl/usage_202601.html
23 6 0.05% 66 0.03% /plesk-stat/webstat/usage_202601.html
24 5 0.04% 69 0.03% /plesk-stat/webstat-ssl/usage_202512.html
25 4 0.03% 45 0.02% /error_docs/server.svg
26 4 0.03% 45 0.02% /plesk-stat/webstat/usage_202512.html
27 3 0.02% 18 0.01% /plesk-stat/ftpstat/usage_202511.html
28 3 0.02% 20 0.01% /plesk-stat/ftpstat/usage_202602.html
29 2 0.02% 12 0.00% /over.php/

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 2115 15.94% 198858 78.03% /plesk-stat/webstat/usage_202602.html
2 806 6.08% 5667 2.22% /
3 263 1.98% 1885 0.74% /plesk-stat/webstat-ssl/
4 28 0.21% 1475 0.58% /js/jquery-3.2.1.min.js
5 28 0.21% 1272 0.50% /styles/bootstrap-4.1.2/popper.js
6 20 0.15% 846 0.33% /styles/bootstrap-4.1.2/bootstrap.min.css
7 27 0.20% 793 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
8 88 0.66% 376 0.15% /sitemap.xml
9 39 0.29% 170 0.07% /plesk-stat/
10 25 0.19% 156 0.06% /over.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 806 6.08% 342 51.74% /
2 263 1.98% 244 36.91% /plesk-stat/webstat-ssl/
3 39 0.29% 22 3.33% /plesk-stat/
4 25 0.19% 7 1.06% /over.php
5 2115 15.94% 7 1.06% /plesk-stat/webstat/usage_202602.html
6 8 0.06% 5 0.76% /plesk-stat/anon_ftpstat/
7 5 0.04% 4 0.61% /plesk-stat/webstat-ssl/usage_202512.html
8 6 0.05% 4 0.61% /plesk-stat/webstat-ssl/usage_202601.html
9 9 0.07% 4 0.61% /plesk-stat/webstat/
10 6 0.05% 4 0.61% /plesk-stat/webstat/usage_202601.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 806 6.08% 320 50.87% /
2 263 1.98% 222 35.29% /plesk-stat/webstat-ssl/
3 39 0.29% 22 3.50% /plesk-stat/
4 25 0.19% 17 2.70% /over.php
5 10 0.08% 7 1.11% /plesk-stat/webstat-ssl/usage_202602.html
6 2115 15.94% 6 0.95% /plesk-stat/webstat/usage_202602.html
7 8 0.06% 5 0.79% /plesk-stat/anon_ftpstat/
8 6 0.05% 5 0.79% /plesk-stat/webstat-ssl/usage_202601.html
9 9 0.07% 5 0.79% /plesk-stat/webstat/
10 6 0.05% 4 0.64% /plesk-stat/webstat/usage_202601.html

Top 30 of 829 Total Sites
# Hits Files kB F Visits Hostname
1 2316 17.46% 0 0.00% 10944 4.29% 39 3.98% 188x187x26x200.dynamic.spb.ertelecom.ru
2 2106 15.87% 2106 55.17% 198764 78.00% 1 0.10% v2713701.hosted-by-vdsina.ru
3 1660 12.51% 15 0.39% 7926 3.11% 1 0.10% 185.177.72.13
4 802 6.05% 12 0.31% 4182 1.64% 2 0.20% 185.177.72.49
5 338 2.55% 0 0.00% 1331 0.52% 2 0.20% 4.204.200.32
6 332 2.50% 0 0.00% 1413 0.55% 8 0.82% 20.189.95.92
7 311 2.34% 0 0.00% 1254 0.49% 2 0.20% 20.151.11.236
8 241 1.82% 0 0.00% 1051 0.41% 4 0.41% 20.151.222.76
9 200 1.51% 200 5.24% 1244 0.49% 3 0.31% 2.58.173.134
10 161 1.21% 0 0.00% 648 0.25% 1 0.10% 20.100.177.179
11 161 1.21% 0 0.00% 648 0.25% 1 0.10% 20.203.176.192
12 160 1.21% 0 0.00% 644 0.25% 1 0.10% 52.169.206.229
13 151 1.14% 0 0.00% 619 0.24% 1 0.10% 20.104.124.39
14 151 1.14% 0 0.00% 619 0.24% 1 0.10% 20.220.232.101
15 151 1.14% 0 0.00% 609 0.24% 1 0.10% 4.232.184.93
16 128 0.96% 0 0.00% 510 0.20% 1 0.10% 20.63.96.50
17 124 0.93% 20 0.52% 1375 0.54% 4 0.41% 195.178.110.223
18 115 0.87% 0 0.00% 449 0.18% 1 0.10% 51.103.128.176
19 105 0.79% 0 0.00% 456 0.18% 1 0.10% 20.151.11.87
20 104 0.78% 0 0.00% 456 0.18% 2 0.20% 20.63.102.54
21 100 0.75% 100 2.62% 685 0.27% 1 0.10% 140.228.21.59
22 100 0.75% 100 2.62% 685 0.27% 1 0.10% 181.214.206.8
23 100 0.75% 100 2.62% 685 0.27% 7 0.71% unn-149-102-232-90.datapacket.com
24 100 0.75% 100 2.62% 685 0.27% 1 0.10% unn-149-102-239-178.datapacket.com
25 98 0.74% 0 0.00% 389 0.15% 4 0.41% 20.104.206.150
26 95 0.72% 0 0.00% 412 0.16% 2 0.20% 20.219.132.149
27 84 0.63% 0 0.00% 334 0.13% 1 0.10% 20.151.2.242
28 70 0.53% 69 1.81% 181 0.07% 5 0.51% 216.73.216.89
29 70 0.53% 0 0.00% 302 0.12% 2 0.20% 4.193.97.168
30 69 0.52% 30 0.79% 362 0.14% 3 0.31% static.17.68.76.144.clients.your-server.de

Top 10 of 829 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 15.87% 2106 55.17% 198764 78.00% 1 0.10% v2713701.hosted-by-vdsina.ru
2 2316 17.46% 0 0.00% 10944 4.29% 39 3.98% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1660 12.51% 15 0.39% 7926 3.11% 1 0.10% 185.177.72.13
4 802 6.05% 12 0.31% 4182 1.64% 2 0.20% 185.177.72.49
5 332 2.50% 0 0.00% 1413 0.55% 8 0.82% 20.189.95.92
6 124 0.93% 20 0.52% 1375 0.54% 4 0.41% 195.178.110.223
7 338 2.55% 0 0.00% 1331 0.52% 2 0.20% 4.204.200.32
8 311 2.34% 0 0.00% 1254 0.49% 2 0.20% 20.151.11.236
9 200 1.51% 200 5.24% 1244 0.49% 3 0.31% 2.58.173.134
10 35 0.26% 33 0.86% 1211 0.48% 1 0.10% hn.kd.ny.adsl

Top 30 of 102 Total Referrers
# Hits Referrer
1 7294 54.98% - (Direct Request)
2 2304 17.37% https://vetosh-optom.ru
3 2106 15.87% https://dactor-otr-havalpro.ru/
4 600 4.52% https://creativeplans.pp.ua
5 135 1.02% https://www.google.com/search
6 33 0.25% http://verzekeringsagent.nl
7 28 0.21% http://www.verzekeringsagent.nl
8 10 0.08% https://verzekeringsagent.nl
9 8 0.06% https://btcbullions.com/
10 6 0.05% https://lustipedia.com/wiki/User:FNTLacey66526472
11 4 0.03% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/math-tuition-singapore/tuition/best-math-tuition-singapore/a-level-math-tuition-common-pitfalls-to-avoid-for-jc-students.html
12 4 0.03% https://daotaohuuco.vn/blog/index.php
13 4 0.03% https://konnectglobal.co/math-tuition-for-sec-3-building-a-strong-foundation-for-o-levels-and-beyond-2/
14 4 0.03% https://kza.blob.core.windows.net/math-tuition-singapore/math-tuition/best-tuition/how-to-optimize-your-approach-to-h2-math-optimization-problems.html
15 4 0.03% https://kza.blob.core.windows.net/omt-math-tuition/tuition/psle/psle-math-performance-metrics-tracking-progress-in-key-areas.html
16 4 0.03% https://math-tuition-singapore.sgp1.vultrobjects.com/primary-5-tuition-centre-tips/tuition/how-to-select-tuition-materials-that-complement-primary-5-schoolwork.html
17 4 0.03% https://meneercasino.com/slot-reviews/mighty-arthur
18 4 0.03% https://singapore-sites.0vkuo.upcloudobjects.com/math-tuition/junior-college-1-tuition-tips/metrics-for-assessing-the-difficulty-level-of-jc1-past-papers.html
19 4 0.03% https://singapore-sites.b-cdn.net/math-tuition/3/checklist-for-setting-up-effective-home-tutoring.html
20 4 0.03% https://singapore.us-southeast-1.linodeobjects.com/math-tuition/3/criteria-for-measuring-success-in-tutoring-approaches.html
21 4 0.03% https://vreditelstop.ru/question/ศึกษาเชิงลึกการพนันบอล-2
22 4 0.03% https://vreditelstop.ru/question/แนะนำดูราคาบอลสำหรับแ-22
23 4 0.03% https://www.bulliesofgreatness.com/listing/math-tuition-for-junior-college-1-students-in-singapore-a-parents-essential-guide-50/
24 4 0.03% verzekeringsagent.nl
25 3 0.02% https://sfcc-chemicals.com/product-category/anabolic-raw/
26 2 0.02% http://repaircddvd.com
27 2 0.02% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
28 2 0.02% https://ppt.cc/f5hzrx
29 2 0.02% https://repaircddvd.com
30 2 0.02% https://www.getfresh.energy/

Top 15 of 239 Total User Agents
# Hits User Agent
1 2461 18.55% curl/8.7.1
2 1307 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 908 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 901 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 897 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 873 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 866 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 600 4.52% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 163 1.23% Mozilla/5.0
10 145 1.09% Opera/9.80
11 115 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 94 0.71% Mozilla/4.0
13 78 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 69 0.52% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 63 0.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 7591 57.22% 907 23.76% 37215 14.60% Unresolved/Unknown
2 4474 33.72% 2149 56.30% 210330 82.54% Russian Federation
3 798 6.01% 523 13.70% 4972 1.95% Commercial (com)
4 109 0.82% 90 2.36% 593 0.23% Network (net)
5 84 0.63% 40 1.05% 434 0.17% Germany
6 77 0.58% 55 1.44% 512 0.20% European Union
7 29 0.22% 6 0.16% 142 0.06% Poland
8 24 0.18% 4 0.10% 114 0.04% India
9 22 0.17% 15 0.39% 182 0.07% Non-Profit (org)
10 16 0.12% 9 0.24% 79 0.03% British Indian Ocean Territory
11 8 0.06% 4 0.10% 46 0.02% Netherlands
12 7 0.05% 4 0.10% 51 0.02% Belarus
13 6 0.05% 2 0.05% 30 0.01% Mexico
14 6 0.05% 2 0.05% 39 0.02% United Kingdom
15 5 0.04% 3 0.08% 28 0.01% Address Routing (arpa)
16 4 0.03% 3 0.08% 40 0.02% Sweden
17 1 0.01% 0 0.00% 5 0.00% Argentina
18 1 0.01% 0 0.00% 5 0.00% Brazil
19 1 0.01% 0 0.00% 4 0.00% Canada
20 1 0.01% 1 0.03% 7 0.00% China
21 1 0.01% 0 0.00% 4 0.00% Portugal
22 1 0.01% 1 0.03% 0 0.00% Romania
23 1 0.01% 0 0.00% 5 0.00% Samoa


Generated by Webalizer Version 2.23