Usage Statistics for verzekeringsagent.nl

Summary Period: November 2025
Generated 09-Nov-2025 11:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 14266
Total Files 10549
Total Pages 13446
Total Visits 1123
Total kB Files 157009
Total Unique Sites 919
Total Unique URLs 27
Total Unique Referrers 153
Total Unique User Agents 298
. Avg Max
Hits per Hour 66 294
Hits per Day 1585 2074
Files per Day 1172 1318
Pages per Day 1494 1925
Sites per Day 102 152
Visits per Day 124 163
kB Files per Day 17445 20621
Hits by Response Code
Code 200 - OK 73.95% 10549
Code 301 - Moved Permanently 0.04% 5
Code 400 - Bad Request 0.09% 13
Code 403 - Forbidden 3.72% 531
Code 404 - Not Found 22.21% 3168

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1417 9.93% 1239 11.75% 1325 9.85% 129 11.49% 140 15.23% 17183 10.94%
2 1694 11.87% 1230 11.66% 1637 12.17% 128 11.40% 121 13.17% 18228 11.61%
3 1572 11.02% 1230 11.66% 1489 11.07% 139 12.38% 130 14.15% 17635 11.23%
4 1659 11.63% 1310 12.42% 1575 11.71% 146 13.00% 145 15.78% 18803 11.98%
5 2074 14.54% 1264 11.98% 1925 14.32% 116 10.33% 107 11.64% 20375 12.98%
6 1857 13.02% 1310 12.42% 1692 12.58% 141 12.56% 146 15.89% 20492 13.05%
7 1985 13.91% 1318 12.49% 1905 14.17% 163 14.51% 152 16.54% 20621 13.13%
8 1463 10.26% 1194 11.32% 1379 10.26% 111 9.88% 118 12.84% 17112 10.90%
9 545 3.82% 454 4.30% 519 3.86% 59 5.25% 67 7.29% 6559 4.18%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 576 4.04% 55 499 4.73% 56 508 3.78% 751 6761 4.31%
1 77 699 4.90% 51 460 4.36% 74 673 5.01% 788 7091 4.52%
2 54 493 3.46% 48 437 4.14% 53 479 3.56% 678 6106 3.89%
3 75 677 4.75% 57 516 4.89% 67 606 4.51% 840 7556 4.81%
4 73 658 4.61% 55 501 4.75% 66 595 4.43% 820 7383 4.70%
5 63 570 4.00% 52 468 4.44% 61 552 4.11% 724 6519 4.15%
6 66 601 4.21% 51 467 4.43% 61 557 4.14% 848 7631 4.86%
7 57 521 3.65% 49 441 4.18% 56 511 3.80% 697 6269 3.99%
8 58 528 3.70% 51 459 4.35% 56 512 3.81% 726 6537 4.16%
9 57 517 3.62% 45 408 3.87% 53 481 3.58% 653 5875 3.74%
10 61 551 3.86% 45 410 3.89% 57 521 3.87% 671 6041 3.85%
11 71 646 4.53% 49 445 4.22% 66 601 4.47% 756 6804 4.33%
12 85 771 5.40% 45 409 3.88% 84 756 5.62% 772 6949 4.43%
13 62 562 3.94% 43 393 3.73% 61 552 4.11% 665 5982 3.81%
14 53 478 3.35% 44 403 3.82% 49 445 3.31% 676 6080 3.87%
15 93 837 5.87% 44 404 3.83% 90 811 6.03% 789 7100 4.52%
16 60 541 3.79% 45 406 3.85% 59 532 3.96% 668 6012 3.83%
17 57 519 3.64% 45 412 3.91% 55 495 3.68% 658 5926 3.77%
18 70 630 4.42% 51 467 4.43% 63 573 4.26% 780 7021 4.47%
19 68 620 4.35% 47 426 4.04% 67 603 4.48% 711 6400 4.08%
20 73 659 4.62% 50 451 4.28% 68 613 4.56% 761 6849 4.36%
21 60 546 3.83% 48 435 4.12% 53 483 3.59% 688 6196 3.95%
22 62 558 3.91% 47 427 4.05% 55 503 3.74% 681 6128 3.90%
23 56 508 3.56% 45 405 3.84% 53 484 3.60% 644 5793 3.69%

Top 23 of 27 Total URLs
# Hits kB F URL
1 9412 65.98% 128884 82.09% /plesk-stat/webstat/
2 482 3.38% 3071 1.96% /
3 194 1.36% 1250 0.80% /plesk-stat/webstat-ssl/
4 44 0.31% 58 0.04% /js/main.js
5 44 0.31% 193 0.12% /plesk-stat/
6 40 0.28% 1329 0.85% /styles/bootstrap-4.1.2/popper.js
7 39 0.27% 1622 1.03% /js/jquery-3.2.1.min.js
8 39 0.27% 876 0.56% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.23% 962 0.61% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.22% 32 0.02% /styles/main_responsive.css
11 31 0.22% 132 0.08% /styles/main.css
12 19 0.13% 403 0.26% /plesk-stat/webstat-ssl/usage_202508.html
13 17 0.12% 87 0.06% /plesk-stat/ftpstat/
14 16 0.11% 362 0.23% /plesk-stat/webstat-ssl/usage_202507.html
15 15 0.11% 500 0.32% /plesk-stat/webstat-ssl/usage_202509.html
16 15 0.11% 308 0.20% /plesk-stat/webstat-ssl/usage_202510.html
17 10 0.07% 106 0.07% /plesk-stat/webstat/usage_202510.html
18 9 0.06% 40 0.03% /plesk-stat/anon_ftpstat/
19 9 0.06% 98 0.06% /plesk-stat/webstat/usage_202507.html
20 8 0.06% 88 0.06% /plesk-stat/webstat/usage_202508.html
21 8 0.06% 88 0.06% /plesk-stat/webstat/usage_202509.html
22 2 0.01% 22 0.01% /error_docs/server.svg
23 1 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 9412 65.98% 128884 82.09% /plesk-stat/webstat/
2 482 3.38% 3071 1.96% /
3 39 0.27% 1622 1.03% /js/jquery-3.2.1.min.js
4 40 0.28% 1329 0.85% /styles/bootstrap-4.1.2/popper.js
5 194 1.36% 1250 0.80% /plesk-stat/webstat-ssl/
6 33 0.23% 962 0.61% /styles/bootstrap-4.1.2/bootstrap.min.css
7 39 0.27% 876 0.56% /styles/bootstrap-4.1.2/bootstrap.min.js
8 15 0.11% 500 0.32% /plesk-stat/webstat-ssl/usage_202509.html
9 19 0.13% 403 0.26% /plesk-stat/webstat-ssl/usage_202508.html
10 16 0.11% 362 0.23% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 482 3.38% 373 53.52% /
2 194 1.36% 197 28.26% /plesk-stat/webstat-ssl/
3 44 0.31% 26 3.73% /plesk-stat/
4 9412 65.98% 19 2.73% /plesk-stat/webstat/
5 17 0.12% 14 2.01% /plesk-stat/ftpstat/
6 19 0.13% 12 1.72% /plesk-stat/webstat-ssl/usage_202508.html
7 9 0.06% 8 1.15% /plesk-stat/anon_ftpstat/
8 16 0.11% 8 1.15% /plesk-stat/webstat-ssl/usage_202507.html
9 10 0.07% 8 1.15% /plesk-stat/webstat/usage_202510.html
10 15 0.11% 7 1.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 482 3.38% 415 57.88% /
2 194 1.36% 169 23.57% /plesk-stat/webstat-ssl/
3 44 0.31% 26 3.63% /plesk-stat/
4 9412 65.98% 18 2.51% /plesk-stat/webstat/
5 17 0.12% 16 2.23% /plesk-stat/ftpstat/
6 19 0.13% 13 1.81% /plesk-stat/webstat-ssl/usage_202508.html
7 15 0.11% 9 1.26% /plesk-stat/webstat-ssl/usage_202510.html
8 10 0.07% 9 1.26% /plesk-stat/webstat/usage_202510.html
9 9 0.06% 8 1.12% /plesk-stat/anon_ftpstat/
10 16 0.11% 8 1.12% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 919 Total Sites
# Hits Files kB F Visits Hostname
1 9211 64.57% 9211 87.32% 126228 80.40% 1 0.09% host-212-111-80-235.hosted-by-vdsina.com
2 624 4.37% 0 0.00% 2952 1.88% 95 8.46% 188x187x29x109.dynamic.spb.ertelecom.ru
3 349 2.45% 0 0.00% 1651 1.05% 55 4.90% 5x3x181x93.dynamic.spb.ertelecom.ru
4 226 1.58% 0 0.00% 881 0.56% 2 0.18% 20.39.203.102
5 191 1.34% 14 0.13% 913 0.58% 12 1.07% 37.230.61.249
6 171 1.20% 0 0.00% 786 0.50% 1 0.09% 74.176.193.146
7 150 1.05% 150 1.42% 2056 1.31% 6 0.53% pool-77-222-97-171.is74.ru
8 138 0.97% 0 0.00% 543 0.35% 1 0.09% 4.241.111.42
9 114 0.80% 0 0.00% 448 0.29% 2 0.18% 40.115.254.123
10 106 0.74% 0 0.00% 415 0.26% 1 0.09% 172.207.9.124
11 106 0.74% 0 0.00% 415 0.26% 1 0.09% 20.210.218.90
12 100 0.70% 0 0.00% 392 0.25% 1 0.09% 48.210.56.57
13 92 0.64% 0 0.00% 370 0.24% 1 0.09% 172.190.142.176
14 81 0.57% 0 0.00% 317 0.20% 1 0.09% 40.69.66.178
15 67 0.47% 39 0.37% 707 0.45% 1 0.09% malta2658.startdedicated.de
16 63 0.44% 0 0.00% 258 0.16% 1 0.09% 20.37.96.143
17 54 0.38% 8 0.08% 263 0.17% 4 0.36% 69.48.202.178
18 51 0.36% 15 0.14% 1226 0.78% 1 0.09% 45.148.10.244
19 38 0.27% 0 0.00% 156 0.10% 2 0.18% 176.126.103.125
20 37 0.26% 37 0.35% 507 0.32% 2 0.18% pool-109-191-119-101.is74.ru
21 35 0.25% 7 0.07% 171 0.11% 7 0.62% 126-3-31-64.static.reverse.lstn.net
22 32 0.22% 2 0.02% 154 0.10% 1 0.09% 62.60.131.151
23 30 0.21% 18 0.17% 161 0.10% 6 0.53% 98.15.58.69.in-addr.arpa
24 29 0.20% 9 0.09% 168 0.11% 4 0.36% 216.73.216.123
25 27 0.19% 1 0.01% 132 0.08% 1 0.09% 78.153.140.128
26 27 0.19% 1 0.01% 132 0.08% 1 0.09% 78.153.140.218
27 22 0.15% 0 0.00% 104 0.07% 1 0.09% 152.42.194.179
28 21 0.15% 20 0.19% 122 0.08% 1 0.09% 113.249.101.172
29 21 0.15% 20 0.19% 122 0.08% 1 0.09% 14.215.51.70
30 21 0.15% 2 0.02% 105 0.07% 1 0.09% 185.193.157.209

Top 10 of 919 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9211 64.57% 9211 87.32% 126228 80.40% 1 0.09% host-212-111-80-235.hosted-by-vdsina.com
2 624 4.37% 0 0.00% 2952 1.88% 95 8.46% 188x187x29x109.dynamic.spb.ertelecom.ru
3 150 1.05% 150 1.42% 2056 1.31% 6 0.53% pool-77-222-97-171.is74.ru
4 349 2.45% 0 0.00% 1651 1.05% 55 4.90% 5x3x181x93.dynamic.spb.ertelecom.ru
5 51 0.36% 15 0.14% 1226 0.78% 1 0.09% 45.148.10.244
6 191 1.34% 14 0.13% 913 0.58% 12 1.07% 37.230.61.249
7 226 1.58% 0 0.00% 881 0.56% 2 0.18% 20.39.203.102
8 171 1.20% 0 0.00% 786 0.50% 1 0.09% 74.176.193.146
9 67 0.47% 39 0.37% 707 0.45% 1 0.09% malta2658.startdedicated.de
10 138 0.97% 0 0.00% 543 0.35% 1 0.09% 4.241.111.42

Top 30 of 153 Total Referrers
# Hits Referrer
1 2744 19.23% - (Direct Request)
2 1196 8.38% https://megatut.shop
3 1189 8.33% https://glaz-bogatg.pro
4 1171 8.21% https://megamy.shop
5 1165 8.17% https://securitylabkra.pro
6 1155 8.10% https://mega-link.shop
7 1130 7.92% https://megalinkmoriarty.pro
8 1108 7.77% https://mega-main.shop
9 1097 7.69% https://mega-mirror.shop
10 625 4.38% https://auto-5-box.ru
11 348 2.44% https://stoimsya.ru
12 187 1.31% https://dez-tsentr.ru/
13 71 0.50% https://www.google.com/search
14 46 0.32% http://verzekeringsagent.nl
15 31 0.22% http://www.verzekeringsagent.nl
16 16 0.11% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
17 15 0.11% https://verzekeringsagent.nl
18 12 0.08% http://retrokingdeckmax.com
19 11 0.08% www.google.com
20 4 0.03% binance.com
21 4 0.03% http://answers.snogster.com/index.php
22 4 0.03% https://karabast.com/wiki/index.php/Программа_Интернет-казино_Ramenbet_Казино_На_Android:_Мобильность_Игры
23 4 0.03% https://takoma-park-md.b-cdn.net/
24 4 0.03% https://tandme.co.uk/author/johnnybauti/
25 4 0.03% https://us.enrollbusiness.com/BusinessProfile/7577458/Powell-s-Plumbing-Air-Winchester-VA-22602/Home
26 4 0.03% https://wikibuilding.org/index.php
27 4 0.03% https://www.77wenku.com
28 4 0.03% https://www.abnewswire.com/pressreleases/rembrandt-roofing-restoration-excellence-in-roofing-services_707230.html
29 4 0.03% https://www.facer.io/user/A2Dscg7eUM
30 4 0.03% https://www.find-us-here.com/businesses/Price-Chiropractic-and-Rehabilitation-Boise-Idaho-USA/34372408/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://certacure.com/sara-medical-center-palestine/

Top 15 of 298 Total User Agents
# Hits User Agent
1 2160 15.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2081 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2058 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2050 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2034 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 127 0.89% Mozilla/5.0
7 110 0.77% Mozilla/4.0
8 106 0.74% Opera/9.80
9 94 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 81 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
11 80 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 68 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 66 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
14 63 0.44% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 60 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for November 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 9933 69.63% 9641 91.39% 131649 83.85% Commercial (com)
2 2754 19.30% 520 4.93% 15207 9.69% Unresolved/Unknown
3 1171 8.21% 193 1.83% 7250 4.62% Russian Federation
4 209 1.47% 95 0.90% 1237 0.79% Network (net)
5 87 0.61% 51 0.48% 1046 0.67% Germany
6 31 0.22% 19 0.18% 171 0.11% Address Routing (arpa)
7 17 0.12% 5 0.05% 99 0.06% Vietnam
8 16 0.11% 5 0.05% 92 0.06% European Union
9 9 0.06% 1 0.01% 39 0.02% British Indian Ocean Territory
10 7 0.05% 1 0.01% 29 0.02% Brazil
11 5 0.04% 3 0.03% 27 0.02% Non-Profit (org)
12 4 0.03% 4 0.04% 24 0.01% Anguilla
13 4 0.03% 2 0.02% 20 0.01% India
14 3 0.02% 3 0.03% 22 0.01% Netherlands
15 2 0.01% 1 0.01% 10 0.01% Australia
16 2 0.01% 2 0.02% 11 0.01% Ecuador
17 2 0.01% 2 0.02% 27 0.02% St. Pierre and Miquelon
18 1 0.01% 0 0.00% 5 0.00% Argentina
19 1 0.01% 0 0.00% 4 0.00% Austria
20 1 0.01% 1 0.01% 6 0.00% China
21 1 0.01% 0 0.00% 5 0.00% Colombia
22 1 0.01% 0 0.00% 5 0.00% France
23 1 0.01% 0 0.00% 5 0.00% Nicaragua
24 1 0.01% 0 0.00% 5 0.00% Nepal
25 1 0.01% 0 0.00% 5 0.00% St. Helena
26 1 0.01% 0 0.00% 5 0.00% Turkey
27 1 0.01% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.23