Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1458 | 1301 | 1423 | 105 | 473 | 520639 | 633 | 8541 | 7810 | 8751 |
Nov 2024 | 1318 | 1143 | 1258 | 135 | 2827 | 2281250 | 4079 | 37756 | 34299 | 39561 |
Oct 2024 | 297 | 219 | 229 | 40 | 1197 | 90449 | 1241 | 7115 | 6812 | 9215 |
Sep 2024 | 184 | 106 | 90 | 37 | 995 | 56588 | 1137 | 2723 | 3192 | 5539 |
Aug 2024 | 809 | 694 | 698 | 46 | 1306 | 1653210 | 1453 | 21664 | 21533 | 25107 |
Jul 2024 | 2763 | 609 | 2619 | 37 | 984 | 2474800 | 1177 | 81191 | 18896 | 85663 |
Jun 2024 | 1033 | 295 | 893 | 55 | 1147 | 812763 | 1658 | 26795 | 8853 | 31003 |
May 2024 | 423 | 323 | 246 | 46 | 1217 | 590262 | 1429 | 7652 | 10029 | 13138 |
Apr 2024 | 7860 | 7718 | 7730 | 44 | 1132 | 27743981 | 1340 | 231915 | 231566 | 235822 |
Mar 2024 | 146 | 69 | 95 | 49 | 1274 | 19695 | 1544 | 2965 | 2147 | 4549 |
Feb 2024 | 850 | 767 | 809 | 55 | 1359 | 74618 | 1599 | 23468 | 22259 | 24663 |
Jan 2024 | 136 | 72 | 94 | 49 | 1242 | 20320 | 1525 | 2934 | 2253 | 4232 |
Totals | 36338575 | 18815 | 454719 | 369649 | 487243 | |||||
Generated by Webalizer Version 2.23 |